Upcoming Event
NEET PG Admit Card Date | 31June 2025 |
NEET PG Exam Date | 03 August 2025 |
NEET PG Result Date | By 03 September 2025 |
Madhya Pradesh MD/MS Cutoff 2025: Government & Private Medical College
Find Madhya Pradesh NEET PG Cutoff 2023 & 2024 for Government & Private Medical Colleges Category Wise, Rank Wise
Madhya Pradesh MD/MS Cut-off 2023 for Government Medical College
Madhya Pradesh MD/MS Cutoff 2023, 2024 for Government Medical College (Category: UR)
COURSE | Cat | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|
ANAESTHESIOLOGY | UR/X/OP | 37036 | 30182 |
DERMATOLOGY | UR/X/OP | 1296 | 4961 |
EMERGENCY MEDICINE | UR/X/OP | 15511 | 36691 |
ENT | UR/X/OP | 27838 | 24189 |
GENERAL MEDICINE | UR/X/OP | 19017 | 4049 |
GENERAL SURGERY | UR/X/OP | 36056 | 15375 |
OBG | UR/X/OP | 9179 | 14345 |
OPHTHALMOLOGY | UR/X/OP | 25794 | 23755 |
ORTHOPAEDICS | UR/X/OP | 36056 | 30974 |
PAEDIATRICS | UR/X/OP | 20388 | 13234 |
PATHOLOGY | UR/X/OP | 51857 | 47085 |
PSYCHIATRY | UR/X/OP | 21790 | 17446 |
RADIATION ONCOLOGY | UR/X/OP | 30114 | 28464 |
RADIO DIAGNOSIS | UR/X/OP | 16757 | 1660 |
SPM | UR/X/OP | 123427 | 182088 |
TBRD | UR/X/OP | 10302 | 12716 |
Madhya Pradesh MD/MS Cutoff 2023, 2024 for Government Medical College (Category: EWS)
COURSE | Cat | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|
ANAESTHESIOLOGY | EWS/X/OP | 29188 | 44147 |
DERMATOLOGY | EWS/X/OP | 8820 | — |
EMERGENCY MEDICINE | EWS/X/OP | — | 46137 |
ENT | EWS/X/OP | 29420 | 37000 |
GENERAL MEDICINE | EWS/X/OP | 6551 | 5682 |
GENERAL SURGERY | EWS/X/OP | 13757 | 27981 |
OBG | EWS/X/OP | 11508 | 21050 |
OPHTHALMOLOGY | EWS/X/OP | 26110 | 27906 |
ORTHOPAEDICS | EWS/X/OP | 11960 | 34867 |
PAEDIATRICS | EWS/X/OP | 10829 | 15046 |
PATHOLOGY | EWS/X/OP | 119695 | 91131 |
PSYCHIATRY | EWS/X/OP | 25167 | 16170 |
RADIO DIAGNOSIS | EWS/X/OP | 6016 | 4193 |
SPM | EWS/X/OP | 194462 | 100504 |
TBRD | EWS/X/OP | — | 10929 |
Madhya Pradesh |
DNB |
AIQ |
OPEN STATE |
|
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Fee | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 99 | ₹ 99 | ₹ 199 | ₹ 199 |
Madhya Pradesh MD/MS Cutoff 2023, 2024 for Government Medical College (Category: OBC)
Course | Cat | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|
ANAESTHESIOLOGY | OBC/X/OP | 37036 | 31501 |
EMERGENCY MEDICINE | OBC/X/OP | — | 27717 |
ENT | OBC/X/OP | 33913 | 31145 |
GENERAL MEDICINE | OBC/X/OP | 5309 | 21485 |
GENERAL SURGERY | OBC/X/OP | 25872 | 26829 |
OBG | OBC/X/OP | 11458 | 12558 |
OPHTHALMOLOGY | OBC/X/OP | 37036 | 56472 |
ORTHOPAEDICS | OBC/X/OP | 11919 | 18203 |
PAEDIATRICS | OBC/X/OP | 30749 | 13632 |
PATHOLOGY | OBC/X/OP | 154003 | 47936 |
PSYCHIATRY | OBC/X/OP | 20613 | 23036 |
RADIO DIAGNOSIS | OBC/X/OP | 26123 | 29570 |
SPM | OBC/X/OP | 143893 | 191937 |
TBRD | OBC/X/OP | — | 21501 |
Madhya Pradesh MD/MS Cutoff 2023, 2024 for Government Medical College (Category: SC)
ANAESTHESIOLOGY | SC/X/OP | 64950 | 69895 |
DERMATOLOGY | SC/X/OP | 15976 | 31644 |
EMERGENCY MEDICINE | SC/X/OP | 41356 | 55745 |
ENT | SC/X/OP | 78815 | 64355 |
GENERAL MEDICINE | SC/X/OP | 36864 | 23749 |
GENERAL SURGERY | SC/X/OP | 43683 | 42013 |
OBG | SC/X/OP | 35966 | 52123 |
OPHTHALMOLOGY | SC/X/OP | 52688 | 48084 |
ORTHOPAEDICS | SC/X/OP | 42136 | 31253 |
PAEDIATRICS | SC/X/OP | 34620 | 35733 |
PATHOLOGY | SC/X/OP | 108411 | 105470 |
PSYCHIATRY | SC/X/OP | 67168 | 74966 |
RADIATION ONCOLOGY | SC/X/OP | 72331 | — |
RADIO DIAGNOSIS | SC/X/OP | 12417 | 14264 |
SPM | SC/X/OP | 124432 | 180949 |
TBRD | SC/X/OP | 34603 | — |
NEET PG E-Book 2024
Madhya Pradesh MD/MS Cutoff 2023, 2024 for Government Medical College (Category: ST)
COURSE | Cat | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|
ANAESTHESIOLOGY | ST/X/OP | 155172 | 101785 |
DERMATOLOGY | ST/X/OP | 35909 | 17629 |
EMERGENCY MEDICINE | ST/X/OP | 102669 | 119030 |
ENT | ST/X/OP | 109502 | 98635 |
GENERAL MEDICINE | ST/X/OP | 67454 | 44489 |
GENERAL SURGERY | ST/X/OP | 101128 | 87996 |
OBG | ST/X/OP | 66372 | 52744 |
OPHTHALMOLOGY | ST/X/OP | 102366 | 109261 |
ORTHOPAEDICS | ST/X/OP | 75258 | 80185 |
PAEDIATRICS | ST/X/OP | 70428 | 60736 |
PATHOLOGY | ST/X/OP | 144569 | 193743 |
PSYCHIATRY | ST/X/OP | 101008 | 76162 |
RADIATION ONCOLOGY | ST/X/OP | 112694 | 89692 |
RADIO DIAGNOSIS | ST/X/OP | 35012 | 21782 |
SPM | ST/X/OP | 164228 | 184554 |
TBRD | ST/X/OP | 83045 | 53256 |
Madhya Pradesh MD/MS Cut-off 2025 for Private Medical College
Madhya Pradesh MD/MS Cutoff 2023 for Private Medical College (Category: UR)
Branch | Cat | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|
Anaesthesia | UR/X/OP | 111297 | 183004 |
Dermatology | UR/X/OP | 43926 | 26648 |
Emergency Medicine | UR/X/OP | 96704 | 99553 |
ENT | UR/X/OP | 102745 | 148934 |
General Medicine | UR/X/OP | 34111 | 32552 |
General Surgery | UR/X/OP | 90494 | 119535 |
OBG | UR/X/OP | 50323 | 33024 |
Opthalmology | UR/X/OP | 96065 | 95184 |
Orthaopedics | UR/X/OP | 59999 | 68519 |
Paediatrics | UR/X/OP | 40374 | 43471 |
Pathology | UR/X/OP | 147600 | 182156 |
Psychiatry | UR/X/OP | 96949 | 128041 |
Radiodiagnosis | UR/X/OP | 15903 | 23050 |
Radiotherapy | UR/X/OP | 115509 | 64599 |
TBRD | UR/X/OP | 48011 | 68259 |
Madhya Pradesh MD/MS Cutoff 2023, 2024 for Private Medical College (Category: OBC)
COURSE | Cat | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|
Anaesthesia | OBC/X/OP | 142502 | 172399 |
Dermatology | OBC/X/OP | 37160 | 55640 |
Emergency Medicine | OBC/X/OP | 90189 | 182226 |
ENT | OBC/X/OP | 133415 | 147618 |
General Medicine | OBC/X/OP | 51899 | 35024 |
General Surgery | OBC/X/OP | 118958 | 177098 |
OBG | OBC/X/OP | 64594 | 54193 |
Opthalmology | OBC/X/OP | 102354 | 174986 |
Orthaopedics | OBC/X/OP | 93151 | 150975 |
Paediatrics | OBC/X/OP | 98151 | 59094 |
Pathology | OBC/X/OP | 176667 | 151886 |
Psychiatry | OBC/X/OP | 78127 | 151886 |
Radiodiagnosis | OBC/X/OP | 17575 | 16603 |
Radiotherapy | OBC/X/OP | 183612 | — |
TBRD | OBC/X/OP | 116205 | 108843 |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |
Madhya Pradesh MD/MS Cutoff 2023, 2024 for Private Medical College (Category: SC)
Course | Cat | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|
Anaesthesia | SC/X/OP | 197468 | 178879 |
Dermatology | SC/X/OP | 98826 | 103313 |
Emergency Medicine | SC/X/OP | 98826 | 178879 |
ENT | SC/X/OP | 188607 | 119189 |
General Medicine | SC/X/OP | 118803 | 179391 |
General Surgery | SC/X/OP | 104371 | 151699 |
OBG | SC/X/OP | 108109 | 161525 |
Opthalmology | SC/X/OP | 114763 | 103313 |
Orthaopedics | SC/X/OP | 103923 | 123792 |
Paediatrics | SC/X/OP | 108214 | 151309 |
Pathology | SC/X/OP | 192865 | 186238 |
Psychiatry | SC/X/OP | 112854 | 170542 |
Radiodiagnosis | SC/X/OP | 51848 | 76204 |
TBRD | SC/X/OP | 98404 | 120148 |
Madhya Pradesh MD/MS Cutoff 2023, 2024 for Private Medical College (Category: ST)
COURSE | Cat | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|
Anaesthesia | ST/X/OP | 196280 | 117206 |
Dermatology | ST/X/OP | 109945 | 176629 |
ENT | ST/X/OP | 199942 | — |
General Medicine | ST/X/OP | 89396 | 171718 |
General Surgery | ST/X/OP | — | 165035 |
OBG | ST/X/OP | — | 165035 |
Opthalmology | ST/X/OP | — | 166445 |
Orthaopedics | ST/X/OP | 138802 | 142037 |
Paediatrics | ST/X/OP | — | 189646 |
Pathology | ST/X/OP | 189521 | — |
Psychiatry | ST/X/OP | 158666 | 148844 |
Radiodiagnosis | ST/X/OP | 109310 | 145351 |
TBRD | ST/X/OP | — | 107289 |
Madhya Pradesh MD/MS Cutoff 2023, 2024 for Private Medical College (Non Domicile)
Course | Cat | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|
Anaesthesia | UR (Non Domicile) | 81136 | 111949 |
ENT | UR (Non Domicile) | 98108 | — |
Opthalmology | UR (Non Domicile) | 93233 | — |
Pathology | UR (Non Domicile) | — | 183550 |
Download NEET PG E-Book 2025
NEET PG E-Book 2024
Madhya Pradesh MD/MS Cutoff 2023, 2024 for Private Medical College (Category: NRI -Domicile)
Course | Cat | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|
Dermatology | UR/NRI/OP | 135518 | 173661 |
General Medicine | UR/NRI/OP | 151284 | 182116 |
General Surgery | UR/NRI/OP | 166661 | 179649 |
OBG | UR/NRI/OP | 147925 | 181771 |
Opthalmology | UR/NRI/OP | 149760 | 133692 |
Orthaopedics | UR/NRI/OP | 151622 | 183074 |
Paediatrics | UR/NRI/OP | 154026 | 161977 |
Radiodiagnosis | UR/NRI/OP | 114699 | 138061 |
Madhya Pradesh MD/MS Cutoff 2023, 2024 for Private Medical College (Category: NRI -Non Domicile)
Course | Cat | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|
Anaesthesia | UR/NRI (Non Domicile) | — | 130365 |
Dermatology | UR/NRI (Non Domicile) | — | 126003 |
General Medicine | UR/NRI (Non Domicile) | 79644 | 168116 |
General Surgery | UR/NRI (Non Domicile) | — | 178351 |
OBG | UR/NRI (Non Domicile) | 76176 | — |
Orthaopedics | UR/NRI (Non Domicile) | 92019 | 173553 |
Paediatrics | UR/NRI (Non Domicile) | 68104 | 178318 |
Radiodiagnosis | UR/NRI (Non Domicile) | 81532 | — |
Madhya Pradesh MD/MS Cut-off 2022 for Government & Private Medical College
Madhya Pradesh Government Medical Collge MD/MS Cutoff 2022
BRANCH | GEN | EWS | OBC | SC | ST |
---|---|---|---|---|---|
Anaesthesiology | 24736 | 27978 | 29510 | 37303 | 93154 |
Obstetrics and Gynaecology | 8356 | 9982 | 12099 | 20594 | 58154 |
Respiratory Medicine | 6274 | 11297 | – | 25917 | 52701 |
Orthopaedics | 11401 | 12023 | 9021 | 24626 | 38135 |
ENT | 22830 | 23905 | 26590 | 34305 | 91271 |
General Medicine | 3719 | 7638 | 3998 | 19131 | 43077 |
General Surgery | 10789 | 14751 | 11643 | 31970 | 73854 |
Psychiatry | 35854 | 11436 | 22937 | 23671 | 83757 |
Radio Diagnosis | 3758 | 3901 | 3166 | 9405 | 27611 |
Dermatology | 2123 | – | – | 14753 | 18064 |
Ophthalmology | 17761 | 25199 | 27985 | 38468 | 79342 |
Madhya Pradesh Private Medical Collge MD/MS Cutoff 2022
BRANCH | GEN | OBC | SC | ST |
---|---|---|---|---|
Anaesthesiology | 120606 | 61595 | 101272 | – |
Obstetrics and Gynaecology | 22387 | 28381 | 146909 | 127635 |
Respiratory Medicine | 23271 | 89438 | 152507 | – |
Orthopaedics | 43233 | 121297 | 67135 | – |
ENT | 124733 | 132893 | 85866 | – |
General Medicine | 20308 | 46880 | 130408 | 148117 |
General Surgery | 59373 | 140061 | 78393 | – |
Emergency Medicine | 103670 | 108510 | – | – |
Paediatrics | 31176 | – | – | – |
Psychiatry | 54619 | 105076 | 99318 | – |
Radio Diagnosis | 12928 | 6878 | 33837 | 94250 |
Dermatology | 18736 | 18492 | 65668 | – |
Ophthalmology | 99831 | 100737 | 148419 | – |
Important Links
We provide information about Madhya Pradesh’s Useful Resources, the State Counselling Process, Particular state seat matrix, Seat Allotment, Cutoff, and more. You can check the complete details below.
Madhya Pradesh NEET PG 2024 Important Link
Madhya Pradesh Medical College Wise Cut-off/Fees/Bond/Stipend etc.
In this section, the candidates will see the Madhya Pradesh Medical College Wise Cut-off/Fees/Bond/Stipend, mentioned below with their respective links. The candidates can go through the details mentioned about the colleges in the links, which help them in gaining the information for the colleges they want to be in:
College Type | Institute | Link |
---|---|---|
Govt College | Shyam Shah Medical College Rewa | Click Here |
Govt College | Government Medical College Datia | Click Here |
Govt College | MGM Medical College Indore | Click Here |
Govt College | Gandhi Medical College Bhopal | Click Here |
Govt College | Bundelkhand Medical College Sagar | Click Here |
Govt College | Government Medical College Vidisha | Click Here |
Govt College | GRMC Gwalior | Click Here |
Govt College | NSCB Med Collg Jabalpur | Click Here |
Govt College | Government Medical College Ratlam | Click Here |
Govt College | Government Medical College Khandwa | Click Here |
Private College | Index Medical College Indore | Click Here |
Private College | LN Medical College Bhopal | Click Here |
Private College | Chirayu Medical College Bhopal | Click Here |
Private College | Peoples Medical College Bhopal | Click Here |
Private College | RD Gardi Medical College Ujjain | Click Here |
Private College | Amaltas Medical College Dewas | Click Here |
Private College | RKDF Medical College Bhopal | Click Here |
Private College | Sri Aurbindo Medical College Indore | Click Here |
Madhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS Cutoff
❓ FAQs – Madhya Pradesh PG Medical Admission
Who conducts NEET PG counselling in Madhya Pradesh?
The Directorate of Medical Education (DME), Madhya Pradesh conducts the NEET PG 2025 counselling for both government and private medical colleges in the state.
What is the official website for MP NEET PG counselling 2025?
You can register and participate in counselling through https://dme.mponline.gov.in
How many rounds of counselling are conducted in MP NEET PG?
There are typically 3 rounds: Round 1, Round 2, and Mop-Up Round. A stray vacancy round may be conducted if seats remain vacant.
Are non-domicile students eligible for private PG medical seats in MP?
Yes, non-domicile candidates are eligible for admission to private medical colleges under the NRI Quota.
What documents are required for MP NEET PG counselling?
NEET PG Admit Card & Scorecard
MBBS Degree Certificate
Internship Completion Certificate
Domicile Certificate (for state quota)
Permanent/Provisional Registration Certificate (NMC/MCI/State Council)
Caste Certificate (if applicable)
Photo ID Proof (Aadhaar/PAN/Passport)
Can I resign from the allotted seat without penalty?
Yes, candidates can resign without penalty before a specified deadline after Round 1. After this, penalties may apply.