PG Fees in Uttar Pradesh Private Medical College – Candidates seeking admission in private medical colleges in the state must check UP MD/MS fees structure 2024. The Directorate of Medical Education and Research (DMER) specifies the fee structure of Uttar Pradesh 2024 in private medical colleges.
The article on private medical college fee structure in UP 2024 mentions the amount to be paid by candidates to reserve a seat in the Md/MS course. Also, with the help of these private medical college fees, parents and guardians can get an idea of the amount to be paid.
- Also, Check the Uttar Pradesh PG Medical Cut-off 2024
- Download State Wise & College Wise Cut-off | Bond | Stipend | Fees Structure: Click Here
- Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
- Download Other State NEET PG Cut-off
Uttar Pradesh PG Non-Minority Medical College Fees Structure
PG Fees in Uttar Pradesh Private Medical College (NON MINORITY)
Below Medical College has the Same Fee Structure in all Clinical Branch
COLLEGE NAME | Course Type | Tuition Fee | Hostel Fee | Miscellaneous Fees | Security Fees |
---|---|---|---|---|---|
G S Medical College & Hospital, Hapur | Clinical | ₹ 21,63,946 | ₹ 2,50,000 | ₹ 1,28,400 | ₹ 5,00,000 |
Heritage Institute of Medical Sciences, Varanasi | Clinical | ₹ 21,12,517 | ₹ 2,50,000 | ₹ 1,28,400 | ₹ 5,00,000 |
Heritage Institute of Medical Sciences, Varanasi | Non Clinical | ₹ 11,37,509 | ₹ 2,50,000 | ₹ 1,28,400 | ₹ 5,00,000 |
Hind Institute of Medical Sciences, Barabanki | Clinical | ₹ 25,24,901 | ₹ 2,50,000 | ₹ 1,28,400 | ₹ 5,00,000 |
Hind Institute of Medical Sciences, Barabanki | Non Clinical | ₹ 13,59,562 | ₹ 2,50,000 | ₹ 1,28,400 | ₹ 5,00,000 |
Hind Institute of Medical Sciences, Sitapur | Clinical | ₹ 20,40,950 | ₹ 2,50,000 | ₹ 1,28,400 | ₹ 5,00,000 |
Hind Institute of Medical Sciences, Sitapur | Non Clinical | ₹ 5,00,000 | ₹ 2,50,000 | ₹ 1,28,400 | — |
K D Medical College, Mathura | Clinical | ₹ 21,63,946 | ₹ 2,50,000 | ₹ 1,28,400 | ₹ 5,00,000 |
K D Medical College, Mathura | Non Clinical | ₹ 10,00,000 | Optional | ₹ 1,28,400 | NA |
Krishna Mohan Medical College, Mathura | Clinical | ₹ 21,63,946 | ₹ 2,50,000 | ₹ 1,28,400 | ₹ 5,00,000 |
Krishna Mohan Medical College, Mathura | Non Clinical | ₹ 10,00,000 | ₹ 2,50,000 | ₹ 1,28,400 | ₹ 5,00,000 |
Mayo Institute of Medical Sciences , Barabanki | Clinical | ₹ 20,30,961 | ₹ 2,50,000 | ₹ 1,28,400 | ₹ 5,00,000 |
Muzaffarnagar Medical College, Muzaffarnagar | Clinical | ₹ 23,23,197 | ₹ 2,50,000 | ₹ 1,28,400 | ₹ 5,00,000 |
Muzaffarnagar Medical College, Muzaffarnagar | Non Clinical | ₹ 12,50,889 | ₹ 2,50,000 | ₹ 1,28,400 | ₹ 5,00,000 |
Prasad Instutute of Medical Sciences , Lucknow | Clinical | ₹ 21,63,946 | ₹ 2,50,000 | ₹ 1,28,400 | ₹ 5,00,000 |
Rajshree Medical College, Bareilly | Clinical | ₹ 20,74,900 | ₹ 2,50,000 | ₹ 1,28,400 | ₹ 5,00,000 |
Rajshree Medical College, Bareilly | Non Clinical | ₹ 8,00,000 | ₹ 2,50,000 | — | — |
Rama Medical College Hospital, Kanpur | Clinical | ₹ 21,35,358 | ₹ 2,50,000 | ₹ 1,28,400 | ₹ 5,00,000 |
Rama Medical College, Hapur | Clinical | ₹ 20,63,010 | ₹ 2,50,000 | ₹ 1,28,400 | ₹ 5,00,000 |
Rohilkhand Medical College, Bareilly | Clinical | ₹ 23,09,009 | ₹ 2,50,000 | ₹ 1,28,400 | ₹ 5,00,000 |
Rohilkhand Medical College, Bareilly | Non Clinical | ₹ 10,00,000 | Optional | ₹ 1,28,400 | — |
Saraswathi Institute of Medical Sciences, Hapur | Clinical | ₹ 20,22,143 | ₹ 2,50,000 | ₹ 1,28,400 | ₹ 5,00,000 |
Saraswathi Institute of Medical Sciences, Hapur | Non Clinical | ₹ 10,88,846 | ₹ 2,50,000 | ₹ 1,28,400 | ₹ 5,00,000 |
Sharda University, Greater Noida | Clinical | ₹ 25,40,649 | ₹ 2,50,000 | ₹ 1,28,400 | ₹ 5,00,000 |
Sharda University, Greater Noida | Non Clinical | ₹ 13,68,025 | ₹ 2,50,000 | ₹ 1,28,400 | ₹ 5,00,000 |
Sri Venkateswara Institute of Medical Sciences, Gajraula | Clinical | ₹ 21,63,946 | ₹ 2,50,000 | ₹ 1,28,400 | ₹ 5,00,000 |
Sri Venkateswara Institute of Medical Sciences, Gajraula | Non Clinical | ₹ 12,20,199 | ₹ 2,50,000 | ₹ 1,28,400 | ₹ 5,00,000 |
Subharti Medical College, Meerut | Clinical | ₹ 14,43,744 | 2,50,000 | ₹ 1,28,400 | ₹ 5,00,000 |
Subharti Medical College, Meerut | Non Clinical | ₹ 10,80,000 | 2,50,000 | ₹ 1,28,400 | ₹ 5,00,000 |
TS Mishra Medical College, Lucknow | Clinical | ₹ 21,63,946 | ₹ 2,50,000 | ₹ 1,28,400 | ₹ 5,00,000 |
Varun Arjun Medical College, Shahjahanpur | Clinical | ₹ 21,63,946 | ₹ 2,50,000 | ₹ 1,28,400 | ₹ 5,00,000 |
Varun Arjun Medical College, Shahjahanpur | Non Clinical | ₹ 10,00,000 | Optional | ₹ 1,28,400 | — |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
SRMS Medical College Bareilly PG Medical Fees Structure
COLLEGE NAME | Course | Tuition Fees | Hostel Fees | Miscellaneous Fees | Security Fees |
---|---|---|---|---|---|
SRMS, Bareilly | Pathology | ₹ 9,00,000 | Optional | ₹ 1,28,400 | ₹ 2,00,000 |
SRMS, Bareilly | Anesthesia | ₹21,00,000 | ₹ 3,00,000 | ₹ 1,28,400 | ₹ 5,00,000 |
SRMS, Bareilly | Dermatology | ₹ 25,09,957 | ₹ 3,00,000 | ₹ 1,28,400 | ₹ 5,00,000 |
SRMS, Bareilly | Ent | ₹ 21,00,000 | ₹ 3,00,000 | ₹ 1,28,400 | ₹ 5,00,000 |
SRMS, Bareilly | General Medicine | ₹ 25,09,957 | ₹ 3,00,000 | ₹ 1,28,400 | ₹ 5,00,000 |
SRMS, Bareilly | General Surgery | ₹ 25,09,957 | ₹ 3,00,000 | ₹ 1,28,400 | ₹ 5,00,000 |
SRMS, Bareilly | Obgy & Gynae | ₹ 25,09,957 | ₹ 3,00,000 | ₹ 1,28,400 | ₹ 5,00,000 |
SRMS, Bareilly | Ophthalmology | ₹ 25,09,957 | ₹ 3,00,000 | ₹ 1,28,400 | ₹ 5,00,000 |
SRMS, Bareilly | Orthopaedics | ₹ 25,09,957 | ₹ 3,00,000 | ₹ 1,28,400 | ₹ 5,00,000 |
SRMS, Bareilly | Pediatrics | ₹ 25,09,957 | ₹ 3,00,000 | ₹ 1,28,400 | ₹ 5,00,000 |
SRMS, Bareilly | Psychiatry | ₹ 21,00,000 | ₹ 3,00,000 | ₹ 1,28,400 | ₹ 5,00,000 |
SRMS, Bareilly | Radiation Oncology | ₹ 15,00,000 | ₹ 3,00,000 | ₹ 1,28,400 | ₹ 5,00,000 |
SRMS, Bareilly | Radiology | ₹ 25,09,957 | ₹ 3,00,000 | ₹ 1,28,400 | ₹ 5,00,000 |
SRMS, Bareilly | Respiratory Medicine | ₹ 25,09,957 | ₹ 3,00,000 | ₹ 1,28,400 | ₹ 5,00,000 |
Particulars |
UP E-Book |
DNB |
AIQ |
OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 99 | ₹ 349 | ₹ 324 | ₹ 399 |
Uttar Pradesh Minority Medical College PG Medical Fees 2024
Teerthankar Mahavir Medical College PG Medical College Fees Structure (Jain Minority)
Course | Tuition Fees | Hostel Fees | Miscellaneous Fees | Security Fees |
Anesthesia | ₹ 18,00,000 | ₹ 1,75,000 | ₹ 1,20,000 | NA |
Dermatology | ₹ 39,90,000 | ₹ 1,75,000 | ₹ 1,20,000 | NA |
Ent | ₹ 23,40,000 | ₹ 1,75,000 | ₹ 1,20,000 | NA |
General Medicine | ₹ 39,90,000 | ₹ 1,75,000 | ₹ 1,20,000 | NA |
General Surgery | ₹ 27,00,000 | ₹ 1,75,000 | ₹ 1,20,000 | NA |
Obgy & Gynae | ₹ 33,30,000 | ₹ 1,75,000 | ₹ 1,20,000 | NA |
Ophthalmology | ₹ 30,60,000 | ₹ 1,75,000 | ₹ 1,20,000 | NA |
Orthopaedics | ₹ 36,00,000 | ₹ 1,75,000 | ₹ 1,20,000 | NA |
Pediatrics | ₹ 36,00,000 | ₹ 1,75,000 | ₹ 1,20,000 | NA |
Pathology | ₹ 10,00,000 | ₹ 1,75,000 | ₹ 1,20,000 | NA |
Psychiatry | ₹ 21,60,000 | ₹ 1,75,000 | ₹ 1,20,000 | NA |
Radiology | ₹ 39,90,000 | ₹ 1,75,000 | ₹ 1,20,000 | NA |
Respiratory Medicine | ₹ 27,00,000 | ₹ 1,75,000 | ₹ 1,20,000 | NA |
ERA Medical College Lucknow PG Medical College Fees Structure (Muslim Minority)
Course | Tuition Fees | Hostel Fees | Miscellaneous Fees | Security Fees |
Anesthesia | ₹ 17,95,000 | ₹ 2,00,000 | NA | ₹ 5,000 |
Dermatology | ₹ 39,90,000 | ₹ 2,00,000 | ₹ 1,20,000 | ₹ 2,50,000 |
General Medicine | ₹ 39,60,000 | ₹ 2,00,000 | ₹ 1,20,000 | ₹ 2,50,000 |
General Surgery | ₹ 32,00,000 | ₹ 2,00,000 | ₹ 1,20,000 | ₹ 2,50,000 |
Obgy & Gynae | ₹ 39,80,000 | ₹ 2,00,000 | ₹ 1,20,000 | ₹ 2,50,000 |
Ophthalmology | ₹ 35,80,000 | ₹ 2,00,000 | ₹ 1,20,000 | ₹ 2,50,000 |
Orthopaedics | ₹ 39,80,000 | ₹ 2,00,000 | ₹ 1,20,000 | ₹ 2,50,000 |
Pediatrics | ₹ 36,10,000 | ₹ 2,00,000 | ₹ 1,20,000 | ₹ 2,50,000 |
Psychiatry | ₹ 25,10,000 | ₹ 2,00,000 | ₹ 1,20,000 | ₹ 2,50,000 |
Radiology | ₹ 39,95,000 | ₹ 2,00,000 | ₹ 1,20,000 | ₹ 2,50,000 |
Respiratory Medicine | ₹ 29,50,000 | ₹ 2,00,000 | ₹ 1,20,000 | ₹ 2,50,000 |
Ent | ₹ 19,90,000 | ₹ 2,00,000 | NA | ₹ 5,000 |
Pathology | 10,00,000 | ₹ 2,00,000 | NA | ₹ 5,000 |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |
Integral Medical College Lucknow PG Medical College Fees Structure (Muslim Minority)
Course | Tuition Fees | Hostel Fees | Miscellaneous Fees | Security Fees |
Anesthesia | ₹ 18,00,000 | ₹ 3,00,000 | ₹ 1,00,000 | ₹ 2,00,000 |
Dermatology | ₹ 39,50,000 | ₹ 3,00,000 | ₹ 1,00,000 | ₹ 2,00,000 |
Ent | ₹ 20,00,000 | ₹ 3,00,000 | ₹ 1,00,000 | ₹ 2,00,000 |
General Medicine | ₹ 38,00,000 | ₹ 3,00,000 | ₹ 1,00,000 | ₹ 2,00,000 |
General Surgery | ₹ 30,00,000 | ₹ 3,00,000 | ₹ 1,00,000 | ₹ 2,00,000 |
Obgy & Gynae | ₹ 35,00,000 | ₹ 3,00,000 | ₹ 1,00,000 | ₹ 2,00,000 |
Ophthalmology | ₹ 30,00,000 | ₹ 3,00,000 | ₹ 1,00,000 | ₹ 2,00,000 |
Orthopaedics | ₹ 36,00,000 | ₹ 3,00,000 | ₹ 1,00,000 | ₹ 2,00,000 |
Pediatrics | ₹ 35,00,000 | ₹ 3,00,000 | ₹ 1,00,000 | ₹ 2,00,000 |
Psychiatry | ₹ 25,00,000 | ₹ 3,00,000 | ₹ 1,00,000 | ₹ 2,00,000 |
Radiology | ₹ 39,50,000 | ₹ 3,00,000 | ₹ 1,00,000 | ₹ 2,00,000 |
Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
Career Medical College Lucknow PG Medical College Fees Structure (Muslim Minority)
Course | Tuition Fees | Hostel Fees | Miscellaneous Fees | Security Fees |
Anesthesia | ₹ 16,00,000 | ₹ 3,00,000 | ₹25,000 | ₹ 3,00,000 |
Dermatology | ₹ 38,90,000 | ₹ 3,00,000 | ₹25,000 | ₹ 3,00,000 |
Ent | ₹ 19,00,000 | ₹ 3,00,000 | ₹25,000 | ₹ 3,00,000 |
General Medicine | ₹ 39,90,000 | ₹ 3,00,000 | ₹25,000 | ₹ 3,00,000 |
General Surgery | ₹ 34,90,000 | ₹ 3,00,000 | ₹25,000 | ₹ 3,00,000 |
Obgy & Gynae | ₹ 39,90,000 | ₹ 3,00,000 | ₹25,000 | ₹ 3,00,000 |
Ophthalmology | ₹ 30,00,000 | ₹ 3,00,000 | ₹25,000 | ₹ 3,00,000 |
Orthopaedics | ₹ 39,90,000 | ₹ 3,00,000 | ₹25,000 | ₹ 3,00,000 |
Pediatrics | ₹ 33,90,000 | ₹ 3,00,000 | ₹25,000 | ₹ 3,00,000 |
Pathology | ₹ 8,00,000 | ₹ 3,00,000 | ₹25,000 | ₹ 3,00,000 |
Psychiatry | ₹ 24,90,000 | ₹ 3,00,000 | ₹25,000 | ₹ 3,00,000 |
Radiology | ₹ 39,90,000 | ₹ 3,00,000 | ₹25,000 | ₹ 3,00,000 |
Respiratory Medicine | ₹ 32,90,000 | ₹ 3,00,000 | ₹25,000 | ₹ 3,00,000 |
FH Medical College Agra PG Medical College Fees Structure (Muslim Minority)
Course | Tuition Fees | Hostel Fees | Miscellaneous Fees | Security Fees |
Anesthesia | ₹ 22,50,000 | ₹ 3,00,000 | ₹ 1,28,400 | ₹ 5,00,000 |
Dermatology | ₹ 42,50,000 | ₹ 3,00,000 | ₹ 1,28,400 | ₹ 5,00,000 |
Ent | ₹ 22,50,000 | ₹ 3,00,000 | ₹ 1,28,400 | ₹ 5,00,000 |
General Medicine | ₹ 42,00,000 | ₹ 3,00,000 | ₹ 1,28,400 | ₹ 5,00,000 |
General Surgery | ₹ 27,50,000 | ₹ 3,00,000 | ₹ 1,28,400 | ₹ 5,00,000 |
Obgy & Gynae | ₹ 42,00,000 | ₹ 3,00,000 | ₹ 1,28,400 | ₹ 5,00,000 |
Ophthalmology | ₹ 31,50,000 | ₹ 3,00,000 | ₹ 1,28,400 | ₹ 5,00,000 |
Orthopaedics | ₹ 38,50,000 | ₹ 3,00,000 | ₹ 1,28,400 | ₹ 5,00,000 |
Pediatrics | ₹ 38,50,000 | ₹ 3,00,000 | ₹ 1,28,400 | ₹ 5,00,000 |
Pathology | ₹ 12,50,000 | ₹ 3,00,000 | ₹ 1,28,400 | ₹ 5,00,000 |
Psychiatry | ₹ 22,50,000 | ₹ 3,00,000 | ₹ 1,28,400 | ₹ 5,00,000 |
Radiology | ₹ 42,50,000 | ₹ 3,00,000 | ₹ 1,28,400 | ₹ 5,00,000 |
Respiratory Medicine | ₹ 32,50,000 | ₹ 3,00,000 | ₹ 1,28,400 | ₹ 5,00,000 |
PG Fees in Uttar Pradesh Private Medical College PG Fees in Uttar Pradesh Private Medical CollegePG Fees in Uttar Pradesh Private Medical CollegePG Fees in Uttar Pradesh Private Medical CollegePG Fees in Uttar Pradesh Private Medical CollegePG Fees in Uttar Pradesh Private Medical CollegePG Fees in Uttar Pradesh Private Medical CollegePG Fees in Uttar Pradesh Private Medical CollegePG Fees in Uttar Pradesh Private Medical CollegePG Fees in Uttar Pradesh Private Medical CollegePG Fees in Uttar Pradesh Private Medical College
Uttar Pradesh Medical College Wise Cut-off/Fees/Bond/Stipend etc.
In this section, the candidates will see the Uttar Pradesh Medical College Wise Cut-off/Fees/Bond/Stipend, mentioned below with their respective links. The candidates can go through the details mentioned about the colleges in the links, which help them in gaining the information for the colleges they want to be in:
College Type | Institute | Link |
---|---|---|
Government College | BRD Medical College, Gorakhpur | Click Here |
Government College | RML Medical College, Lucknow | Click Here |
Government College | KGMU Lucknow | Click Here |
Government College | GSVM Medical College, Kanpur | Click Here |
Government College | LLRM Medical College, Meerut | Click Here |
Government College | MLB Medical College, Jhansi | Click Here |
Government College | MLN Medical College, Allahabad | Click Here |
Government College | SGPGI Lucknow | Click Here |
Government College | UPUMS Saifai Etawah | Click Here |
Government College | SMMH Medical College, Saharanpur | Click Here |
Government College | S N Medical College, Agra | Click Here |
Private College | Rohilkhand Medical College, Bareilly | Click Here |
Private College | Varun Arjun Medical College, Shahjahanpur | Click Here |
Private College | Career Medical College, Lucknow | Click Here |
Private College | FH Medical College, Agra | Click Here |
Private College | Era Medical College, Lucknow | Click Here |
Private College | Teerthankar Mahaveer Med Coll Moradabad | Click Here |
Private College | Integral Medical College, Lucknow | Click Here |
Private College | G S Medical College, Hapur | Click Here |
Private College | Mayo Medical College, Barabanki | Click Here |
Private College | Muzaffarnagar Medical College, | Click Here |
Private College | Prasad IMS Lucknow | Click Here |
Private College | K M Medical College, Mathura | Click Here |
Private College | K D Medical College, Mathura | Click Here |
Private College | Hind Medical College, Sitapur | Click Here |
Private College | Hind Medical College, Barabanki | Click Here |
Private College | Heritage Medical College, Varanasi | Click Here |
Private College | Rajshree Medical College, Bareilly | Click Here |
Private College | Rama Medical College, Hapur | Click Here |
Private College | Rama Medical College, Kanpur | Click Here |
Private College | Saraswathi Medical College, Hapur | Click Here |
Private College | T S Misra Medical College, Lucknow | Click Here |
Private College | Sharda Medical College, Greater Noida | Click Here |
Private College | SRMS Medical College, Bareily | Click Here |
Private College | Subharti Medical College, Meerut | Click Here |
PG Fees in Uttar Pradesh Private Medical College PG Fees in Uttar Pradesh Private Medical College PG Fees in Uttar Pradesh Private Medical College
Important Links
We provide information about West Bengal’s Useful Resources, the State Counselling Process, Particular state seat matrix, Seat Allotment, Cutoff, and more. You can check the complete details below.