Rajasthan NEET PG Cutoff : Rajasthan stands as one of the most competitive states for NEET PG aspirants, owing to its robust network of government medical colleges, rapidly expanding private sector, and strong clinical exposure. The state is home to reputed government institutions such as SMS Medical College, Jaipur, RNT Medical College, Udaipur, Dr. SN Medical College, Jodhpur, and SP Medical College, Bikaner, all of which are known for their high patient inflow and academic rigor. In recent years, Rajasthan has seen the establishment of newer government colleges in districts like Dungarpur, Churu, Bharatpur, and Barmer, increasing MD/MS seat availability under the state quota. Additionally, private colleges such as Mahatma Gandhi Medical College Jaipur, Geetanjali Udaipur, NIMS Jaipur, and Pacific Medical College Udaipur offer PG seats under both state and management quotas. The state quota counselling is conducted by Rajasthan University of Health Sciences (RUHS), with transparent procedures and strict bond service rules in government institutions. Rajasthan’s dry climate, affordable cost of living, and availability of clinical branches in both urban and tier-2 cities make it a popular choice among north Indian NEET PG aspirants.
Rajasthan NEET PG CutoffRajasthan NEET PG CutoffRajasthan NEET PG CutoffRajasthan NEET PG CutoffRajasthan NEET PG CutoffRajasthan NEET PG CutoffRajasthan NEET PG CutoffRajasthan NEET PG CutoffRajasthan NEET PG CutoffRajasthan NEET PG CutoffRajasthan NEET PG CutoffRajasthan NEET PG CutoffRajasthan NEET PG Cutoff
Upcoming Event
NEET PG Admit Card Date | 31June 2025 |
NEET PG Exam Date | 03 August 2025 |
NEET PG Result Date | By 03 September 2025 |
Rajasthan NEET PG Cutoff 2025: Government & Private Medical College
Find Rajasthan NEET PG Cutoff 2024 for Government & Private Medical Colleges Category Wise, Rank Wise & Marks Wise
Rajasthan MD/MS Cut-off 2025 for Government Medical College
Rajasthan MD/MS Cutoff 2026 for Government Medical College (Category: UR)
COURSE | CAT | Closing Rank 2024 |
---|---|---|
ANAESTHESIOLOGY | GEN | 27009 |
DERMATOLOGY | GEN | 19505 |
ENT | GEN | 19311 |
GENERAL SURGERY | GEN | 15873 |
OBG | GEN | 5027 |
OPHTHALMOLOGY | GEN | 16859 |
ORTHOPAEDICS | GEN | 46110 |
PAEDIATRICS | GEN | 7615 |
PATHOLOGY | GEN | 74285 |
PSYCHIATRY | GEN | 19597 |
RADIATION ONCOLOGY | GEN | 21286 |
SPM | GEN | 99205 |
TBRD | GEN | 4914 |
Rajasthan MD/MS Cutoff 2024 for Government Medical College (Category: EWS)
COURSE | CAT | Closing Rank 2024 |
---|---|---|
ANAESTHESIOLOGY | EWS | 31071 |
ENT | EWS | 14008 |
GENERAL MEDICINE | EWS | 4825 |
GENERAL SURGERY | EWS | 14099 |
OBG | EWS | 8115 |
OPHTHALMOLOGY | EWS | 12807 |
ORTHOPAEDICS | EWS | 20655 |
PAEDIATRICS | EWS | 6507 |
PATHOLOGY | EWS | 98524 |
PSYCHIATRY | EWS | 13345 |
RADIATION ONCOLOGY | EWS | 15320 |
RADIO DIAGNOSIS | EWS | 761 |
SPM | EWS | 98412 |
TBRD | EWS | 10828 |
Rajasthan MD/MS Cutoff 2024 for Government Medical College (Category: OBC)
COURSE | Cat | Closing Rank 2024 |
---|---|---|
ANAESTHESIOLOGY | OBC | 26270 |
ENT | OBC | 20292 |
GENERAL MEDICINE | OBC | 8506 |
GENERAL SURGERY | OBC | 20489 |
OBG | OBC | 9843 |
OPHTHALMOLOGY | OBC | 19393 |
ORTHOPAEDICS | OBC | 11881 |
PAEDIATRICS | OBC | 12897 |
PATHOLOGY | OBC | 66025 |
PSYCHIATRY | OBC | 18898 |
RADIATION ONCOLOGY | OBC | 27211 |
SPM | OBC | 111407 |
Rajasthan MD/MS Cutoff 2024 for Government Medical College (Category: SC)
COURSE | CAT | Closing Rank 2024 |
---|---|---|
ANAESTHESIOLOGY | SC | 48723 |
DERMATOLOGY | SC | 7325 |
ENT | SC | 30180 |
GENERAL MEDICINE | SC | 14660 |
GENERAL SURGERY | SC | 28658 |
OBG | SC | 26311 |
OPHTHALMOLOGY | SC | 35334 |
ORTHOPAEDICS | SC | 22443 |
PAEDIATRICS | SC | 21915 |
PATHOLOGY | SC | 108520 |
PSYCHIATRY | SC | 32810 |
RADIATION ONCOLOGY | SC | 31496 |
RADIO DIAGNOSIS | SC | 7994 |
SPM | SC | 128954 |
Particulars |
Rajasthan |
DNB |
AIQ |
OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Fee | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 49 | ₹ 349 | ₹ 324 | ₹ 399 |
Rajasthan MD/MS Cutoff 2024 for Government Medical College (Category: St)
COURSE | CAT | Closing Rank 2024 |
---|---|---|
ANAESTHESIOLOGY | ST | 65605 |
DERMATOLOGY | ST | 7301 |
GENERAL MEDICINE | ST | 31325 |
GENERAL SURGERY | ST | 46152 |
OBG | ST | 36962 |
OPHTHALMOLOGY | ST | 56508 |
ORTHOPAEDICS | ST | 37272 |
PAEDIATRICS | ST | 36603 |
PATHOLOGY | ST | 124928 |
RADIATION ONCOLOGY | ST | 61861 |
RADIO DIAGNOSIS | ST | 11438 |
SPM | ST | 121913 |
Rajasthan MD/MS Cutoff 2024 for Government Medical College (Category: STA)
COURSE | CAT | Closing Rank 2024 |
---|---|---|
ANAESTHESIOLOGY | ST-STA | 95620 |
DERMATOLOGY | ST-STA | 23789 |
ENT | ST-STA | 76407 |
GENERAL MEDICINE | ST-STA | 23789 |
OBG | ST-STA | 46817 |
ORTHOPAEDICS | ST-STA | 73518 |
PAEDIATRICS | ST-STA | 58285 |
PATHOLOGY | ST-STA | 105506 |
RADIATION ONCOLOGY | ST-STA | 85918 |
RADIO DIAGNOSIS | ST-STA | 15324 |
SPM | ST-STA | 147610 |
Rajasthan MD/MS Cut-off 2025 for Private Medical College
Rajasthan MD/MS Cutoff 2024 for Private Medical College (Govt Quota)
COURSE | CAT | Closing Rank 2024 |
---|---|---|
Emergency Medicine | GEN | 156998 |
General Medicine | GEN | 194390 |
Paediatrics | GEN | 181422 |
Radiotherapy | GEN | 105988 |
Anaesthesia | EWS | 82550 |
Emergency Medicine | EWS | 176115 |
General Medicine | EWS | 88426 |
General Surgery | EWS | 181128 |
OBG | EWS | 105127 |
Paediatrics | EWS | 152201 |
Pathology | EWS | 122838 |
Psychiatry | EWS | 165110 |
Radiodiagnosis | EWS | 138494 |
General Medicine | MBC | 67008 |
General Surgery | MBC | 143582 |
OBG | MBC | 117420 |
Pathology | MBC | 176417 |
Radiodiagnosis | MBC | 184557 |
Anaesthesia | OBC | 190976 |
Dermatology | OBC | 186999 |
Emergency Medicine | OBC | 165676 |
ENT | OBC | 170760 |
General Medicine | OBC | 189967 |
General Surgery | OBC | 181994 |
Opthalmology | OBC | 163619 |
Orthaopedics | OBC | 187546 |
Paediatrics | OBC | 175191 |
Psychiatry | OBC | 191706 |
Radiodiagnosis | OBC | 191721 |
TBRD | OBC | 170909 |
General Medicine | SC | 136929 |
General Surgery | SC | 179595 |
Orthaopedics | SC | 151441 |
Radiodiagnosis | SC | 89743 |
TBRD | SC | 152185 |
General Surgery | ST | 112718 |
Rajasthan MD/MS Cutoff 2024 for Private Medical College (All India Seats)
COURSE | cat | Closing Rank 2024 |
---|---|---|
Anaesthesia | GEN | 142585 |
Dermatology | GEN | 170512 |
Emergency Medicine | GEN | 106722 |
ENT | GEN | 148913 |
General Medicine | GEN | 150562 |
General Surgery | GEN | 146426 |
OBG | GEN | 122645 |
Opthalmology | GEN | 139988 |
Orthaopedics | GEN | 162240 |
Paediatrics | GEN | 143733 |
Pathology | GEN | 171859 |
PMR | GEN | 71781 |
Psychiatry | GEN | 127305 |
Radiodiagnosis | GEN | 171655 |
Radiotherapy | GEN | 102141 |
TBRD | GEN | 148980 |
Anaesthesia | EWS | 165336 |
General Medicine | EWS | 70638 |
General Surgery | EWS | 121194 |
Radiodiagnosis | EWS | 26329 |
Radiodiagnosis | MBC | 85333 |
Anaesthesia | OBC | 186219 |
Dermatology | OBC | 37870 |
ENT | OBC | 115577 |
General Medicine | OBC | 81813 |
General Surgery | OBC | 110243 |
OBG | OBC | 93858 |
Opthalmology | OBC | 174144 |
Orthaopedics | OBC | 185013 |
Pathology | OBC | 173363 |
Psychiatry | OBC | 192101 |
Radiodiagnosis | OBC | 128812 |
Radiotherapy | OBC | 102906 |
TBRD | OBC | 91847 |
ENT | SC | 111251 |
General Surgery | SC | 71400 |
Opthalmology | SC | 185880 |
Orthaopedics | SC | 128595 |
General Medicine | ST | 126449 |
Rajasthan MD/MS Cutoff 2024 for Private Medical College (Management Quota)
COURSE | CAT | Closing Rank 2024 |
---|---|---|
Anaesthesia | MGT | 152923 |
Dermatology | MGT | 194535 |
Emergency Medicine | MGT | 149345 |
ENT | MGT | 165246 |
General Medicine | MGT | 190682 |
General Surgery | MGT | 177712 |
OBG | MGT | 175144 |
Opthalmology | MGT | 157845 |
Orthaopedics | MGT | 167333 |
Paediatrics | MGT | 187642 |
Psychiatry | MGT | 107100 |
Radiodiagnosis | MGT | 183946 |
TBRD | MGT | 174543 |
Important Links
We provide information about Rajasthan ‘s Useful Resources, the State Counselling Process, Particular state seat matrix, Seat Allotment, Cutoff, and more. You can check the complete details below.
Maharashtra NEET PG 2024 Important Link
Rajasthan Medical College Wise Cut-off/Fees/Bond/Stipend etc.
In this section, the candidates will see the Rajasthan Medical College Wise Cut-off/Fees/Bond/Stipend, mentioned below with their respective links. The candidates can go through the details mentioned about the colleges in the links, which help them in gaining the information for the colleges they want to be in:
College Type | Institute | Link |
---|---|---|
Govt College | Dr SN Medical College, Jodhpur | Click Here |
Govt College | Government Medical College, Kota | Click Here |
Govt College | Jhalawar Medical College, Jhalawar | Click Here |
Govt College | JLN Medical College, Ajmer | Click Here |
Govt College | RNT Medical College, Udaipur | Click Here |
Govt College | Sardar Patel Medical College, Bikaner | Click Here |
Govt College | SMS Medical College, Jaipur | Click Here |
Private College | American Medical College, Bedwas | Click Here |
Private College | JNU Institute of Medical Sciences Jaipur | Click Here |
Private College | MGM College and Hospital Jaipur | Click Here |
Private College | Geetanjali Medical College, Udaipur | Click Here |
Private College | Ananta Medical College, Rajsamand | Click Here |
Private College | NIMS Jaipur | Click Here |
Private College | Pacific Institute of Medical Sciences Umarda | Click Here |
Private College | Pacific Medical College, Udaipur | Click Here |
Rajasthan NEET PG CutoffRajasthan NEET PG CutoffRajasthan NEET PG CutoffRajasthan NEET PG CutoffRajasthan NEET PG CutoffRajasthan NEET PG Cutoff
Maharashtra NEET PG CutoffMaharashtra NEET PG CutoffMaharashtra NEET PG CutoffMaharashtra NEET PG CutoffMaharashtra NEET PG CutoffMaharashtra NEET PG CutoffMaharashtra NEET PG CutoffMaharashtra NEET PG CutoffMaharashtra NEET PG CutoffMaharashtra NEET PG CutoffMaharashtra NEET PG CutoffMaharashtra NEET PG CutoffMaharashtra NEET PG CutoffMaharashtra NEET PG CutoffMaharashtra NEET PG CutoffMaharashtra NEET PG CutoffMaharashtra NEET PG CutoffMaharashtra NEET PG Cutoff
Maharashtra NEET PG CutoffMaharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff