Andhra Pradesh MD/MS Cutoff
Andhra Pradesh Government College Closing Rank 2022
Branch | OPEN | BCA | BCB | BCC | BCD | BCE | SC | ST |
---|---|---|---|---|---|---|---|---|
Anaesthesiology | 15795 | 14763 | 15554 | 25373 | 18013 | 19094 | 31371 | 61122 |
Obstetrics and Gynaecology | 13692 | 6665 | 10280 | 6042 | 6709 | 8584 | 20280 | 37324 |
Respiratory Medicine | 10663 | 18027 | 21249 | 55652 | ||||
Orthopaedics | 8902 | 10799 | 12772 | 27668 | ||||
ENT | 20466 | 18859 | 18378 | 65780 | ||||
General Medicine | 3419 | 3954 | 3828 | 2859 | 3224 | 5003 | 40303 | |
General Surgery | 9195 | 9663 | 12900 | 11907 | 9988 | 8581 | 59975 | |
Paediatrics | 6277 | 3939 | 5176 | 7270 | 6321 | 12359 | ||
Psychiatry | 21152 | 32614 | 54112 | 41679 | 82091 | |||
Radio Diagnosis | 1876 | 1458 | ||||||
Dermatology | 3790 | 2552 | 10125 | |||||
Ophthalmology | 17456 | 15386 | 27898 | 33223 | 61196 |
Andhra Pradesh Private College Government Quota Closing Rank 2022
Branch | OPEN | BCB | SC | ST |
---|---|---|---|---|
Anaesthesiology | 27973 | 34828 | 38517 | 74016 |
Obstetrics and Gynaecology | 10481 | 13692 | 33322 | 49475 |
Respiratory Medicine | 18389 | 35765 | ||
Orthopaedics | 24249 | 30760 | 40975 | |
ENT | 29561 | 94441 | ||
General Medicine | 7405 | 9150 | 27057 | 51160 |
General Surgery | 17867 | 20932 | 39562 | 74548 |
Paediatrics | 8026 | 16533 | 24087 | 46439 |
Psychiatry | 33437 | 55709 | ||
Radio Diagnosis | 9302 | 11268 | 29796 | 44729 |
Dermatology | 12209 | 12520 | 53311 | |
Ophthalmology | 23394 | 37395 |
Andhra Pradesh Private College Management Quota Closing Rank 2022
Branch | Closing Rank |
---|---|
Anaesthesiology | 32473 |
Obstetrics and Gynaecology | 26820 |
Respiratory Medicine | 23994 |
Orthopaedics | 27888 |
ENT | 37035 |
General Medicine | 19875 |
General Surgery | 33617 |
Emergency Medicine | 22479 |
Paediatrics | 19775 |
Psychiatry | 45768 |
Radio Diagnosis | 16200 |
Dermatology | 28176 |
Ophthalmology | 31112 |