Andhra Pradesh MD/MS Cutoff
Andhra Pradesh Government College Closing Rank 2021
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
---|---|---|---|---|
Anaesthesiology | OPEN GEN | 8420 | 19487 | 22205 |
Dermatology | OPEN GEN | 1927 | 5153 | 6320 |
General Medicine | OPEN GEN | 1653 | 3388 | 3772 |
Paediatrics | OPEN GEN | 2018 | 5161 | 5161 |
Pathology | OPEN GEN | 11922 | 33626 | 33626 |
Psychiatry | OPEN GEN | 8776 | 23360 | 27732 |
Respiratory Medicine | OPEN GEN | 4435 | 8975 | 10857 |
Radiation Oncology | OPEN GEN | — | 19243 | 23265 |
Radiodiagnosis | OPEN GEN | 430 | 1783 | 1783 |
ENT | OPEN GEN | 5275 | 17810 | 22060 |
General Surgery | OPEN GEN | 5396 | 13422 | 13776 |
Obgy & Gynae | OPEN GEN | 3293 | 7385 | 8561 |
Opthalmology | OPEN GEN | 8101 | 20114 | 21112 |
Orthopaedics | OPEN GEN | 4686 | 13585 | 13585 |
Community Medicine | OPEN GEN | 20622 | 43987 | 50265 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | OPEN FEM | 6574 | 20385 | 22475 |
Dermatology | OPEN FEM | 2987 | 4345 | 4714 |
General Medicine | OPEN FEM | 1891 | 3337 | 3337 |
Paediatrics | OPEN FEM | 2441 | 6948 | 6948 |
Pathology | OPEN FEM | — | 35378 | 35378 |
Psychiatry | OPEN FEM | 7157 | 21520 | 21520 |
Respiratory Medicine | OPEN FEM | 3514 | 7632 | 7632 |
Radiodiagnosis | OPEN FEM | 98 | 958 | 958 |
ENT | OPEN FEM | 5554 | 17242 | 17242 |
General Surgery | OPEN FEM | 4081 | 8822 | 10604 |
Obgy & Gynae | OPEN FEM | 3818 | 7832 | 7435 |
Opthalmology | OPEN FEM | 3713 | 17825 | 17164 |
Orthopaedics | OPEN FEM | 9317 | 24218 | 23401 |
Community Medicine | OPEN FEM | — | 44589 | 49849 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | BCA GEN | 14426 | 26093 | 26093 |
General Medicine | BCA GEN | 2392 | 2485 | 2485 |
Paediatrics | BCA GEN | 1967 | — | — |
Pathology | BCA GEN | 20409 | 60915 | 60915 |
ENT | BCA GEN | 6791 | — | — |
General Surgery | BCA GEN | 5421 | 24444 | 24444 |
Obgy & Gynae | BCA GEN | 5368 | 8237 | 7319 |
Opthalmology | BCA GEN | 13285 | 28851 | 28851 |
Orthopaedics | BCA GEN | 6124 | 24522 | 27535 |
Community Medicine | BCA GEN | 32754 | 37776 | 50892 |
Anaesthesiology | BCA FEM | 13245 | 31194 | 22576 |
General Medicine | BCA FEM | 6377 | 6377 | 6377 |
General Surgery | BCA FEM | 7543 | 22576 | 23708 |
Obgy & Gynae | BCA FEM | — | 10613 | 10613 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | BCB GEN | 14466 | 24197 | 25217 |
Dermatology | BCB GEN | 3552 | — | — |
General Medicine | BCB GEN | 2993 | 2993 | 2993 |
Paediatrics | BCB GEN | 6652 | 6652 | 6652 |
Pathology | BCB GEN | 19519 | — | — |
Psychiatry | BCB GEN | 14808 | 30782 | 30782 |
Respiratory Medicine | BCB GEN | 7321 | 14808 | 14808 |
Radiodiagnosis | BCB GEN | 1616 | 1616 | 1616 |
ENT | BCB GEN | 17013 | 30708 | 30708 |
General Surgery | BCB GEN | 8351 | 12054 | 12054 |
Obgy & Gynae | BCB GEN | 5738 | 8401 | — |
Opthalmology | BCB GEN | 13811 | — | — |
Orthopaedics | BCB GEN | 11392 | — | — |
Community Medicine | BCB GEN | — | 64791 | 64791 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | BCB FEM | 14384 | 22205 | 22580 |
General Medicine | BCB FEM | 2200 | — | — |
ENT | BCB FEM | 14421 | 27160 | 27160 |
General Surgery | BCB FEM | 8074 | 13747 | 17496 |
Obgy & Gynae | BCB FEM | 5128 | 7435 | 7321 |
Opthalmology | BCB FEM | 13036 | 18831 | 18831 |
Orthopaedics | BCB FEM | 15515 | 33402 | 28250 |
General Medicine | BCC GEN | 2552 | 2552 | 2552 |
Psychiatry | BCC GEN | 11770 | — | — |
Radiation Oncology | BCC GEN | 27630 | 59856 | 59856 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | BCD GEN | 12236 | 23475 | 23475 |
General Medicine | BCD GEN | 5142 | 7541 | 7541 |
Paediatrics | BCD GEN | 3865 | 3865 | 3865 |
Pathology | BCD GEN | 21520 | 36814 | 49352 |
Psychiatry | BCD GEN | 19221 | 37472 | 39206 |
Respiratory Medicine | BCD GEN | 8561 | 12996 | 16977 |
Radiodiagnosis | BCD GEN | 1627 | 1627 | 1627 |
General Surgery | BCD GEN | 7631 | 12236 | 12236 |
Obgy & Gynae | BCD GEN | 7892 | 17874 | 17874 |
Opthalmology | BCD GEN | 10396 | 18755 | 18755 |
Community Medicine | BCD GEN | 35332 | — | — |
Anaesthesiology | BCD FEM | 15364 | 24290 | 24290 |
Obgy & Gynae | BCD FEM | 6948 | 16235 | 16235 |
Opthalmology | BCD FEM | 11257 | 18386 | 18386 |
Orthopaedics | BCD FEM | 10826 | — | — |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | BCE GEN | 16593 | 23665 | 23665 |
General Medicine | BCE GEN | 7095 | 7095 | 7095 |
Paediatrics | BCE GEN | 2861 | 5543 | 5543 |
Pathology | BCE GEN | 29078 | 37866 | 37866 |
Psychiatry | BCE GEN | 17051 | 17051 | 17051 |
Radiodiagnosis | BCE GEN | 992 | 992 | 992 |
General Surgery | BCE GEN | 5543 | 16604 | 16604 |
Obgy & Gynae | BCE GEN | 13128 | 13184 | 13184 |
Opthalmology | BCE GEN | 12266 | 19047 | 19047 |
Orthopaedics | BCE GEN | 8232 | 8232 | 11896 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | SC GEN | 27291 | 36193 | 39390 |
Dermatology | SC GEN | 13078 | 25761 | 25830 |
General Medicine | SC GEN | 12201 | 23549 | 21756 |
Paediatrics | SC GEN | 12976 | 25544 | 25544 |
Pathology | SC GEN | 34506 | 50216 | 51322 |
Psychiatry | SC GEN | — | 43118 | 43118 |
Respiratory Medicine | SC GEN | 21619 | 31039 | 31039 |
Radiodiagnosis | SC GEN | 6583 | 12201 | 12201 |
ENT | SC GEN | 31779 | 42203 | 53525 |
General Surgery | SC GEN | 19854 | 26741 | 26741 |
Obgy & Gynae | SC GEN | 18175 | 27827 | 27827 |
Opthalmology | SC GEN | 20672 | 36556 | 36644 |
Orthopaedics | SC GEN | 23348 | 33738 | 35915 |
Community Medicine | SC GEN | 44658 | 83843 | 83843 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | SC FEM | 27761 | 39171 | 39171 |
General Medicine | SC FEM | 15458 | 15458 | 15458 |
Paediatrics | SC FEM | 10906 | 18175 | 18175 |
Pathology | SC FEM | 33348 | 36644 | 57747 |
Psychiatry | SC FEM | 30776 | 39692 | 39692 |
General Surgery | SC FEM | 20499 | 33858 | 33858 |
Obgy & Gynae | SC FEM | 16210 | 25830 | 29665 |
Opthalmology | SC FEM | 20869 | 38153 | 50641 |
Community Medicine | SC FEM | — | 44658 | 44658 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | ST GEN | 39740 | 73192 | 73407 |
General Medicine | ST GEN | 20410 | 26624 | 26624 |
Paediatrics | ST GEN | 29248 | 29248 | 29248 |
Pathology | ST GEN | 59698 | 90716 | 117024 |
Psychiatry | ST GEN | 51023 | 70124 | 70124 |
Respiratory Medicine | ST GEN | 32537 | 62064 | 44741 |
ENT | ST GEN | 38724 | 69434 | 69434 |
General Surgery | ST GEN | 29807 | 68891 | 68891 |
Obgy & Gynae | ST GEN | 27990 | 46428 | 46428 |
Opthalmology | ST GEN | 37626 | 62897 | 85742 |
Orthopaedics | ST GEN | 50684 | 50684 | 50684 |
Anaesthesiology | ST FEM | 46428 | 64538 | 64538 |
General Medicine | ST FEM | 37889 | 37889 | 37889 |
Paediatrics | ST FEM | 26624 | 27990 | 27990 |
Obgy & Gynae | ST FEM | 41266 | 44995 | 44995 |
Andhra Pradesh Private College Government Quota Closing Rank 2021
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
---|---|---|---|---|
Anaesthesiology | OPEN GEN | 14430 | 26565 | 28598 |
Dermatology | OPEN GEN | 6670 | 13869 | 13889 |
General Medicine | OPEN GEN | 3907 | 9302 | 10095 |
Paediatrics | OPEN GEN | 6783 | 13342 | 15303 |
Pathology | OPEN GEN | 30859 | 48631 | 49647 |
Psychiatry | OPEN GEN | 15752 | 39757 | 39757 |
Emergency Medicine | OPEN GEN | 9606 | 23974 | 23974 |
Respiratory Medicine | OPEN GEN | 8342 | 15935 | 21841 |
Radiation Oncology | OPEN GEN | — | 29927 | 31036 |
Radiodiagnosis | OPEN GEN | 4926 | 8859 | 8859 |
ENT | OPEN GEN | 10996 | 25608 | 26362 |
General Surgery | OPEN GEN | 10676 | 22006 | 22821 |
Obgy & Gynae | OPEN GEN | 7385 | 14852 | 16585 |
Opthalmology | OPEN GEN | 12747 | 24617 | 24617 |
Orthopaedics | OPEN GEN | 11466 | 26047 | 26047 |
Community Medicine | OPEN GEN | 24979 | 75177 | 92658 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | OPEN FEM | 15407 | 27142 | 30981 |
Dermatology | OPEN FEM | 4589 | 11152 | 11152 |
General Medicine | OPEN FEM | 5613 | 10978 | 11534 |
Paediatrics | OPEN FEM | 6325 | 12888 | 14704 |
Pathology | OPEN FEM | — | 45107 | 50216 |
Psychiatry | OPEN FEM | 15935 | 40801 | 40801 |
Respiratory Medicine | OPEN FEM | 8230 | 15407 | 15935 |
Radiodiagnosis | OPEN FEM | 5532 | 6265 | 6265 |
ENT | OPEN FEM | 15984 | 27630 | 29088 |
General Surgery | OPEN FEM | 9699 | 19395 | 24259 |
Obgy & Gynae | OPEN FEM | 8193 | 14430 | 15332 |
Opthalmology | OPEN FEM | 13345 | 22200 | 22200 |
Orthopaedics | OPEN FEM | 18411 | 31285 | 31285 |
Community Medicine | OPEN FEM | 44589 | 60981 | 78670 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | BCA GEN | 16527 | 30680 | 33602 |
Dermatology | BCA GEN | 8136 | — | — |
General Medicine | BCA GEN | 10274 | 13245 | 13245 |
Paediatrics | BCA GEN | 11773 | 15284 | 15284 |
Pathology | BCA GEN | 37776 | 73925 | 73925 |
Psychiatry | BCA GEN | 23360 | 40592 | 40592 |
Respiratory Medicine | BCA GEN | 17543 | 18036 | 26194 |
Radiodiagnosis | BCA GEN | 7319 | 5396 | 5396 |
ENT | BCA GEN | 22120 | 33602 | 40827 |
General Surgery | BCA GEN | 14329 | 25131 | 34008 |
Obgy & Gynae | BCA GEN | 14211 | 26643 | 26643 |
Orthopaedics | BCA GEN | 14962 | 28086 | 28086 |
Community Medicine | BCA GEN | — | 76564 | 86996 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | BCA FEM | 18036 | 36223 | 36223 |
Dermatology | BCA FEM | 14009 | 14009 | 14009 |
General Medicine | BCA FEM | 8782 | 14706 | 14706 |
Paediatrics | BCA FEM | 15284 | 16187 | 16187 |
Pathology | BCA FEM | 43908 | 65415 | 65415 |
Radiodiagnosis | BCA FEM | 8237 | 15464 | 15464 |
General Surgery | BCA FEM | 15464 | 16383 | 37465 |
Obgy & Gynae | BCA FEM | 10062 | 14293 | 14293 |
Opthalmology | BCA FEM | 19976 | 32338 | 32338 |
Orthopaedics | BCA FEM | 25467 | 33226 | 42946 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | BCB GEN | 16645 | 34548 | 38468 |
Dermatology | BCB GEN | — | 17013 | 17013 |
General Medicine | BCB GEN | 8689 | 11195 | 11195 |
Paediatrics | BCB GEN | 9497 | 15483 | 15483 |
Pathology | BCB GEN | 34548 | 48386 | 48386 |
Psychiatry | BCB GEN | 26811 | 39688 | 39688 |
Emergency Medicine | BCB GEN | — | 16433 | 27051 |
Respiratory Medicine | BCB GEN | — | 16389 | 20298 |
Radiodiagnosis | BCB GEN | 7423 | 11392 | 16576 |
ENT | BCB GEN | 23938 | 35130 | 35130 |
General Surgery | BCB GEN | 13996 | 24811 | 24811 |
Obgy & Gynae | BCB GEN | 13252 | 18731 | 18731 |
Opthalmology | BCB GEN | 13399 | 27584 | 27584 |
Orthopaedics | BCB GEN | 15483 | 25874 | 31123 |
Community Medicine | BCB GEN | 69172 | — | 73130 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | BCB FEM | 21646 | 36664 | 36664 |
Dermatology | BCB FEM | 10978 | 14384 | 14384 |
General Medicine | BCB FEM | 6452 | 6666 | 6666 |
Paediatrics | BCB FEM | 13526 | 16576 | 19258 |
Respiratory Medicine | BCB FEM | 9029 | — | — |
Radiodiagnosis | BCB FEM | 7509 | 11786 | 11786 |
General Surgery | BCB FEM | 18645 | 27206 | 28111 |
Obgy & Gynae | BCB FEM | — | 15452 | 15452 |
Opthalmology | BCB FEM | 16576 | 25387 | 25387 |
Orthopaedics | BCB FEM | 19377 | — | — |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | BCD GEN | 21095 | 30149 | 35270 |
Dermatology | BCD GEN | 13127 | 13127 | 13127 |
General Medicine | BCD GEN | 4751 | 7347 | 7347 |
Paediatrics | BCD GEN | 7353 | 14749 | 14958 |
Pathology | BCD GEN | — | 41388 | 42389 |
Psychiatry | BCD GEN | 19773 | 40145 | 43912 |
Emergency Medicine | BCD GEN | 7847 | 30744 | 30378 |
Respiratory Medicine | BCD GEN | 12791 | — | — |
Radiodiagnosis | BCD GEN | 5515 | 5515 | 5515 |
ENT | BCD GEN | 21483 | 32863 | 33718 |
General Surgery | BCD GEN | 12672 | 24259 | 26087 |
Obgy & Gynae | BCD GEN | 11534 | 16942 | 17809 |
Opthalmology | BCD GEN | 18386 | 28466 | 28466 |
Orthopaedics | BCD GEN | 13585 | 28492 | 39787 |
Community Medicine | BCD GEN | 47082 | 65511 | 103336 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | BCD FEM | 20840 | 29920 | 30149 |
General Medicine | BCD FEM | 14597 | 15460 | 15460 |
Paediatrics | BCD FEM | 11653 | 23746 | 23746 |
Psychiatry | BCD FEM | 28306 | 38048 | 41388 |
Respiratory Medicine | BCD FEM | 13408 | 16977 | 19851 |
Radiodiagnosis | BCD FEM | 6265 | — | 6265 |
General Surgery | BCD FEM | 15988 | 32624 | 32624 |
Obgy & Gynae | BCD FEM | 11368 | 14986 | 17823 |
Opthalmology | BCD FEM | 13889 | 25685 | 25685 |
Orthopaedics | BCD FEM | 22520 | 39908 | 39908 |
Community Medicine | BCD FEM | 69404 | — | 122909 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | BCE GEN | 16593 | 23665 | 23665 |
General Medicine | BCE GEN | 7095 | 7095 | 7095 |
Paediatrics | BCE GEN | 2861 | 5543 | 5543 |
Pathology | BCE GEN | 29078 | 37866 | 37866 |
Psychiatry | BCE GEN | 17051 | 17051 | 17051 |
Radiodiagnosis | BCE GEN | 992 | 992 | 992 |
General Surgery | BCE GEN | 5543 | 16604 | 16604 |
Obgy & Gynae | BCE GEN | 13128 | 13184 | 13184 |
Opthalmology | BCE GEN | 12266 | 19047 | 19047 |
Orthopaedics | BCE GEN | 8232 | 8232 | 11896 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | SC GEN | 34334 | 40685 | 53072 |
Dermatology | SC GEN | 29705 | 30507 | 35815 |
General Medicine | SC GEN | 23623 | 27467 | 27467 |
Paediatrics | SC GEN | 26590 | 34334 | 34689 |
Pathology | SC GEN | 42443 | 67750 | 67750 |
Psychiatry | SC GEN | 38888 | 47253 | 47253 |
Respiratory Medicine | SC GEN | 26786 | 33764 | 33764 |
Radiodiagnosis | SC GEN | 23576 | 23576 | 23576 |
ENT | SC GEN | 35027 | 44533 | 55235 |
General Surgery | SC GEN | 33858 | 44071 | 41888 |
Obgy & Gynae | SC GEN | 23706 | 29665 | 31128 |
Orthopaedics | SC GEN | 35017 | 44160 | 53287 |
Community Medicine | SC GEN | 51880 | — | 108040 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | SC FEM | — | 41308 | 41308 |
Dermatology | SC FEM | 30418 | 30418 | 30418 |
General Medicine | SC FEM | 27164 | 28867 | 28867 |
Pathology | SC FEM | 53525 | 58302 | 73572 |
Respiratory Medicine | SC FEM | 27311 | 35027 | 35027 |
Radiodiagnosis | SC FEM | 24980 | 24980 | 24980 |
ENT | SC FEM | 35815 | 49737 | 57420 |
General Surgery | SC FEM | 31534 | 42443 | 44533 |
Obgy & Gynae | SC FEM | 26280 | 35681 | 35681 |
Opthalmology | SC FEM | 28549 | 43830 | 43889 |
Orthopaedics | SC FEM | 36193 | 51862 | 59738 |
Community Medicine | SC FEM | 50641 | 91255 | 101171 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | ST GEN | 58693 | 86027 | 93937 |
Dermatology | ST GEN | 38900 | 54986 | 54986 |
General Medicine | ST GEN | 49137 | 60350 | 60350 |
Paediatrics | ST GEN | 41429 | 63187 | 63187 |
Pathology | ST GEN | 82191 | 85742 | 78109 |
Respiratory Medicine | ST GEN | — | 74196 | 74196 |
Radiodiagnosis | ST GEN | 32304 | 44345 | 44345 |
ENT | ST GEN | 62897 | 93937 | 85671 |
General Surgery | ST GEN | 52524 | 70811 | 70811 |
Obgy & Gynae | ST GEN | 44345 | 52993 | 52993 |
Opthalmology | ST GEN | — | 74277 | 74277 |
Orthopaedics | ST GEN | 45163 | 75402 | 75402 |
Community Medicine | ST GEN | 90716 | — | 72530 |
Anaesthesiology | ST FEM | 62100 | 65957 | 65957 |
General Medicine | ST FEM | 45638 | 56942 | 56942 |
Radiodiagnosis | ST FEM | 37521 | 37521 | 37521 |
General Surgery | ST FEM | 58170 | 83093 | 83093 |
Obgy & Gynae | ST FEM | 45812 | 70455 | 70455 |
Orthopaedics | ST FEM | 70455 | 87096 | 87096 |
Andhra Pradesh Private College Management Quota Closing Rank 2021
BRANCH | CAT | ROUND 1 | ROUND 2 |
---|---|---|---|
Anaesthesiology | S1 | 27909 | 40815 |
Dermatology | S1 | 13042 | 28524 |
General Medicine | S1 | 11903 | 16485 |
Paediatrics | S1 | 13271 | 20684 |
Pathology | S1 | 49345 | 87228 |
Psychiatry | S1 | 36845 | 53935 |
Emergency Medicine | S1 | 25496 | 29011 |
Respiratory Medicine | S1 | 16775 | 28100 |
Radiation Oncology | S1 | 27122 | 38699 |
Radiodiagnosis | S1 | 10511 | 13271 |
ENT | S1 | 28568 | 47675 |
General Surgery | S1 | 20622 | 36113 |
Obgy & Gynae | S1 | 14430 | 25007 |
Opthalmology | S1 | 24617 | 44679 |
Orthopaedics | S1 | 23249 | 39173 |
Community Medicine | S1 | 99473 | 120886 |