Telangana MD/MS Closing Rank 2024: Government & Private Medical College
Find Telangana NEET PG Cutoff 2022 & 2023 for Government & Private Medical Colleges Category Wise, Rank Wise & Marks Wise
Telangana MD/MS Cut-off 2023 for Government Medical College
Telangana MD/MS Cutoff 2023 for Government Medical College (Category: OPEN)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
Branch | Cat | Closing Rank | Closing Marks |
MD Radiodiagnosis | OPEN-GEN | 1179 | 622 |
MD General Medicine | OPEN-GEN | 2724 | 597 |
MD Paediatrics | OPEN-GEN | 5636 | 568 |
MS General Surgery | OPEN-GEN | 11808 | 530 |
Obgy & Gynae | OPEN-GEN | 13464 | 522 |
MD Respiratory Medicine | OPEN-GEN | 16073 | 510 |
MD Dermatology | OPEN-GEN | 18890 | 498 |
MS Ophthalmology | OPEN-GEN | 21287 | 488 |
MS Orthopaedics | OPEN-GEN | 23470 | 480 |
MS ENT | OPEN-GEN | 24549 | 476 |
MD Anaesthesiology | OPEN-GEN | 26533 | 470 |
MD Radiation Oncology | OPEN-GEN | 31915 | 452 |
MD Pathology | OPEN-GEN | 52696 | 393 |
Telangana MD/MS Cutoff 2023 for Government Medical College (Category: OPEN FEM) | |||
Branch | Cat | Closing Rank | Closing Marks |
MD Radiodiagnosis | OPEN-FEM | 527 | 643 |
MD General Medicine | OPEN-FEM | 3557 | 587 |
MD Paediatrics | OPEN-FEM | 4641 | 576 |
MD Dermatology | OPEN-FEM | 5789 | 567 |
Obgy & Gynae | OPEN-FEM | 7522 | 555 |
MD Respiratory Medicine | OPEN-FEM | 10674 | 536 |
MS General Surgery | OPEN-FEM | 10800 | 535 |
MS ENT | OPEN-FEM | 16479 | 508 |
MD Anaesthesiology | OPEN-FEM | 19520 | 495 |
MS Ophthalmology | OPEN-FEM | 20514 | 510 |
MD Radiation Oncology | OPEN-FEM | 29995 | 458 |
MS Orthopaedics | OPEN-FEM | 31561 | 453 |
MD Pathology | OPEN-FEM | 39901 | 427 |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
Telangana MD/MS Cutoff 2023 for Government Medical College (Category: BCB)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
Branch | Cat | Closing Rank | Closing Marks |
MD Radiodiagnosis | BCB-GEN | 1656 | 613 |
MD General Medicine | BCB-GEN | 3602 | 587 |
MD Paediatrics | BCB-GEN | 7524 | 555 |
Obgy & Gynae | BCB-GEN | 10544 | 537 |
MD Dermatology | BCB-GEN | 10855 | 535 |
MD Respiratory Medicine | BCB-GEN | 13646 | 510 |
MS Orthopaedics | BCB-GEN | 14212 | 518 |
MS General Surgery | BCB-GEN | 19372 | 496 |
MD Anaesthesiology | BCB-GEN | 22625 | 483 |
MS Ophthalmology | BCB-GEN | 26843 | 468 |
MS ENT | BCB-GEN | 27782 | 465 |
MD Psychiatry | BCB-GEN | 34958 | 442 |
MD Pathology | BCB-GEN | 62418 | 244 |
MD Radiodiagnosis | BCB-FEM | 972 | 628 |
MD General Medicine | BCB-FEM | 1744 | 611 |
MD Paediatrics | BCB-FEM | 3496 | 588 |
Telangana MD/MS Cutoff 2023 for Government Medical College (Category: BCB FEM) | |||
Branch | Cat | Closing Rank | Closing Marks |
MS General Surgery | BCB-FEM | 11252 | 533 |
Obgy & Gynae | BCB-FEM | 15960 | 510 |
MD Anaesthesiology | BCB-FEM | 22076 | 485 |
MS Orthopaedics | BCB-FEM | 22820 | 483 |
MS Ophthalmology | BCB-FEM | 29137 | 461 |
MD Radiation Oncology | BCB-FEM | 30630 | 456 |
MD Pathology | BCB-FEM | 73544 | 344 |
Particulars |
Telangana |
DNB |
AIQ |
OPEN STATE |
Cut-off | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Fees Structure | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Choice Preference | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 149 | ₹ 349 | ₹ 324 | ₹ 399 |
Telangana MD/MS Cutoff 2023 for Government Medical College (Category: SC)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
MD Radiodiagnosis | SC-GEN | 7315 | 556 |
MD General Medicine | SC-GEN | 9316 | 544 |
MD Paediatrics | SC-GEN | 19562 | 495 |
MD Dermatology | SC-GEN | 24057 | 478 |
MS General Surgery | SC-GEN | 24272 | 477 |
MD Respiratory Medicine | SC-GEN | 26606 | 469 |
Obgy & Gynae | SC-GEN | 28670 | 462 |
MS Orthopaedics | SC-GEN | 34039 | 445 |
MD Psychiatry | SC-GEN | 40361 | 426 |
MD Radiation Oncology | SC-GEN | 41809 | 422 |
MD Anaesthesiology | SC-GEN | 42957 | 419 |
MS ENT | SC-GEN | 43663 | 417 |
MS Ophthalmology | SC-GEN | 43938 | 416 |
MD Pathology | SC-GEN | 75657 | 340 |
MD Emergency Medicine | SC-GEN | 100216 | 291 |
Telangana MD/MS Cutoff 2023 for Government Medical College (Category: SC FEM) | |||
Branch | Cat | Closing Rank | Closing Marks |
MD Radiodiagnosis | SC-FEM | 9436 | 543 |
MD Dermatology | SC-FEM | 9726 | 541 |
MD Paediatrics | SC-FEM | 18090 | 501 |
MD General Medicine | SC-FEM | 19116 | 497 |
Obgy & Gynae | SC-FEM | 28241 | 464 |
MS General Surgery | SC-FEM | 35014 | 442 |
MS Ophthalmology | SC-FEM | 41922 | 422 |
MD Anaesthesiology | SC-FEM | 43806 | 416 |
MS ENT | SC-FEM | 45515 | 412 |
MS Orthopaedics | SC-FEM | 48788 | 403 |
MD Psychiatry | SC-FEM | 49328 | 402 |
MD Pathology | SC-FEM | 81515 | 305 |
Telangana MD/MS Cutoff 2023 for Government Medical College (Category: ST)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
MD Radiodiagnosis | ST-GEN | 15268 | 510 |
MD General Medicine | ST-GEN | 22463 | 484 |
MD Dermatology | ST-GEN | 26029 | 471 |
MD Paediatrics | ST-GEN | 26805 | 469 |
Obgy & Gynae | ST-GEN | 28529 | 463 |
MD Respiratory Medicine | ST-GEN | 38343 | 432 |
MS Orthopaedics | ST-GEN | 42053 | 421 |
MS General Surgery | ST-GEN | 50682 | 398 |
MS ENT | ST-GEN | 54241 | 389 |
MD Anaesthesiology | ST-GEN | 66462 | 360 |
MD Psychiatry | ST-GEN | 73201 | 345 |
MD Emergency Medicine | ST-GEN | 74448 | 342 |
MS Ophthalmology | ST-GEN | 80538 | 329 |
MD Radiation Oncology | ST-GEN | 107892 | 278 |
MD Pathology | ST-GEN | 127441 | 245 |
Telangana MD/MS Cutoff 2023 for Government Medical College (Category: ST FEM) | |||
Branch | Cat | Closing Rank | Closing Marks |
MD General Medicine | ST-FEM | 18823 | 244 |
MD Paediatrics | ST-FEM | 33340 | 447 |
Obgy & Gynae | ST-FEM | 34558 | 444 |
MS General Surgery | ST-FEM | 62459 | 369 |
MS Ophthalmology | ST-FEM | 69743 | 352 |
MD Anaesthesiology | ST-FEM | 87179 | 316 |
MS ENT | ST-FEM | 88534 | 313 |
MS Orthopaedics | ST-FEM | 179080 | 152 |
Telangana MD/MS Cut-off 2023 for Private Medical College
Telangana MD/MS Cutoff 2023 for Private Medical College (Category: OPEN)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
MD Paediatrics | OPEN-GEN | 13880 | 520 |
MD General Medicine | OPEN-GEN | 14311 | 518 |
Obgy & Gynae | OPEN-GEN | 17405 | 504 |
MD Dermatology | OPEN-GEN | 21305 | 488 |
MD Respiratory Medicine | OPEN-GEN | 26081 | 471 |
MS General Surgery | OPEN-GEN | 32166 | 451 |
MS Ophthalmology | OPEN-GEN | 37747 | 434 |
MS Orthopaedics | OPEN-GEN | 40550 | 425 |
MS ENT | OPEN-GEN | 42894 | 419 |
MD Radiation Oncology | OPEN-GEN | 46899 | 408 |
MD Anaesthesiology | OPEN-GEN | 47268 | 407 |
MD Psychiatry | OPEN-GEN | 58370 | 379 |
MD Pathology | OPEN-GEN | 86257 | 318 |
Branch | Cat | Closing Rank | Closing Marks |
MD Radiodiagnosis | OPEN-FEM | 7691 | 554 |
MD Dermatology | OPEN-FEM | 13942 | 247 |
MD Paediatrics | OPEN-FEM | 13982 | 520 |
MD General Medicine | OPEN-FEM | 15546 | 512 |
Obgy & Gynae | OPEN-FEM | 21011 | 490 |
MD Emergency Medicine | OPEN-FEM | 22120 | 485 |
MD Respiratory Medicine | OPEN-FEM | 25308 | 474 |
MS Ophthalmology | OPEN-FEM | 27380 | 467 |
MD Psychiatry | OPEN-FEM | 34613 | 443 |
MS General Surgery | OPEN-FEM | 36634 | 437 |
MS ENT | OPEN-FEM | 38584 | 431 |
MD Anaesthesiology | OPEN-FEM | 43916 | 416 |
MS Orthopaedics | OPEN-FEM | 44830 | 414 |
MD Pathology | OPEN-FEM | 83273 | 324 |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |
Telangana MD/MS Cutoff 2023 for Private Medical College (Category:BCB)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
MD Radiodiagnosis | BCB-GEN | 6426 | 510 |
MD Dermatology | BCB-GEN | 11323 | 532 |
MD General Medicine | BCB-GEN | 12555 | 526 |
MD Paediatrics | BCB-GEN | 19001 | 497 |
Obgy & Gynae | BCB-GEN | 25595 | 473 |
MS General Surgery | BCB-GEN | 25664 | 453 |
MS Orthopaedics | BCB-GEN | 28370 | 463 |
MD Emergency Medicine | BCB-GEN | 31481 | 516 |
MS Ophthalmology | BCB-GEN | 37877 | 433 |
MD Anaesthesiology | BCB-GEN | 45704 | 284 |
MD Psychiatry | BCB-GEN | 73285 | 52 |
MD Pathology | BCB-GEN | 107076 | 280 |
Branch | Cat | Closing Rank | Closing Marks |
MD Radiodiagnosis | BCB-FEM | 9937 | 540 |
MD Dermatology | BCB-FEM | 14658 | 511 |
MD General Medicine | BCB-FEM | 16050 | 510 |
Obgy & Gynae | BCB-FEM | 17658 | 503 |
MD Paediatrics | BCB-FEM | 22434 | 484 |
MD Respiratory Medicine | BCB-FEM | 27827 | 465 |
MS Orthopaedics | BCB-FEM | 42877 | 419 |
MD Anaesthesiology | BCB-FEM | 44986 | 413 |
MS General Surgery | BCB-FEM | 48545 | 404 |
MD Psychiatry | BCB-FEM | 61210 | 372 |
MD Pathology | BCB-FEM | 152350 | 205 |
NEET PG E-Book 2024
Telangana MD/MS Cutoff 2023 for Private Medical College (Category: SC)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
MD Dermatology | SC-GEN | 27243 | 467 |
MD Radiodiagnosis | SC-GEN | 28981 | 461 |
MD General Medicine | SC-GEN | 39804 | 428 |
MD Paediatrics | SC-GEN | 41047 | 424 |
MS ENT | SC-GEN | 44621 | 415 |
Obgy & Gynae | SC-GEN | 52714 | 393 |
MS General Surgery | SC-GEN | 53348 | 391 |
MD Respiratory Medicine | SC-GEN | 55309 | 386 |
MS Orthopaedics | SC-GEN | 59432 | 376 |
MD Anaesthesiology | SC-GEN | 59469 | 306 |
MS Ophthalmology | SC-GEN | 63271 | 367 |
MD Psychiatry | SC-GEN | 87717 | 315 |
MD Pathology | SC-GEN | 103398 | 286 |
Branch | Cat | Closing Rank | Closing Marks |
MD Radiodiagnosis | SC-FEM | 31270 | 454 |
MD Paediatrics | SC-FEM | 32024 | 451 |
MD General Medicine | SC-FEM | 40802 | 425 |
Obgy & Gynae | SC-FEM | 50499 | 399 |
MS ENT | SC-FEM | 55596 | 386 |
MS General Surgery | SC-FEM | 60170 | 375 |
MS Ophthalmology | SC-FEM | 72169 | 347 |
MS Orthopaedics | SC-FEM | 80464 | 329 |
MD Pathology | SC-FEM | 146311 | 215 |
Telangana MD/MS Cutoff 2023 for Private Medical College (Category: ST)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
MD Radiodiagnosis | ST-GEN | 40786 | 425 |
MD Dermatology | ST-GEN | 62056 | 370 |
MD General Medicine | ST-GEN | 69403 | 353 |
MD Paediatrics | ST-GEN | 72455 | 346 |
Obgy & Gynae | ST-GEN | 80676 | 329 |
MS Orthopaedics | ST-GEN | 100024 | 292 |
MD Respiratory Medicine | ST-GEN | 117618 | 261 |
MD Anaesthesiology | ST-GEN | 120383 | 257 |
MS Ophthalmology | ST-GEN | 120510 | 257 |
MS ENT | ST-GEN | 170014 | 172 |
MS General Surgery | ST-GEN | 177667 | 155 |
MD Psychiatry | ST-GEN | 182282 | 144 |
MD Pathology | ST-GEN | 199915 | 45 |
Branch | Cat | Closing Rank | Closing Marks |
MD Dermatology | ST-FEM | 38785 | 431 |
MD Radiodiagnosis | ST-FEM | 41101 | 424 |
MD General Medicine | ST-FEM | 61546 | 371 |
Obgy & Gynae | ST-FEM | 75233 | 340 |
MD Paediatrics | ST-FEM | 86403 | 317 |
MD Anaesthesiology | ST-FEM | 118330 | 260 |
MD Respiratory Medicine | ST-FEM | 125582 | 249 |
MS General Surgery | ST-FEM | 129740 | 242 |
Particulars |
Telangana |
DNB |
AIQ |
OPEN STATE |
Cut-off | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Fees Structure | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Choice Preference | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 149 | ₹ 349 | ₹ 324 | ₹ 399 |
Telangana MD/MS Cutoff 2023 for Private Medical College (Management Quota)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
MD Radiodiagnosis | MQ1 | 19971 | 493 |
MD Dermatology | MQ1 | 21467 | 488 |
MD General Medicine | MQ1 | 30433 | 456 |
MD Paediatrics | MQ1 | 34840 | 443 |
Obgy & Gynae | MQ1 | 39782 | 428 |
MD Respiratory Medicine | MQ1 | 47337 | 407 |
MS General Surgery | MQ1 | 63302 | 367 |
MS Ophthalmology | MQ1 | 72509 | 346 |
MD Radiation Oncology | MQ1 | 77944 | 335 |
MD Emergency Medicine | MQ1 | 79691 | 450 |
MD Psychiatry | MQ1 | 93625 | 304 |
MS Orthopaedics | MQ1 | 94330 | 302 |
MD Anaesthesiology | MQ1 | 99411 | 293 |
MS ENT | MQ1 | 99811 | 292 |
MD Pathology | MQ1 | 148303 | 211 |
Telangana MD/MS Cut-off 2022 for Government & Private Medical College
Telangana Government Medical Collge MD/MS Cutoff 2022 Closing Rank
Branch | OPEN | BCA | BCB | BCC | BCD | BCE | SC | ST |
---|---|---|---|---|---|---|---|---|
Anaesthesiology | 21704 | 18205 | 17820 | 18473 | 31999 | 58335 | ||
Obstetrics and Gynaecology | 8691 | 16639 | 8769 | 8111 | 16625 | 23428 | ||
Respiratory Medicine | 12177 | 21338 | 8126 | 16813 | 19922 | |||
Orthopaedics | 10561 | 18421 | 22477 | 28999 | 16827 | 18995 | 16482 | 63901 |
ENT | 21665 | 31524 | 25543 | 16754 | 30806 | |||
General Medicine | 2197 | 3301 | 2615 | 10739 | 1420 | 1374 | 9288 | 4520 |
General Surgery | 9803 | 8035 | 9044 | 6807 | 10603 | 6568 | 25289 | 36269 |
Emergency Medicine | 3634 | |||||||
Paediatrics | 4344 | 4400 | 7169 | 20043 | 4360 | 13254 | 12464 | 21616 |
Psychiatry | 26670 | 29883 | 30299 | 50133 | 33313 | 34086 | 67633 | |
Radio Diagnosis | 1036 | 2888 | 1753 | 1062 | 2093 | 4268 | 11608 | |
Dermatology | 2906 | 6196 | 7118 | 3996 | 3428 | 17290 | ||
Ophthalmology | 21166 | 21816 | 17308 | 24629 | 35390 |
Telangana Private Medical Collge MD/MS Cutoff 2022 Government Quota
Branch | OPEN | BCB | BCE | SC | ST |
---|---|---|---|---|---|
Anaesthesiology | 30135 | 32770 | 2866 | 54323 | 107009 |
Obstetrics and Gynaecology | 11763 | 15512 | 1406 | 38835 | 66712 |
Respiratory Medicine | 26114 | 24201 | 1362 | 34170 | 70967 |
Orthopaedics | 25634 | 35537 | 3323 | 49341 | |
ENT | 36229 | 38618 | – | 46790 | 133615 |
General Medicine | 14967 | 11800 | 1061 | 33886 | 70967 |
General Surgery | 20189 | 23201 | 1741 | 43939 | 58007 |
Paediatrics | 13142 | 15528 | 1214 | 33259 | 41225 |
Psychiatry | 40948 | 45869 | – | 56975 | |
Radio Diagnosis | 8674 | 19566 | – | 25139 | 45732 |
Dermatology | 23689 | 15944 | 1224 | 29090 | |
Ophthalmology | 26630 | 25249 | – | 52020 | 74736 |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
Telangana Government Medical Collge MD/MS Cutoff 2022 Management Quota
Branch | Closing Rank |
---|---|
Anaesthesiology | 54019 |
Obstetrics and Gynaecology | 24879 |
Respiratory Medicine | 31142 |
Orthopaedics | 47869 |
ENT | 52207 |
General Medicine | 19763 |
General Surgery | 31979 |
Emergency Medicine | 40464 |
Paediatrics | 21339 |
Psychiatry | 65275 |
Radio Diagnosis | 16119 |
Dermatology | 20885 |
Ophthalmology | 38146 |
Important Links
We provide information about Telangana’s Useful Resources, the State Counselling Process, Particular state seat matrix, Seat Allotment, Cutoff, and more. You can check the complete details below.
Telangana NEET PG 2024 Important Link
Telangana Medical College Wise Cut-off/Fees/Bond/Stipend etc.
In this section, the candidates will see the Telangana Medical College Wise Cut-off/Fees/Bond/Stipend, mentioned below with their respective links. The candidates can go through the details mentioned about the colleges in the links, which help them in gaining the information for the colleges they want to be in:
College Type | Institute | Link |
---|---|---|
Govt College | Gandhi Medical College, Secunderabad | Click Here |
Govt College | ESIC Medical College, Hyderabad | Click Here |
Govt College | Kakatiya Medical College, Warangal | Click Here |
Govt College | NIMS Hyderabad | Click Here |
Govt College | Government Medical College, Siddipet | Click Here |
Govt College | Government Medical College, Nizamabad | Click Here |
Govt College | Osmania Medical College, Hyderabad | Click Here |
Govt College | RIMS Adilabad | Click Here |
Private College | Apollo Medical College, Hyderabad | Click Here |
Private College | Bhaskar Medical College, Yenkapally | Click Here |
Private College | Dr. Patnam MR Medical College, Chevella | Click Here |
Private College | Dr. VRK Womens Medical College, Aziznagar | Click Here |
Private College | CAIMS Karimnagar | Click Here |
Private College | Deccan Medical College, Hyderabad | Click Here |
Private College | Kamineni Medical College, Hyderabad | Click Here |
Private College | Kamineni Medical College, Narketpally | Click Here |
Private College | Mahavir Medical College, Vikarabad | Click Here |
Private College | Malla Reddy Medical College, Hyderabad | Click Here |
Private College | Mallareddy Women Medical College, Hyderabad | Click Here |
Private College | Mamata Medical College, Bachupally | Click Here |
Private College | Mamata Medical College, Khammam | Click Here |
Private College | MNR Medical College, Sangareddy | Click Here |
Private College | Prathima Medical College, Karimnagar | Click Here |
Private College | Mediciti Medical College, Ghanpur | Click Here |
Private College | R V M Medical College, Siddipet | Click Here |
Private College | S V S Medical College, Mehboobnagar | Click Here |
Private College | Surabhi Medical College, Siddipet | Click Here |
Telangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing Rank