Telangana has emerged as a strong destination for NEET PG aspirants due to its blend of reputed government institutions and expanding private medical colleges offering MD/MS courses. With premier colleges like Osmania Medical College, Gandhi Medical College, and private options such as Apollo Institute of Medical Sciences, Mediciti, Malla Reddy, and Kamineni, the state offers a wide range of opportunities across clinical, para-clinical, and non-clinical branches. The KNRUHS (Kaloji Narayana Rao University of Health Sciences) conducts PG counselling for both government and private seats, and the cutoffs vary significantly based on branch, category (OC, BC, SC, ST, EWS), seat type (government, private A, B, C category), and locality (local vs non-local). Government seat cutoffs are highly competitive for top clinical branches, while private colleges have varying trends depending on fee and location. This blog gives you a complete Telangana MD/MS Closing Rank round-wise, branch-wise, and category-wise cutoff analysis of Telangana MD/MS colleges for NEET PG 2024 to help you make strategic decisions during counselling.
Upcoming Event
NEET PG Admit Card Date | 31June 2025 |
NEET PG Exam Date | 03 August 2025 |
NEET PG Result Date | By 03 September 2025 |
Telangana MD/MS Closing Rank 2025: Government & Private Medical College
Find Telangana NEET PG Cutoff 2023 & 2024 for Government & Private Medical Colleges Category Wise, Rank Wise & Marks Wise
Telangana MD/MS Cut-off 2025 for Government Medical College
Telangana MD/MS Cutoff 2022, 2023, 2024 for Government Medical College (Category: OPEN)
Course | Cat | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesiology | OPEN-GEN | 21704 | 26533 | 23882 |
Dermatology | OPEN-GEN | 2906 | 7923 | 5013 |
Emergency Medicine | OPEN-GEN | 3634 | 18890 | 22594 |
ENT | OPEN-GEN | 22382 | 24549 | 26878 |
General Medicine | OPEN-GEN | 2197 | 4333 | 3994 |
General Surgery | OPEN-GEN | 11494 | 11808 | 14060 |
Geriatrics | OPEN-GEN | — | — | 19551 |
IHBT | OPEN-GEN | — | — | 42598 |
OBG | OPEN-GEN | 8905 | 13464 | 13552 |
Ophthalmology | OPEN-GEN | 21690 | 21287 | 29072 |
Orthopaedics | OPEN-GEN | 13943 | 23470 | 21894 |
Paediatrics | OPEN-GEN | 8706 | 5636 | 7925 |
Pathology | OPEN-GEN | 64549 | 52718 | 41299 |
Psychiatry | OPEN-GEN | 26670 | 30287 | 28384 |
Radiation Oncology | OPEN-GEN | 36176 | 31915 | 8736 |
Radio Diagnosis | OPEN-GEN | 1036 | 1179 | 4617 |
SPM | OPEN-GEN | 83353 | 78035 | 67350 |
TBRD | OPEN-GEN | 18357 | 16073 | 19220 |
Anaesthesiology | OPEN-FEM | 18605 | 19520 | 31094 |
Dermatology | OPEN-FEM | 2407 | 5789 | 3774 |
Emergency Medicine | OPEN-FEM | — | — | 17867 |
ENT | OPEN-FEM | 16391 | 16479 | 21312 |
General Medicine | OPEN-FEM | 1747 | 2386 | 1239 |
General Surgery | OPEN-FEM | 8946 | 4729 | 6582 |
OBG | OPEN-FEM | 8265 | 9958 | 12302 |
Ophthalmology | OPEN-FEM | 19314 | 20514 | 17923 |
Orthopaedics | OPEN-FEM | 15229 | 31561 | 28239 |
Paediatrics | OPEN-FEM | 3990 | 4641 | 8383 |
Pathology | OPEN-FEM | 23619 | 39901 | 42637 |
Psychiatry | OPEN-FEM | 18616 | 16479 | 32413 |
Radiation Oncology | OPEN-FEM | 27646 | 29995 | — |
Radio Diagnosis | OPEN-FEM | 751 | 527 | 197 |
SPM | OPEN-FEM | 42354 | — | 61898 |
TBRD | OPEN-FEM | 5475 | 10674 | 17398 |
Telangana MD/MS Cutoff 2022, 2023, 2024 for Government Medical College (Category: BCB)
COURSE | Cat | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesiology | BCB-GEN | 18205 | 13744 | 29731 |
Dermatology | BCB-GEN | 7118 | 10855 | 4931 |
Emergency Medicine | BCB-GEN | — | — | 21210 |
ENT | BCB-GEN | 25543 | 27782 | 26549 |
General Medicine | BCB-GEN | 2615 | 3602 | 1380 |
General Surgery | BCB-GEN | 9044 | 19372 | 12617 |
OBG | BCB-GEN | 8769 | 10544 | 11034 |
Ophthalmology | BCB-GEN | 21816 | 26843 | 25045 |
Orthopaedics | BCB-GEN | 22477 | 14212 | 25633 |
Paediatrics | BCB-GEN | 7169 | 7524 | 7094 |
Pathology | BCB-GEN | 59058 | 62418 | 44584 |
Psychiatry | BCB-GEN | 45533 | 34958 | — |
Radiation Oncology | BCB-GEN | 39462 | — | 23730 |
Radio Diagnosis | BCB-GEN | 1753 | 1656 | 706 |
SPM | BCB-GEN | — | 64911 | 116501 |
TBRD | BCB-GEN | 8126 | 13646 | 17943 |
Anaesthesiology | BCB-FEM | 19935 | 22076 | 27728 |
ENT | BCB-FEM | 23533 | — | — |
General Medicine | BCB-FEM | 2530 | 1744 | 3723 |
General Surgery | BCB-FEM | 8811 | 11252 | 8934 |
OBG | BCB-FEM | 15496 | 15960 | 17482 |
Ophthalmology | BCB-FEM | 14820 | 29137 | — |
Orthopaedics | BCB-FEM | 22038 | 22820 | 32181 |
Paediatrics | BCB-FEM | 3235 | 3496 | 6249 |
Pathology | BCB-FEM | 31303 | 73544 | 46971 |
Psychiatry | BCB-FEM | — | — | 33965 |
Radiation Oncology | BCB-FEM | — | 30630 | — |
Radio Diagnosis | BCB-FEM | — | 972 | 3535 |
Particulars |
Telangana |
DNB |
AIQ |
OPEN STATE |
Cut-off | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Fees Structure | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Choice Preference | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 149 | ₹ 349 | ₹ 324 | ₹ 399 |
Telangana MD/MS Cutoff 2022, 2023, 2024 for Government Medical College (Category: SC)
COURSE | Cat | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesiology | SC-GEN | 31999 | 42957 | 38561 |
Dermatology | SC-GEN | 3428 | 16544 | 20265 |
Emergency Medicine | SC-GEN | — | 100216 | 47792 |
ENT | SC-GEN | 35554 | 43663 | 49785 |
General Medicine | SC-GEN | 9288 | 9316 | 15467 |
General Surgery | SC-GEN | 25289 | 24272 | 40002 |
OBG | SC-GEN | 16625 | 28670 | 30885 |
Ophthalmology | SC-GEN | 35390 | 26917 | 46669 |
Orthopaedics | SC-GEN | 28226 | 34039 | 44770 |
Paediatrics | SC-GEN | 26319 | 19562 | 17834 |
Pathology | SC-GEN | 64213 | 68209 | 67572 |
Psychiatry | SC-GEN | 34086 | 40361 | 65086 |
Radiation Oncology | SC-GEN | 33908 | — | — |
Radio Diagnosis | SC-GEN | 4268 | 7315 | 9532 |
SPM | SC-GEN | 84698 | 66922 | 108409 |
TBRD | SC-GEN | 19922 | 26606 | — |
Anaesthesiology | SC-FEM | 33095 | 43806 | 46397 |
Dermatology | SC-FEM | 13297 | 9726 | 19809 |
ENT | SC-FEM | 32207 | 45515 | 53974 |
General Medicine | SC-FEM | 5512 | 19116 | 15944 |
General Surgery | SC-FEM | 30731 | 35014 | 37734 |
OBG | SC-FEM | 20141 | 28241 | 32438 |
Ophthalmology | SC-FEM | 30383 | 41922 | 42333 |
Orthopaedics | SC-FEM | 32052 | 48788 | 64547 |
Paediatrics | SC-FEM | 11000 | 18090 | 28336 |
Pathology | SC-FEM | 51681 | 81515 | 65208 |
Psychiatry | SC-FEM | — | 49328 | 72912 |
Radio Diagnosis | SC-FEM | 5380 | 9436 | 11076 |
TBRD | SC-FEM | — | — | 37285 |
Telangana MD/MS Cutoff 2022, 2023, 2024 for Government Medical College (Category: ST)
Course | Cat | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesiology | ST-GEN | 58335 | 66462 | 75581 |
Dermatology | ST-GEN | 17290 | 26029 | 43187 |
Emergency Medicine | ST-GEN | — | 74448 | — |
ENT | ST-GEN | — | 54241 | 79943 |
General Medicine | ST-GEN | 4520 | 22463 | 33289 |
General Surgery | ST-GEN | 36269 | 50682 | 47061 |
OBG | ST-GEN | 23428 | 53031 | 51633 |
Ophthalmology | ST-GEN | — | 80538 | 57810 |
Orthopaedics | ST-GEN | 63901 | 42053 | 76679 |
Paediatrics | ST-GEN | 21616 | 26805 | 46752 |
Pathology | ST-GEN | 74294 | 127441 | 128317 |
Psychiatry | ST-GEN | 70430 | 73201 | — |
Radiation Oncology | ST-GEN | 96253 | 107892 | — |
Radio Diagnosis | ST-GEN | 11608 | 15268 | — |
SPM | ST-GEN | — | 131361 | 183365 |
TBRD | ST-GEN | — | 38343 | — |
Anaesthesiology | ST-FEM | 76649 | 87179 | 78653 |
ENT | ST-FEM | 71013 | 88534 | 148266 |
General Medicine | ST-FEM | 20459 | 18823 | 17494 |
General Surgery | ST-FEM | 48114 | 62459 | 59204 |
OBG | ST-FEM | — | 34558 | 27147 |
Ophthalmology | ST-FEM | — | — | 78059 |
Orthopaedics | ST-FEM | — | 179080 | 77671 |
Paediatrics | ST-FEM | 25068 | 33340 | 43913 |
Pathology | ST-FEM | 65053 | — | 127282 |
Radio Diagnosis | ST-FEM | — | — | 6594 |
SPM | ST-FEM | — | 92992 | 182828 |
Telangana MD/MS Cut-off 2025 for Private Medical College
Telangana MD/MS Cutoff 2022, 2023, 2024 for Private Medical College (Category: OPEN)
COURSE | Cat | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesia | OPEN-GEN | 30135 | 47268 | 44457 |
Dermatology | OPEN-GEN | 23689 | 16523 | 17058 |
Emergency Medicine | OPEN-GEN | — | — | 33269 |
ENT | OPEN-GEN | 36229 | 42894 | 40531 |
General Medicine | OPEN-GEN | 14967 | 14311 | 16286 |
General Surgery | OPEN-GEN | 20680 | 32166 | 35188 |
OBG | OPEN-GEN | 22693 | 17405 | 30430 |
Opthalmology | OPEN-GEN | 34588 | 37747 | 39572 |
Orthaopedics | OPEN-GEN | 25634 | 40550 | 42152 |
Paediatrics | OPEN-GEN | 13142 | 13880 | 22912 |
Pathology | OPEN-GEN | 103729 | 86257 | 81732 |
Psychiatry | OPEN-GEN | 48099 | 58370 | 47253 |
Radiodiagnosis | OPEN-GEN | 6791 | 9483 | 16198 |
Radiotherapy | OPEN-GEN | — | 46899 | 34620 |
TBRD | OPEN-GEN | 19611 | 26081 | 32455 |
Anaesthesia | OPEN-FEM | 29318 | 43916 | 44046 |
Dermatology | OPEN-FEM | 13059 | 13942 | 13124 |
Emergency Medicine | OPEN-FEM | — | 22120 | 36793 |
ENT | OPEN-FEM | 33184 | 38584 | 41706 |
General Medicine | OPEN-FEM | 15791 | 15546 | 17713 |
General Surgery | OPEN-FEM | 29860 | 36634 | 38254 |
OBG | OPEN-FEM | 23111 | 21011 | 27156 |
Opthalmology | OPEN-FEM | 25376 | 27380 | 36712 |
Orthaopedics | OPEN-FEM | 47953 | 41513 | 45117 |
Paediatrics | OPEN-FEM | 21564 | 19087 | 23187 |
Pathology | OPEN-FEM | 81317 | 83273 | 88206 |
Psychiatry | OPEN-FEM | 40967 | 34613 | 43772 |
Radiodiagnosis | OPEN-FEM | 18208 | 7691 | 13934 |
TBRD | OPEN-FEM | 19660 | 25308 | 32598 |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |
Telangana MD/MS Cutoff 2022, 2023, 2024 for Private Medical College (Category:BCB)
COURSE | Cat | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesia | BCB-GEN | 32465 | 45704 | 45669 |
Dermatology | BCB-GEN | 15944 | 11323 | 33285 |
Emergency Medicine | BCB-GEN | 26963 | 31481 | — |
ENT | BCB-GEN | 38618 | — | 33513 |
General Medicine | BCB-GEN | 11800 | 12555 | 18236 |
General Surgery | BCB-GEN | 23201 | 32674 | 31596 |
OBG | BCB-GEN | 15512 | 25595 | 35565 |
Opthalmology | BCB-GEN | 25249 | 37877 | 33287 |
Orthaopedics | BCB-GEN | 35537 | 28370 | 39840 |
Paediatrics | BCB-GEN | 15528 | 19001 | 24036 |
Pathology | BCB-GEN | 111901 | 107076 | 103417 |
Psychiatry | BCB-GEN | 77011 | 73285 | 57960 |
Radiodiagnosis | BCB-GEN | 19566 | 6426 | 13805 |
TBRD | BCB-GEN | 24201 | — | 32838 |
General Medicine | BCB-GEN | — | 35107 | — |
Orthaopedics | BCB-GEN | — | 38681 | — |
Radiodiagnosis | BCB-GEN | 18147 | — | 18563 |
TBRD | BCB-GEN | — | — | 34689 |
Anaesthesia | BCB-FEM | 37521 | 44986 | 45778 |
Dermatology | BCB-FEM | — | 14658 | 24279 |
ENT | BCB-FEM | — | — | 43054 |
General Medicine | BCB-FEM | 9499 | 16050 | 23832 |
General Surgery | BCB-FEM | 25272 | 48545 | 39603 |
OBG | BCB-FEM | 13818 | 17658 | 20958 |
Opthalmology | BCB-FEM | — | — | 43569 |
Orthaopedics | BCB-FEM | 42586 | — | 48499 |
Paediatrics | BCB-FEM | 10412 | 22434 | 29339 |
Pathology | BCB-FEM | — | 196231 | 91553 |
Radiodiagnosis | BCB-FEM | 6096 | 9937 | 15394 |
TBRD | BCB-FEM | 25804 | 27827 | 39057 |
Download NEET PG E-Book 2025
NEET PG E-Book 2024
Telangana MD/MS Cutoff 2022, 2023, 2024 for Private Medical College (Category: SC)
COURSE | Cat | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesia | SC-GEN | 54323 | 59469 | 73695 |
Dermatology | SC-GEN | 29256 | 27243 | 43276 |
ENT | SC-GEN | 46790 | 44621 | 65709 |
General Medicine | SC-GEN | 33886 | 39804 | 36744 |
General Surgery | SC-GEN | 40806 | 53348 | 67795 |
OBG | SC-GEN | 38835 | 52714 | 54313 |
Opthalmology | SC-GEN | 55615 | 46689 | 91739 |
Orthaopedics | SC-GEN | 48255 | 48506 | 92345 |
Paediatrics | SC-GEN | 33259 | 41047 | 45205 |
Pathology | SC-GEN | 87908 | 87210 | 182826 |
Psychiatry | SC-GEN | 56975 | 87717 | 76553 |
Radiodiagnosis | SC-GEN | 25139 | 28981 | 35189 |
TBRD | SC-GEN | 34170 | 55309 | 57244 |
Anaesthesia | SC-FEM | — | — | 77078 |
Dermatology | SC-FEM | — | 29122 | 49043 |
Emergency Medicine | SC-FEM | — | — | 74475 |
ENT | SC-FEM | — | 55596 | 64076 |
General Medicine | SC-FEM | 31030 | 40802 | 53863 |
General Surgery | SC-FEM | 43589 | 53789 | 63182 |
OBG | SC-FEM | 35491 | 50499 | 49785 |
Opthalmology | SC-FEM | 57356 | 72169 | 71977 |
Orthaopedics | SC-FEM | 46746 | 62073 | 87055 |
Paediatrics | SC-FEM | 34385 | — | 51335 |
Pathology | SC-FEM | 78538 | 146311 | 114956 |
Radiodiagnosis | SC-FEM | 34273 | 31270 | 40812 |
TBRD | SC-FEM | 43492 | — | 58390 |
Telangana MD/MS Cutoff 2022, 2023, 2024 for Private Medical College (Category: ST)
COURSE | Cat | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesia | ST-GEN | — | 120383 | 193435 |
Dermatology | ST-GEN | — | — | 90903 |
Emergency Medicine | ST-GEN | — | — | 117916 |
ENT | ST-GEN | — | — | 112834 |
General Medicine | ST-GEN | 45732 | 69403 | 85508 |
General Surgery | ST-GEN | 58007 | 177667 | 125696 |
OBG | ST-GEN | 66712 | 80676 | 80645 |
Opthalmology | ST-GEN | 74736 | 120510 | 136290 |
Orthaopedics | ST-GEN | — | 100024 | 157042 |
Paediatrics | ST-GEN | 41225 | 72455 | 77977 |
Pathology | ST-GEN | — | 199915 | — |
Psychiatry | ST-GEN | — | 182282 | 162466 |
Radiodiagnosis | ST-GEN | 25505 | 40786 | 54172 |
TBRD | ST-GEN | 70967 | 117618 | 134229 |
Anaesthesia | ST-FEM | — | 118330 | 100092 |
Dermatology | ST-FEM | 47572 | 38785 | 52768 |
General Medicine | ST-FEM | — | 71920 | 96269 |
General Surgery | ST-FEM | 89452 | 129740 | 112985 |
OBG | ST-FEM | — | 75233 | 112834 |
Orthaopedics | ST-FEM | 108151 | — | — |
Paediatrics | ST-FEM | — | 86403 | 97429 |
Psychiatry | ST-FEM | — | — | 135691 |
Radiodiagnosis | ST-FEM | 26746 | 41101 | 45477 |
TBRD | ST-FEM | — | 125582 | 105735 |
Particulars |
Telangana |
DNB |
AIQ |
OPEN STATE |
Cut-off | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Fees Structure | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Choice Preference | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 149 | ₹ 349 | ₹ 324 | ₹ 399 |
Telangana MD/MS Cutoff 2023, 2024 for Private Medical College (Management Quota)
COURSE | Cat | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|
Anaesthesia | MQ1 | 99411 | 83750 |
Dermatology | MQ1 | 21467 | 37586 |
Emergency Medicine | MQ1 | 79691 | 71186 |
ENT | MQ1 | 99811 | 87050 |
General Medicine | MQ1 | 30433 | 38846 |
General Surgery | MQ1 | 63302 | 63064 |
OBG | MQ1 | 39782 | 50931 |
Opthalmology | MQ1 | 72509 | 69231 |
Orthaopedics | MQ1 | 94330 | 73612 |
Paediatrics | MQ1 | 34840 | 47070 |
Pathology | MQ1 | 148303 | 126573 |
Psychiatry | MQ1 | 93625 | 90263 |
Radiodiagnosis | MQ1 | 19971 | 38883 |
Radiotherapy | MQ1 | 77944 | — |
TBRD | MQ1 | 47337 | 56103 |
Telangana MD/MS Cut-off 2022 for Government & Private Medical College
Telangana Government Medical Collge MD/MS Cutoff 2022 Closing Rank
Branch | OPEN | BCA | BCB | BCC | BCD | BCE | SC | ST |
---|---|---|---|---|---|---|---|---|
Anaesthesiology | 21704 | 18205 | 17820 | 18473 | 31999 | 58335 | ||
Obstetrics and Gynaecology | 8691 | 16639 | 8769 | 8111 | 16625 | 23428 | ||
Respiratory Medicine | 12177 | 21338 | 8126 | 16813 | 19922 | |||
Orthopaedics | 10561 | 18421 | 22477 | 28999 | 16827 | 18995 | 16482 | 63901 |
ENT | 21665 | 31524 | 25543 | 16754 | 30806 | |||
General Medicine | 2197 | 3301 | 2615 | 10739 | 1420 | 1374 | 9288 | 4520 |
General Surgery | 9803 | 8035 | 9044 | 6807 | 10603 | 6568 | 25289 | 36269 |
Emergency Medicine | 3634 | |||||||
Paediatrics | 4344 | 4400 | 7169 | 20043 | 4360 | 13254 | 12464 | 21616 |
Psychiatry | 26670 | 29883 | 30299 | 50133 | 33313 | 34086 | 67633 | |
Radio Diagnosis | 1036 | 2888 | 1753 | 1062 | 2093 | 4268 | 11608 | |
Dermatology | 2906 | 6196 | 7118 | 3996 | 3428 | 17290 | ||
Ophthalmology | 21166 | 21816 | 17308 | 24629 | 35390 |
Telangana Private Medical Collge MD/MS Cutoff 2022 Government Quota
Branch | OPEN | BCB | BCE | SC | ST |
---|---|---|---|---|---|
Anaesthesiology | 30135 | 32770 | 2866 | 54323 | 107009 |
Obstetrics and Gynaecology | 11763 | 15512 | 1406 | 38835 | 66712 |
Respiratory Medicine | 26114 | 24201 | 1362 | 34170 | 70967 |
Orthopaedics | 25634 | 35537 | 3323 | 49341 | |
ENT | 36229 | 38618 | – | 46790 | 133615 |
General Medicine | 14967 | 11800 | 1061 | 33886 | 70967 |
General Surgery | 20189 | 23201 | 1741 | 43939 | 58007 |
Paediatrics | 13142 | 15528 | 1214 | 33259 | 41225 |
Psychiatry | 40948 | 45869 | – | 56975 | |
Radio Diagnosis | 8674 | 19566 | – | 25139 | 45732 |
Dermatology | 23689 | 15944 | 1224 | 29090 | |
Ophthalmology | 26630 | 25249 | – | 52020 | 74736 |
Telangana Government Medical Collge MD/MS Cutoff 2022 Management Quota
Branch | Closing Rank |
---|---|
Anaesthesiology | 54019 |
Obstetrics and Gynaecology | 24879 |
Respiratory Medicine | 31142 |
Orthopaedics | 47869 |
ENT | 52207 |
General Medicine | 19763 |
General Surgery | 31979 |
Emergency Medicine | 40464 |
Paediatrics | 21339 |
Psychiatry | 65275 |
Radio Diagnosis | 16119 |
Dermatology | 20885 |
Ophthalmology | 38146 |
Important Links
We provide information about Telangana’s Useful Resources, the State Counselling Process, Particular state seat matrix, Seat Allotment, Cutoff, and more. You can check the complete details below.
Telangana NEET PG 2024 Important Link
Telangana Medical College Wise Cut-off/Fees/Bond/Stipend etc.
In this section, the candidates will see the Telangana Medical College Wise Cut-off/Fees/Bond/Stipend, mentioned below with their respective links. The candidates can go through the details mentioned about the colleges in the links, which help them in gaining the information for the colleges they want to be in:
College Type | Institute | Link |
---|---|---|
Govt College | Gandhi Medical College, Secunderabad | Click Here |
Govt College | ESIC Medical College, Hyderabad | Click Here |
Govt College | Kakatiya Medical College, Warangal | Click Here |
Govt College | NIMS Hyderabad | Click Here |
Govt College | Government Medical College, Siddipet | Click Here |
Govt College | Government Medical College, Nizamabad | Click Here |
Govt College | Osmania Medical College, Hyderabad | Click Here |
Govt College | RIMS Adilabad | Click Here |
Private College | Apollo Medical College, Hyderabad | Click Here |
Private College | Bhaskar Medical College, Yenkapally | Click Here |
Private College | Dr. Patnam MR Medical College, Chevella | Click Here |
Private College | Dr. VRK Womens Medical College, Aziznagar | Click Here |
Private College | CAIMS Karimnagar | Click Here |
Private College | Deccan Medical College, Hyderabad | Click Here |
Private College | Kamineni Medical College, Hyderabad | Click Here |
Private College | Kamineni Medical College, Narketpally | Click Here |
Private College | Mahavir Medical College, Vikarabad | Click Here |
Private College | Malla Reddy Medical College, Hyderabad | Click Here |
Private College | Mallareddy Women Medical College, Hyderabad | Click Here |
Private College | Mamata Medical College, Bachupally | Click Here |
Private College | Mamata Medical College, Khammam | Click Here |
Private College | MNR Medical College, Sangareddy | Click Here |
Private College | Prathima Medical College, Karimnagar | Click Here |
Private College | Mediciti Medical College, Ghanpur | Click Here |
Private College | R V M Medical College, Siddipet | Click Here |
Private College | S V S Medical College, Mehboobnagar | Click Here |
Private College | Surabhi Medical College, Siddipet | Click Here |
Telangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing RankTelangana MD/MS Closing Rank
FAQ – Telangana NEET PG Admission
Who conducts NEET PG counselling for Telangana state quota seats?
The Kaloji Narayana Rao University of Health Sciences (KNRUHS), Warangal, conducts NEET PG counselling for 50% state quota seats in government colleges and 100% of seats in private and minority medical colleges in Telangana.
What is the official website for Telangana NEET PG counselling?
The official portal is:
👉 https://knruhs.telangana.gov.in
Q4. Can non-local (other-state) candidates apply for Telangana NEET PG?
Non-local candidates are not eligible for state quota seats.
However, they can apply for management/NRI quota seats in private medical colleges and minority institutions.
Is there any service bond for PG students in Telangana?
Yes. Government colleges have a 1-year service bond with a penalty of ₹20 lakhs if not served. This service is usually in rural or underserved areas under the state government.