UPUMS Saifai NEET PG Cutoff Fees
Quick Summary :
Name of Institute | Uttar Pradesh University of Medical Sciences Etawah |
---|
Popular Name | UPUMS Saifai, Saifai Medical College |
Location | Saifai, Uttar Pradesh |
Year of Establishment | 2006 |
Institute Type | Government |
Affiliated | Uttar Pradesh University of Medical Sciences |
Approved | NMC |
Courses offered | MBBS MD, MS |
Counselling Authority | UPDGME |
Hostel Facilities | Yes (Male and Female) |
UPUMS Saifai MD/MS Fees 2023.
Branch | Fees |
---|
Clinical Branch | 40,000 |
Para Clinical Branch | 40,000 |
Pre Clinical Branch | 40,000 |
UPUMS Saifai NEET PG Cut-off 2022 through All India Quota 50 % Counselling
Branch | CAT | Closing Rank |
---|
Anaesthesiology | GEN | 21331 |
Anaesthesiology | OBC | 21748 |
Anaesthesiology | ST | 75214 |
Anatomy | GEN | 99373 |
Anatomy | SC | 132645 |
Anatomy | OBC | 141249 |
Biochemistry | GEN | 104454 |
Biochemistry | OBC | 105996 |
Ent | SC | 34546 |
General Surgery | GEN | 8950 |
General Surgery | OBC | 10909 |
General Surgery | EWS | 10916 |
Microbiology | GEN | 78826 |
Microbiology | OBC | 87277 |
Microbiology | SC | 94259 |
Obstetrics And Gynaecology | OBC | 9125 |
Obstetrics And Gynaecology | ST | 44730 |
Ophthalmology | GEN | 12169 |
Orthopaedics | GEN | 10027 |
Orthopaedics | OBC | 10537 |
Orthopaedics | SC | 23739 |
Paediatrics | GEN | 7943 |
Paediatrics | EWS | 8897 |
Paediatrics | OBC | 8915 |
Pathology | GEN | 26200 |
Pathology | OBC | 30515 |
Pharmacology | SC | 99502 |
Pharmacology | ST | 134751 |
Physiology | GEN | 108912 |
Physiology | OBC | 125283 |
Preventive & Social Medicine | GEN | 63075 |
Preventive & Social Medicine | OBC | 70944 |
Preventive & Social Medicine | SC | 75739 |
Respiratory Medicine | GEN-PH | 132966 |
UPUMS Saifai NEET PG Cut-off 2022 through State Quota 50 % Counselling
Branch | CAT | Closing Rank |
---|
Anaesthesiology | UR | 20364 |
Anaesthesiology | BC | 24983 |
Anaesthesiology | SC | 36764 |
Anatomy | UR | 131740 |
Biochemistry | UR | 69831 |
Biochemistry | SC | 105221 |
General Surgery | UR | 7999 |
General Surgery | BC | 10682 |
Microbiology | SC | 70120 |
Microbiology | BC | 82082 |
Microbiology | EW | 108529 |
Microbiology | UR | 129115 |
Obstetrics And Gynaecology | UR | 8196 |
Obstetrics And Gynaecology | BC | 8638 |
Obstetrics And Gynaecology | EW | 8916 |
Opthalmology | UR | 11879 |
Opthalmology | SC | 34043 |
Orthopaedics | UR | 9590 |
Orthopaedics | SC | 21677 |
Paediatrics | UR | 6486 |
Pathology | UR | 34842 |
Pathology | BC | 46869 |
Pharmacology | UR | 70086 |
Physiology | UR | 108686 |
Physiology | SC | 140296 |
Respiratory Medicine | SC | 23231 |
Respiratory Medicine | UR | 34971 |
Social & Preventive Medicine | SC | 67565 |
Social & Preventive Medicine | BC | 68491 |
Social & Preventive Medicine | UR | 71833 |
Document Required at the time of Reporting in UPUMS Saifai
Sno | Document Required (Upload during registration is required) | At the time of Admission (To be submitted) |
---|
1 | NEET PG Admit Card | Print Out + 1 Self Attested Photocopy |
2 | NEET PG Score Card | Print Out + 1 Self Attested Photocopy |
3 | Date of Birth Proof (SSLC – 10th Standard certificate) | Originals + 1 Self Attested Photocopy |
4 | MBBS Degree Certificate or Provisional Degree Certificate | Originals + 1 Self Attested Photocopy |
5 | MBBS Marks sheets (for All years) | Originals + 1 Self Attested Photocopy |
6 | CRRI (Internship) Completion Certificate | Originals + 1 Self Attested Photocopy |
7 | Permanent Medical Registration Certificate from State Medical Councii / MCI (Provisional fine if current year pass-out) | Originals + 1 Self Attested Photocopy |
8 | (For SC/ST/OBC/EWS candidates) Community Certificate (Caste Certificate) — In format prescribed | Originals + 1 Self Attested Photocopy |
9 | (For PwD Candidates) PWD Disability Certificates issued by the disability centers as prescribed by the Government of India | Originals + 1 Self Attested Photocopy |
10 | Allotment Letter | Print Out + 1 Self Attested Photocopy |
11 | Registration Paymet/ Slip | Print Out + 1 Self Attested Photocopy |
12 | Security Money Receipt | Print Out + 1 Self Attested Photocopy |
UPUMS Saifai Bond & Stipend
Particulars | Details |
---|
Bond Year | 2 |
Bond Penalty | 40,00,000 |
Stipend Year 1 | 90,209 |
Stipend Year 2 | 92,942 |
Stipend Year 3 | 95,676 |
MLB Medical College Jhansi MLB Medical College JhansiMLB Medical College Jhansi MLB Medical College Jhansi MLB Medical College Jhansi