Uttarakhand MD/MS Cutoff : Uttarakhand has emerged as a growing destination for NEET PG aspirants due to its combination of government and private medical colleges that offer MD/MS seats in various clinical and non-clinical branches. Government institutions like Government Doon Medical College, Dehradun, Veer Chandra Singh Garhwali Government Medical College, Srinagar, and AIIMS Rishikesh provide opportunities for quality postgraduate medical education, particularly in core departments like General Medicine, Pediatrics, Anesthesia, and Orthopedics. Among private colleges, Himalayan Institute of Medical Sciences (Jolly Grant), Sri Mahant Indiresh Hospital (SMIH), and Rohilkhand Medical College (Kashipur campus) are among the key contributors of PG seats in the state. While government colleges are filled through Uttarakhand State Quota Counselling (by HNBUMU), private colleges also offer open and management quota seats accessible to non-domicile candidates. Uttarakhand is gaining popularity among aspirants looking for a balance of clinical exposure, peaceful academic environment, and relatively flexible domicile rules in private colleges. However, candidates must carefully compare infrastructure and patient inflow, especially in hilly and remote regions, before finalizing a college.
Uttarakhand MD/MS CutoffUttarakhand MD/MS CutoffUttarakhand MD/MS CutoffUttarakhand MD/MS CutoffUttarakhand MD/MS CutoffUttarakhand MD/MS CutoffUttarakhand MD/MS Cutoff
Upcoming Event
NEET PG Admit Card Date | 31June 2025 |
NEET PG Exam Date | 03 August 2025 |
NEET PG Result Date | By 03 September 2025 |
Uttarakhand MD/MS Cutoff 2025: Government & Private Medical College
Find Uttarakhand NEET PG Cutoff 2022, 2023 & 2024 for Government & Private Medical Colleges Category Wise and Rank Wise
Uttarakhand MD/MS Cut-off 2025 for Government Medical College
Uttarakhand MD/MS Cutoff 2022, 2023 & 2024 for Government Medical College ( Category- UR)
COURSE | Cat | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesia | UR-OPEN | 43641 | 61854 | 28958 |
ENT | UR-OPEN | 47162 | 20188 | 13447 |
General Medicine | UR-OPEN | 12142 | 4007 | 9015 |
General Surgery | UR-OPEN | 36430 | 32955 | 14208 |
OBG | UR-OPEN | 13670 | 29184 | 21702 |
Opthalmology | UR-OPEN | 43654 | — | 17044 |
Orthaopedics | UR-OPEN | 26095 | 11572 | — |
Paediatrics | UR-OPEN | 17103 | — | 9326 |
Pathology | UR-OPEN | 83218 | 75434 | 89287 |
SPM | UR-OPEN | 107478 | 135814 | 84408 |
TBRD | UR-OPEN | — | 22231 | 59262 |
Anaesthesia | UR-WOMEN | 63807 | — | 62443 |
ENT | UR-WOMEN | 37578 | — | — |
General Medicine | UR-WOMEN | 10163 | 8242 | 30387 |
General Surgery | UR-WOMEN | 35632 | 19111 | 13486 |
OBG | UR-WOMEN | — | 14880 | 7441 |
Opthalmology | UR-WOMEN | — | 30682 | 41311 |
Paediatrics | UR-WOMEN | 59188 | — | 20873 |
Pathology | UR-WOMEN | — | 56511 | 59119 |
SPM | UR-WOMEN | 110813 | 129838 | 76886 |
Uttarakhand MD/MS Cutoff 2022, 2023 & 2024 for Government Medical College ( Category- EWS)
COURSE | CAT | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
General Medicine | EWS-OPEN | 38312 | 6710 | 22608 |
General Surgery | EWS-OPEN | — | — | 46461 |
OBG | EWS-OPEN | 31994 | — | — |
Opthalmology | EWS-OPEN | — | 61822 | — |
Orthaopedics | EWS-OPEN | — | — | 32189 |
Paediatrics | EWS-OPEN | — | 22758 | — |
Pathology | EWS-OPEN | — | — | 37446 |
Anaesthesia | EWS-WOMEN | — | 61822 | — |
OBG | EWS-WOMEN | — | — | 37348 |
Uttarakhand MD/MS Cutoff 2022, 2023 & 2024 for Government Medical College ( Category- OBC)
COURSE | CAT | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesia | OBC-OPEN | 29042 | — | — |
ENT | OBC-OPEN | — | 68726 | 59262 |
General Medicine | OBC-OPEN | 20245 | — | — |
General Surgery | OBC-OPEN | — | 35426 | — |
OBG | OBC-OPEN | — | 17772 | 22339 |
Opthalmology | OBC-OPEN | 34414 | — | — |
Paediatrics | OBC-OPEN | 38036 | 20233 | 50139 |
Pathology | OBC-OPEN | — | — | 65952 |
SPM | OBC-OPEN | — | 159225 | — |
ENT | OBC-WOMEN | 25107 | — | 53835 |
General Medicine | OBC-WOMEN | 21011 | — | 58426 |
Pathology | OBC-WOMEN | — | 119038 | — |
Uttarakhand MD/MS Cutoff 2022, 2023 & 2024 for Government Medical College ( Category- SC)
COURSE | CAT | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesia | SC-OPEN | — | 72257 | 100458 |
ENT | SC-OPEN | — | 43252 | — |
General Medicine | SC-OPEN | 24920 | — | — |
General Surgery | SC-OPEN | 40699 | — | — |
OBG | SC-OPEN | 57934 | 47013 | 79081 |
Opthalmology | SC-OPEN | 78478 | 49595 | — |
Paediatrics | SC-OPEN | — | — | 63803 |
Pathology | SC-OPEN | 65487 | — | 99939 |
SPM | SC-OPEN | 96341 | — | 138251 |
Anaesthesia | SC-WOMEN | 84470 | — | — |
General Medicine | SC-WOMEN | — | 26501 | 63493 |
General Surgery | SC-WOMEN | 93599 | — | 46951 |
Orthaopedics | SC-WOMEN | — | 40087 | — |
Paediatrics | SC-WOMEN | — | — | 63493 |
TBRD | SC-WOMEN | 68178 | — | — |
Uttarakhand MD/MS Cutoff 2022, 2023 & 2024 for Government Medical College ( Category- ST)
COURSE | CAT | Closing Rank 2023 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesia | ST-OPEN | — | 92428 | — |
ENT | ST-OPEN | 77770 | — | — |
Opthalmology | ST-OPEN | 86326 | — | 101811 |
Pathology | ST-OPEN | 138338 | — | — |
Paediatrics | ST-WOMEN | — | — | 65068 |
Uttarakhand MD/MS Cut-off 2025 for Private Medical College
Uttarakhand MD/MS Cutoff 2022, 2023 & 2024 for Private Medical College State Quota (Category: UR)
COURSE | CAT | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesia | UR-OPEN | 112255 | 112466 | 177114 |
Dermatology | UR-OPEN | 48994 | 21168 | 25374 |
Emergency Medicine | UR-OPEN | — | — | 64883 |
ENT | UR-OPEN | 146886 | 106354 | 108509 |
General Medicine | UR-OPEN | 51621 | 56574 | 31716 |
General Surgery | UR-OPEN | 109311 | 99661 | 169135 |
IHBT | UR-OPEN | — | 121880 | — |
OBG | UR-OPEN | 82289 | 66582 | 64254 |
Opthalmology | UR-OPEN | 116937 | 89883 | 145264 |
Orthaopedics | UR-OPEN | 107315 | 120260 | 78210 |
Paediatrics | UR-OPEN | 132177 | 90559 | 35298 |
Pathology | UR-OPEN | — | 150190 | 101616 |
Psychiatry | UR-OPEN | 82289 | 117910 | 101743 |
Radiodiagnosis | UR-OPEN | 45414 | 19108 | 12536 |
Radiotherapy | UR-OPEN | — | 74182 | — |
SPM | UR-OPEN | — | 109251 | 193386 |
TBRD | UR-OPEN | 60630 | — | 96188 |
Anaesthesia | UR-WOMEN | 84602 | 105817 | 101743 |
Dermatology | UR-WOMEN | 14342 | 10230 | — |
Emergency Medicine | UR-WOMEN | 68024 | 144258 | — |
ENT | UR-WOMEN | 110791 | — | 86233 |
General Medicine | UR-WOMEN | 92509 | 59171 | 38067 |
General Surgery | UR-WOMEN | 128541 | 69261 | 73946 |
IHBT | UR-WOMEN | — | 192006 | — |
OBG | UR-WOMEN | 59686 | — | — |
Opthalmology | UR-WOMEN | 122440 | 124651 | 173625 |
Orthaopedics | UR-WOMEN | — | 162720 | — |
Paediatrics | UR-WOMEN | 110459 | 60810 | 57599 |
Pathology | UR-WOMEN | — | 114293 | 158063 |
Psychiatry | UR-WOMEN | 43056 | — | 75224 |
Radiodiagnosis | UR-WOMEN | 13060 | 20186 | 11975 |
Radiotherapy | UR-WOMEN | — | — | 69822 |
SPM | UR-WOMEN | — | 157092 | — |
Uttarakhand MD/MS Cutoff 2023 for Private Medical College State Quota (Category: OBC)
COURSE | CAT | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesia | OBC-OPEN | 75481 | 198580 | 111012 |
Dermatology | OBC-OPEN | — | 64810 | 121617 |
ENT | OBC-OPEN | — | — | 140136 |
General Medicine | OBC-OPEN | 100594 | — | 66477 |
General Surgery | OBC-OPEN | 95599 | 196020 | 193817 |
OBG | OBC-OPEN | — | 198811 | 100500 |
Opthalmology | OBC-OPEN | — | 101917 | — |
Orthaopedics | OBC-OPEN | — | 150224 | 123618 |
Paediatrics | OBC-OPEN | 105090 | 119171 | 134674 |
Pathology | OBC-OPEN | — | 144111 | — |
Psychiatry | OBC-OPEN | 78049 | — | — |
Radiodiagnosis | OBC-OPEN | 69199 | 24029 | 13459 |
SPM | OBC-OPEN | 150722 | 193545 | — |
TBRD | OBC-OPEN | — | 121953 | — |
ENT | OBC-WOMEN | — | 112612 | — |
General Medicine | OBC-WOMEN | — | 96794 | 78993 |
OBG | OBC-WOMEN | 143126 | — | — |
Paediatrics | OBC-WOMEN | — | 98739 | — |
Radiodiagnosis | OBC-WOMEN | — | — | 36997 |
TBRD | OBC-WOMEN | 39004 | — | — |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |
Uttarakhand MD/MS Cutoff 2023 for Private Medical College State Quota (Category: ST/SC)
COURSE | CAT | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesia | SC-OPEN | 125266 | — | — |
General Medicine | SC-OPEN | 119212 | 154088 | 141515 |
OBG | SC-OPEN | 113538 | — | — |
Orthaopedics | SC-OPEN | — | 168941 | — |
Paediatrics | SC-OPEN | — | 152849 | — |
Radiodiagnosis | SC-OPEN | 131370 | 83133 | 61581 |
General Medicine | SC-WOMEN | — | 132213 | — |
General Surgery | SC-WOMEN | — | — | 142400 |
Radiodiagnosis | SC-WOMEN | — | — | 68570 |
General Medicine | ST-OPEN | — | 52618 | — |
General Surgery | ST-OPEN | 148998 | — | — |
Opthalmology | ST-OPEN | 139363 | — | — |
NEET PG E-Book 2024
Uttarakhand MD/MS Cutoff 2023 for Private Medical College (Management Quota)
COURSE | CAT | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesia | UR-MNG | 121997 | 87188 | 100909 |
Dermatology | UR-MNG | 23569 | 16045 | 21816 |
Emergency Medicine | UR-MNG | 99485 | 66478 | 70542 |
ENT | UR-MNG | 99931 | 79700 | 71306 |
General Medicine | UR-MNG | 27933 | 26589 | 30118 |
General Surgery | UR-MNG | 97245 | 54603 | 63368 |
IHBT | UR-MNG | — | 127196 | 193608 |
OBG | UR-MNG | 89874 | 47531 | 44184 |
Opthalmology | UR-MNG | 82233 | 104291 | 65556 |
Orthaopedics | UR-MNG | 130291 | 57159 | 44646 |
Paediatrics | UR-MNG | 45437 | 80822 | 43822 |
Pathology | UR-MNG | 133294 | 150999 | 146662 |
Psychiatry | UR-MNG | 37644 | 72496 | 66664 |
Radiodiagnosis | UR-MNG | 20950 | 19108 | 18429 |
Radiotherapy | UR-MNG | 107480 | 54054 | 55521 |
SPM | UR-MNG | 75481 | 127512 | 158023 |
TBRD | UR-MNG | 102155 | 61109 | 62564 |
Uttarakhand MD/MS Cut-off 2022 for Government & Private Medical College
Uttarakhand Government Medical Collge MD/MS Cutoff 2022
Branch | GEN | OBC | SC | ST |
---|---|---|---|---|
Anaesthesiology | 20556 | 29042 | ||
Obstetrics and Gynaecology | 13670 | 57934 | ||
Orthopaedics | 26039 | |||
ENT | 20245 | 77770 | ||
General Medicine | 24920 | |||
General Surgery | 36430 | 40699 | ||
Paediatrics | 10398 | 38036 | ||
Ophthalmology | 26039 | 34414 | 36723 | 86326 |
Uttarakhand Private Medical Collge MD/MS Cutoff Management Quota 2022
Branch | Closing Rank |
---|---|
Anaesthesiology | 44828 |
Dermatology | 23569 |
Emergency Medicine | 23886 |
ENT | 45190 |
General Medicine | 27933 |
General Surgery | 51715 |
Obstetrics & Gynaecology | 40515 |
Opthalmology | 48394 |
Orthopaedics | 53383 |
Paediatrics | 45437 |
Pathology | 48682 |
Psychaitry | 37644 |
Radiodiagnosis | 20950 |
Respiratory Medicine | 36251 |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |
Important Links
We provide information about Uttarakhand’s Useful Resources, the State Counselling Process, Particular state seat matrix, Seat Allotment, Cutoff, and more. You can check the complete details below.