Government Medical College MD/MS Cutoff 2022 All Round Cutoff
Find AIQ 50% Cutoff 2022 for Category Wise, Rank Wise of All Round of 2022
Sno | Content | Link |
---|---|---|
1 | DNB 2021 Closing Rank | |
2 | DNB 2022 Closing Rank | |
3 | DNB 2023 Closing Rank | |
4 | DNB Branch Wise Cut-off | |
5 | Top DNB Hospital Branch Wise |
AIQ Cutoff 2022 Round Wise (Category- GEN)
BRANCH | CAT | GEN R1 | GEN R2 | GEN R3 |
---|---|---|---|---|
MD Radio Diagnosis | GEN | 2077 | 2077 | 4433 |
MD Family Medicine | GEN | 2999 | 2999 | – |
MD Nuclear Medicine | GEN | 2862 | 3823 | 4969 |
MD Dermatology | GEN | 2281 | 3135 | 5914 |
MD General Medicine | GEN | 3592 | 4149 | 7949 |
Diploma in Radio-Diagnosis | GEN | 4511 | 6634 | 8078 |
Diploma in Dermatology | GEN | 4390 | 6520 | 9167 |
MD Paediatrics | GEN | 5232 | 6011 | 9694 |
MD Respiratory Diseases | GEN | 5998 | 7901 | 11052 |
MD Geriatrics | GEN | 4628 | 4628 | 11756 |
MD Sports Medicine | GEN | 6807 | 11106 | 12025 |
MS Obstetrics & Gynaecology | GEN | 7159 | 8378 | 12943 |
MD Physical Medicine & Rehabilitation | GEN | 12772 | 13111 | – |
MD Palliative Medicine | GEN | 10391 | 12714 | 12944 |
MS Orthopaedics | GEN | 6813 | 8259 | 13778 |
MD Tropical Medicine | GEN | 6906 | 7663 | 13831 |
MS General Surgery | GEN | 7801 | 8755 | 15456 |
MD Emergency Medicine | GEN | 5961 | 8442 | 15855 |
Diploma in Child Health | GEN | 14259 | 13762 | 16677 |
MD Psychiatry | GEN | 10334 | 13043 | 16934 |
Diploma in Orthopaedics | GEN | 16027 | 16027 | 17484 |
Diploma in Diabetology | GEN | 6763 | 7238 | 18649 |
MS Ophthalmology | GEN | 10746 | 14920 | 18845 |
Diploma in Tuberculosis & Chest Diseases | GEN | 14867 | 15897 | 18873 |
MD Radiation Oncology | GEN | 13856 | 16967 | 19808 |
Diploma in Obstetrics & Gynaecology | GEN | 14957 | 14970 | 20082 |
MS ENT | GEN | 13066 | 15074 | 20252 |
Diploma in Sports Medicine | GEN | 11606 | 16248 | 23264 |
MD Anaesthesiology | GEN | 15357 | 16870 | 23285 |
Diploma in Radiation Medicine | GEN | 17614 | 14840 | – |
Diploma in Radio Therapy | GEN | 21956 | 20955 | 25772 |
MD IHBT | GEN | 17865 | 24224 | 27690 |
Diploma in Anaesthesia | GEN | 25616 | 28097 | 28950 |
Diploma in Ophthalmology | GEN | 23273 | 25057 | 30253 |
Diploma in Oto-Rhino-Laryngology | GEN | 21454 | 26448 | 30265 |
MD Hospital Administration | GEN | 13974 | 28164 | 31818 |
Diploma in Clinical Pathology | GEN | 33137 | 31780 | 32657 |
MD Community Health Administration | GEN | 27679 | 32679 | – |
MD Pathology | GEN | 23505 | 29095 | 34364 |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
AIQ Cutoff 2022 Round Wise (Category- EWS)
BRANCH | CAT | R1 | R2 | R3 |
---|---|---|---|---|
MD Radio Diagnosis | EWS | 5661 | 4646 | 7335 |
MD Dermatology, Venereology & Leprosy | EWS | 6175 | 7335 | 11062 |
MD General Medicine | EWS | 6881 | 6881 | 10548 |
Diploma in Radio-Diagnosis | EWS | 6442 | 6442 | – |
MD Paediatrics | EWS | 7647 | 8502 | 13202 |
MD Respiratory Diseases | EWS | 11111 | 10286 | 13609 |
MS Traumatology and Surgery | EWS | – | 11925 | – |
MD Geriatrics | EWS | 9703 | 18279 | – |
MS Obstetrics & Gynaecology | EWS | 11405 | 12337 | 15822 |
MD Physical Medicine & Rehabilitation | EWS | 33539 | 33539 | – |
MD Palliative Medicine | EWS | 12196 | 27864 | 29817 |
MS Orthopaedics | EWS | 12798 | 13313 | 17385 |
MS General Surgery | EWS | 13185 | 13749 | 17390 |
Diploma in Child Health | EWS | 16623 | 16623 | – |
MD Psychiatry | EWS | 19147 | 22265 | 26613 |
Diploma in Orthopaedics | EWS | 16106 | 16106 | – |
MS Ophthalmology | EWS | 19070 | 21781 | 28126 |
MD Radiation Oncology | EWS | 20225 | 23774 | – |
Diploma in Obstetrics & Gynaecology | EWS | 15669 | 19768 | – |
MS ENT | EWS | 21424 | 24249 | 27458 |
MD Anaesthesiology | EWS | 21851 | 26572 | 27906 |
MD IHBT | EWS | 24828 | 31664 | 33813 |
Diploma in Anaesthesia | EWS | 26476 | 27032 | – |
Diploma in Ophthalmology | EWS | 28381 | 29817 | 36308 |
MD Pathology | EWS | 40341 | 47466 | 48070 |
Particulars |
AIQ 50% |
NBE Diploma |
DNB |
OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Fee | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 99 | ₹ 349 | ₹ 324 | ₹ 399 |
AIQ Cutoff 2022 Round Wise (Category- OBC)
BRANCH | CAT | OBC R1 | OBC R2 | OBC R3 |
---|---|---|---|---|
MD Radio Diagnosis | OBC | 3088 | 3317 | 5977 |
MD Nuclear Medicine | OBC | 5512 | 5512 | 7057 |
MD Dermatology, Venereology & Leprosy | OBC | 3551 | 4656 | 8047 |
MD General Medicine | OBC | 5941 | 6025 | 8920 |
Diploma in Radio-Diagnosis | OBC | 7273 | 6891 | 11083 |
MD Paediatrics | OBC | 6884 | 8047 | 12237 |
MD Tuberculosis & Respiratory Diseases | OBC | 8920 | 11563 | 14731 |
MD Geriatrics | OBC | 10209 | 11655 | 16634 |
MD Sports Medicine | OBC | 6425 | 10913 | – |
MS Obstetrics & Gynaecology | OBC | 11554 | 11554 | 16116 |
MD Physical Medicine & Rehabilitation | OBC | 18075 | 18075 | – |
MS Orthopaedics | OBC | 8626 | 10864 | 14927 |
MD Tropical Medicine | OBC | 9092 | 11327 | – |
MS General Surgery | OBC | 10281 | 11883 | 16274 |
MD Emergency Medicine | OBC | 3104 | 6195 | – |
Diploma in Child Health | OBC | 15481 | 16255 | 13578 |
MD Psychiatry | OBC | 18256 | 20153 | 22209 |
Diploma in Orthopaedics | OBC | 16305 | 12548 | 18934 |
MS Ophthalmology | OBC | 16121 | 18765 | 23279 |
MD Radiation Oncology | OBC | 19465 | 23077 | 27783 |
Diploma in Obstetrics & Gynaecology | OBC | 17802 | 21012 | 22707 |
MS ENT | OBC | 19526 | 19793 | 24124 |
Diploma in Sports Medicine | OBC | 19695 | 24059 | 24336 |
Diploma in Psychological Medicine | OBC | 20045 | 19824 | 21939 |
MD Anaesthesiology | OBC | 18760 | 20629 | 25731 |
MD Immuno Haematology & Blood Transfusion | OBC | 22880 | 28726 | 35460 |
Diploma in Anaesthesia | OBC | 28307 | 30558 | 31231 |
Diploma in Ophthalmology | OBC | 27029 | 27651 | 29726 |
Diploma in Oto-Rhino-Laryngology | OBC | 25240 | 26971 | 28545 |
MD Hospital Administration | OBC | 21376 | 32535 | 35654 |
Diploma in Clinical Pathology | OBC | 37621 | 43639 | 50179 |
MD Community Health Administration | OBC | 37874 | 43177 | – |
MD Pathology | OBC | 32682 | 37681 | 37621 |
AIQ Cutoff 2022 Round Wise (Category- SC)
BRANCH | CAT | SC R1 | SC R2 | SC R3 |
---|---|---|---|---|
MD Radio Diagnosis | SC | 11289 | 11289 | 19621 |
MD Dermatology, Venereology & Leprosy | SC | 10789 | 13350 | 7243 |
MD General Medicine | SC | 18467 | 19259 | 25032 |
Diploma in Radio-Diagnosis | SC | 15927 | 13540 | 27052 |
MD Paediatrics | SC | 20442 | 23245 | 29570 |
MD Tuberculosis & Respiratory Diseases | SC | 19869 | 23843 | 29384 |
MS Obstetrics & Gynaecology | SC | 26468 | 28883 | 32005 |
MD Physical Medicine & Rehabilitation | SC | 36692 | 41015 | 47679 |
MD Palliative Medicine | SC | 27494 | 45181 | – |
MS Orthopaedics | SC | 23245 | 25382 | 30908 |
MD Tropical Medicine | SC | 10805 | 19812 | 31782 |
MS General Surgery | SC | 26531 | 29711 | 36105 |
MD Emergency Medicine | SC | 21253 | 19573 | 31240 |
Diploma in Child Health | SC | 25933 | 33465 | 30298 |
MD Psychiatry | SC | 33563 | 38346 | 42091 |
Diploma in Orthopaedics | SC | 34436 | 39690 | 42180 |
MS Ophthalmology | SC | 31836 | 34502 | 42382 |
Diploma in Tuberculosis & Chest Diseases | SC | 30836 | 30836 | – |
MD Radiation Oncology | SC | 36045 | 39860 | 44535 |
Diploma in Obstetrics & Gynaecology | SC | 32181 | 37039 | 42376 |
MS ENT | SC | 32388 | 35977 | 44803 |
Diploma in Psychological Medicine | SC | 37130 | 37130 | – |
MD Anaesthesiology | SC | 34020 | 38293 | 44207 |
MD Immuno Haematology & Blood Transfusion | SC | 39098 | 46595 | 49381 |
Diploma in Anaesthesia | SC | 41581 | 44207 | 50841 |
Diploma in Ophthalmology | SC | 40205 | 42852 | 38082 |
MD Community Health Administration | SC | 51155 | 61768 | 55028 |
MD Pathology | SC | 48251 | 54339 | 60762 |
Download NEET PG E-Book 2024
NEET PG E-Book 2024
AIQ Cutoff 2022 Round Wise (Category- ST)
BRANCH | CAT | ST R3 | ST R2 | ST R1 |
---|---|---|---|---|
MD Radio Diagnosis | ST | 29614 | 17948 | 16864 |
MD Dermatology, Venereology & Leprosy | ST | 30537 | 25970 | 19475 |
MD General Medicine | ST | 51784 | 43773 | 37342 |
Diploma in Radio-Diagnosis | ST | – | – | 43013 |
MD Paediatrics | ST | 54863 | 43013 | 41178 |
MD Tuberculosis & Respiratory Diseases | ST | 54880 | 45163 | 42312 |
MS Obstetrics & Gynaecology | ST | 57779 | 47057 | 42477 |
MD Physical Medicine & Rehabilitation | ST | – | 71726 | 54897 |
MD Palliative Medicine | ST | – | – | – |
MS Orthopaedics | ST | 53413 | 52951 | 40602 |
MD Tropical Medicine | ST | – | – | – |
MS General Surgery | ST | 62471 | 53834 | 47716 |
MD Emergency Medicine | ST | – | 15751 | 15751 |
Diploma in Child Health | ST | 70825 | 59261 | 54661 |
MD Psychiatry | ST | 71301 | 64538 | 54863 |
Diploma in Orthopaedics | ST | – | 71356 | 71356 |
MS Ophthalmology | ST | 72015 | 63253 | 54992 |
Diploma in Tuberculosis & Chest Diseases | ST | – | – | – |
MD Radiation Oncology | ST | 72625 | 64641 | 51784 |
Diploma in Obstetrics & Gynaecology | ST | – | 55402 | 44661 |
MS ENT | ST | 71988 | 63716 | 52258 |
Diploma in Psychological Medicine | ST | – | – | – |
MD Anaesthesiology | ST | 72064 | 65215 | 54868 |
MD Immuno Haematology & Blood Transfusion | ST | 82467 | 65164 | 61014 |
Diploma in Anaesthesia | ST | 81386 | 74411 | 60963 |
MD Community Health Administration | ST | 94987 | 87763 | 72015 |
MD Pathology | ST | 91507 | 74399 | 63275 |
NEET PG Government Medical College AIQ 50% Cutoff Round Wise
Session | Branch | Round 1 2023 | Round 2 2023 | Round 3 2023 |
---|---|---|---|---|
2023-24 | MD Anaesthesia AIQ Cutoff | Click Here | Click Here | Click Here |
2023-24 | MD Dermatology AIQ Cutoff | Click Here | Click Here | Click Here |
2023-24 | MD Emergency medicine AIQ Cutoff | Click Here | Click Here | Click Here |
2023-24 | MD General Medicine AIQ Cutoff | Click Here | Click Here | Click Here |
2023-24 | MD Paediatrics AIQ Cutoff | Click Here | Click Here | Click Here |
2023-24 | MD Psychiatry AIQ Cutoff | Click Here | Click Here | Click Here |
2023-24 | MD Radiodiagnosis AIQ Cutoff | Click Here | Click Here | Click Here |
2023-24 | MD Radiotherapy AIQ Cutoff | Click Here | Click Here | Click Here |
2023-24 | MD Respiratory Medicine AIQ Cutoff | Click Here | Click Here | Click Here |
2023-24 | MS ENT AIQ Cutoff | Click Here | Click Here | Click Here |
2023-24 | MS General Surgery AIQ Cutoff | Click Here | Click Here | Click Here |
2023-24 | MS Obstetrics and Gyanecology AIQ Cutoff | Click Here | Click Here | Click Here |
2023-24 | MS Ophthalmology AIQ Cutoff | Click Here | Click Here | Click Here |
2023-24 | MS Orthopaedics AIQ Cutoff | Click Here | Click Here | Click Here |
NEET PG 2024 : Government Medical College MD/MS Cutoff 2022 through AIQ 50 %NEET PG 2024 : Government Medical College MD/MS Cutoff 2022 through AIQ 50 %
Government Medical College MD/MS Cutoff 2022Government Medical College MD/MS Cutoff 2022Government Medical College MD/MS Cutoff 2022Government Medical College MD/MS Cutoff 2022Government Medical College MD/MS Cutoff 2022Government Medical College MD/MS Cutoff 2022Government Medical College MD/MS Cutoff 2022Government Medical College MD/MS Cutoff 2022Government Medical College MD/MS Cutoff 2022Government Medical College MD/MS Cutoff 2022Government Medical College MD/MS Cutoff 2022Government Medical College MD/MS Cutoff 2022