Chattisgarh MD/MS Cutoff : Chhattisgarh has steadily gained attention among NEET PG aspirants for its affordable government medical colleges and improving academic infrastructure. The state houses reputed institutions such as Pt. Jawahar Lal Nehru Memorial Medical College, Raipur, Chhattisgarh Institute of Medical Sciences, Bilaspur, and Late Baliram Kashyap Medical College, Jagdalpur, which are known for their decent patient load and better accessibility compared to more competitive metro state colleges. While the number of private colleges is limited, options like Shri Balaji Institute of Medical Sciences, Raipur and Raipur Institute of Medical Sciences (RIMS) offer postgraduate seats with lower cutoff pressure, albeit with higher tuition fees and mixed clinical exposure. Chhattisgarh state quota seats are particularly attractive for local domicile candidates, especially in government institutions, due to low fees and increasing investment in healthcare. For NEET PG 2025 aspirants looking for a balanced opportunity between affordability and moderate competition, Chhattisgarh remains a promising and growing choice.
Upcoming Event
NEET PG Admit Card Date | 31June 2025 |
NEET PG Exam Date | 03 August 2025 |
NEET PG Result Date | By 03 September 2025 |
Chattisgarh MD/MS Cutoff 2025: Government & Private Medical College
Find Chattisgarh NEET PG Cutoff 2022, 2023 & 2024 for Government & Private Medical Colleges Category Wise and Rank Wise
Chattisgarh MD/MS CutoffChattisgarh MD/MS CutoffChattisgarh MD/MS CutoffChattisgarh MD/MS CutoffChattisgarh MD/MS CutoffChattisgarh MD/MS CutoffChattisgarh MD/MS CutoffChattisgarh MD/MS CutoffChattisgarh MD/MS CutoffChattisgarh MD/MS CutoffChattisgarh MD/MS CutoffChattisgarh MD/MS CutoffChattisgarh MD/MS CutoffChattisgarh MD/MS Cutoff
Chattisgarh MD/MS Cut-off 2025 for Government Medical College
Chattisgarh MD/MS Cutoff 2022, 2023 and 2024 for Government Medical College (Category: UR)
Course | Cat | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesia | UR | 44899 | 48743 | 32506 |
Dermatology | UR | — | — | 7913 |
ENT | UR | 34932 | 26500 | 30242 |
General Medicine | UR | 3426 | 4715 | 3243 |
General Surgery | UR | 19293 | 17572 | 23795 |
OBG | UR | — | — | 10827 |
Opthalmology | UR | 25548 | 21417 | 28771 |
Orthaopedics | UR | 19518 | 14034 | 36467 |
Paediatrics | UR | 17478 | 10028 | 10827 |
Pathology | UR | 44331 | 58918 | 54097 |
Psychiatry | UR | 44899 | 21137 | 33595 |
Radiodiagnosis | UR | 1891 | 3513 | — |
Radiotherapy | UR | — | 53675 | 33848 |
TBRD | UR | 12397 | 13120 | 13525 |
Anaesthesia | UR-Female | 25590 | 19168 | — |
Dermatology | UR-Female | 4270 | — | 243 |
General Medicine | UR-Female | 5358 | 4570 | 5834 |
General Surgery | UR-Female | 6775 | — | 10665 |
OBG | UR-Female | 10760 | 12987 | 19969 |
Opthalmology | UR-Female | 29503 | — | 20386 |
Paediatrics | UR-Female | 9423 | 11757 | 8307 |
Psychiatry | UR-Female | — | — | 12478 |
Radiodiagnosis | UR-Female | 3533 | — | 1230 |
TBRD | UR-Female | 5312 | 7204 | — |
Chattisgarh MD/MS Cutoff 2022, 2023 and 2024 for Government Medical College (Category: EWS)
Course | Cat | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesia | EWS | — | — | 26116 |
General Medicine | EWS | 16562 | 18073 | 19155 |
General Surgery | EWS | — | — | 32054 |
OBG | EWS | — | — | 23898 |
Opthalmology | EWS | 16540 | 39313 | — |
Paediatrics | EWS | 14017 | 17303 | 31234 |
Pathology | EWS | — | 93330 | 82513 |
Radiodiagnosis | EWS | — | 15644 | 5721 |
Radiotherapy | EWS | 61887 | — | — |
Particulars |
Chhattisgarh |
DNB |
AIQ |
OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Fee | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 49 | ₹ 349 | ₹ 324 | ₹ 399 |
Chattisgarh MD/MS Cutoff 2022, 2023 and 2024 for Government Medical College (Category: OBC)
Course | Cat | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesia | OBC | — | 50528 | 65625 |
Dermatology | OBC | — | — | 47356 |
ENT | OBC | 53405 | — | 34023 |
General Medicine | OBC | 9162 | 5702 | 12195 |
General Surgery | OBC | 44899 | 18642 | 18687 |
OBG | OBC | — | 19337 | 16962 |
Opthalmology | OBC | 28604 | 33758 | — |
Orthaopedics | OBC | — | — | 33947 |
Paediatrics | OBC | 15653 | 13913 | — |
Pathology | OBC | — | 58918 | 57633 |
Psychiatry | OBC | — | — | 34881 |
Radiotherapy | OBC | — | 39877 | — |
TBRD | OBC | 21015 | — | 13678 |
Dermatology | OBC-Female | — | 2790 | 5834 |
ENT | OBC-Female | — | — | 22877 |
General Medicine | OBC-Female | 4061 | 2262 | 2359 |
OBG | OBC-Female | — | — | 10857 |
Opthalmology | OBC-Female | 10342 | — | — |
Paediatrics | OBC-Female | — | 13913 | — |
Psychiatry | OBC-Female | — | — | 18391 |
Radiodiagnosis | OBC-Female | 4131 | 2652 | 3925 |
Chattisgarh MD/MS Cutoff 2022, 2023 and 2024 for Government Medical College (Category: SC)
Course | Cat | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesia | SC | — | — | 60398 |
ENT | SC | — | 79127 | — |
General Medicine | SC | 27550 | 38736 | 16356 |
General Surgery | SC | 36591 | 40295 | 44488 |
OBG | SC | 29848 | 32868 | 19793 |
Opthalmology | SC | 38530 | 52467 | 42364 |
Orthaopedics | SC | 31014 | — | 37621 |
Paediatrics | SC | 29692 | — | 32448 |
Pathology | SC | — | 79075 | 83295 |
Radiodiagnosis | SC | 22484 | 8236 | 12473 |
Radiotherapy | SC | 42626 | — | 76227 |
TBRD | SC | — | — | 46266 |
General Medicine | SC-Female | — | 11611 | 18699 |
General Surgery | SC-Female | — | — | 25392 |
OBG | SC-Female | 28335 | — | 18699 |
Opthalmology | SC-Female | 36649 | 39180 | 17142 |
Paediatrics | SC-Female | 23067 | — | 17142 |
NEET PG E-Book 2024
Chattisgarh MD/MS Cutoff 2022, 2023 and 2024 for Government Medical College (Category: ST)
Course | Cat | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesia | ST | 80123 | 115861 | 116520 |
Dermatology | ST | 74662 | — | — |
ENT | ST | 111682 | 138523 | 87810 |
General Medicine | ST | 56139 | 44558 | 70644 |
General Surgery | ST | 53856 | 97722 | 86963 |
OBG | ST | 54337 | 46360 | 46610 |
Opthalmology | ST | — | 66758 | 73128 |
Orthaopedics | ST | 46188 | 90857 | 73874 |
Paediatrics | ST | 40946 | 164015 | 60288 |
Pathology | ST | 77582 | 120382 | 148369 |
Psychiatry | ST | — | 56065 | — |
Radiodiagnosis | ST | 34552 | 20666 | 50871 |
Radiotherapy | ST | 72602 | 93708 | 100493 |
TBRD | ST | — | — | 76160 |
Anaesthesia | ST-Female | — | 54912 | 55022 |
Dermatology | ST-Female | 32596 | 25879 | 29996 |
ENT | ST-Female | 73672 | 49165 | 76080 |
General Medicine | ST-Female | — | 37529 | 32476 |
General Surgery | ST-Female | 49639 | 66602 | 43650 |
OBG | ST-Female | 50961 | 42693 | 31497 |
Opthalmology | ST-Female | — | 75670 | 90715 |
Paediatrics | ST-Female | 49410 | — | 60511 |
Pathology | ST-Female | — | 121982 | 116122 |
Radiotherapy | ST-Female | — | 48353 | — |
Chattisgarh MD/MS Cut-off 2025 for Private Medical College
Chattisgarh MD/MS Cutoff 2022, 2023 and 2024 for Private Medical College (Category: UR)
Quota | Course | Cat | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|---|
CG Domicile | General Surgery | UR | 83347 | — | — |
CG Domicile | Pathology | UR | 105679 | 101530 | — |
CG Domicile | Anaesthesia | UR-Female | 85722 | — | — |
CG Domicile | Pathology | UR-Female | 89069 | — | — |
CG MBBS or Ins | Anaesthesia | UR | 114806 | 84156 | 58306 |
CG MBBS or Ins | Emergency Medicine | UR | — | — | 65625 |
CG MBBS or Ins | ENT | UR | — | 75433 | 62931 |
CG MBBS or Ins | General Medicine | UR | 50033 | 27965 | 23292 |
CG MBBS or Ins | General Surgery | UR | 87564 | 66657 | 57429 |
CG MBBS or Ins | Opthalmology | UR | 130641 | 75983 | 84006 |
CG MBBS or Ins | Orthaopedics | UR | 82762 | 31629 | 50085 |
CG MBBS or Ins | Paediatrics | UR | — | 32629 | 24423 |
CG MBBS or Ins | Pathology | UR | 98385 | 177726 | 110448 |
CG MBBS or Ins | Psychiatry | UR | 124446 | 53367 | 68604 |
CG MBBS or Ins | Radiodiagnosis | UR | 13153 | — | — |
CG MBBS or Ins | Anaesthesia | UR-Female | 88450 | 44556 | 71674 |
CG MBBS or Ins | Dermatology | UR-Female | — | — | 12900 |
CG MBBS or Ins | ENT | UR-Female | — | — | 21301 |
CG MBBS or Ins | General Medicine | UR-Female | — | — | 6856 |
CG MBBS or Ins | General Surgery | UR-Female | 64606 | 75435 | 29153 |
CG MBBS or Ins | OBG | UR-Female | 47802 | 34211 | 19884 |
CG MBBS or Ins | Opthalmology | UR-Female | 32540 | 58715 | 28130 |
CG MBBS or Ins | Orthaopedics | UR-Female | — | 26771 | — |
CG MBBS or Ins | Paediatrics | UR-Female | — | 31532 | 20768 |
CG MBBS or Ins | Pathology | UR-Female | 122821 | 97699 | — |
CG MBBS or Ins | Psychiatry | UR-Female | — | 60476 | 39299 |
CG MBBS or Ins | Radiodiagnosis | UR-Female | 5829 | 12921 | — |
CG MBBS or Ins | TBRD | UR-Female | — | — | 22364 |
Particulars |
Chhattisgarh |
DNB |
AIQ |
OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Fee | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 49 | ₹ 349 | ₹ 324 | ₹ 399 |
Chattisgarh MD/MS Cutoff 2022, 2023 and 2024 for Private Medical College (Category: OBC)
Quota | COURSE | Cat | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|---|
CG Domicile | Pathology | OBC | 140748 | 124229 | — |
CG Domicile | Pathology | OBC-Female | 100647 | — | 109857 |
CG MBBS or Ins | Anaesthesia | OBC | — | — | 56414 |
CG MBBS or Ins | General Medicine | OBC | — | — | 14855 |
CG MBBS or Ins | General Surgery | OBC | 108805 | — | 50529 |
CG MBBS or Ins | Opthalmology | OBC | — | 94657 | — |
CG MBBS or Ins | Orthaopedics | OBC | — | 50755 | 46490 |
CG MBBS or Ins | Paediatrics | OBC | — | — | 23120 |
CG MBBS or Ins | Pathology | OBC | — | 185582 | 120665 |
CG MBBS or Ins | Radiodiagnosis | OBC | — | — | 17556 |
CG MBBS or Ins | TBRD | OBC | 94693 | 23691 | — |
CG MBBS or Ins | Anaesthesia | OBC-Female | — | 46827 | — |
CG MBBS or Ins | ENT | OBC-Female | 67780 | — | — |
CG MBBS or Ins | General Medicine | OBC-Female | — | 44573 | — |
CG MBBS or Ins | OBG | OBC-Female | 99938 | — | — |
CG MBBS or Ins | Opthalmology | OBC-Female | — | — | 36055 |
CG MBBS or Ins | Paediatrics | OBC-Female | — | — | 28364 |
CG MBBS or Ins | Pathology | OBC-Female | — | — | 88839 |
CG MBBS or Ins | TBRD | OBC-Female | — | 35667 | 55589 |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |
Chattisgarh MD/MS Cutoff 2022, 2023, 2024 for Private Medical College (Category: SC)
Quota | COURSE | Cat | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|---|
CG Domicile | General Surgery | SC | 104426 | 191372 | 129287 |
CG Domicile | Opthalmology | SC | — | 124079 | 54062 |
CG Domicile | General Surgery | SC-Female | — | 73175 | — |
CG Domicile | Opthalmology | SC-Female | — | 117713 | — |
CG Domicile | Pathology | SC-Female | 132153 | — | — |
CG MBBS or Ins | Anaesthesia | SC | 152991 | 77774 | 62230 |
CG MBBS or Ins | Emergency Medicine | SC | — | — | 70841 |
CG MBBS or Ins | ENT | SC | — | — | 97262 |
CG MBBS or Ins | General Medicine | SC | 62714 | 72364 | 69074 |
CG MBBS or Ins | General Surgery | SC | — | — | 184832 |
CG MBBS or Ins | Opthalmology | SC | 153058 | — | — |
CG MBBS or Ins | Orthaopedics | SC | — | 141529 | 128245 |
CG MBBS or Ins | Paediatrics | SC | — | 104928 | 82362 |
CG MBBS or Ins | Pathology | SC | — | — | 122806 |
CG MBBS or Ins | Radiodiagnosis | SC | — | 62895 | 37257 |
CG MBBS or Ins | TBRD | SC | 123197 | — | — |
CG MBBS or Ins | General Medicine | SC-Female | — | — | 43637 |
CG MBBS or Ins | OBG | SC-Female | — | — | 72057 |
CG MBBS or Ins | Opthalmology | SC-Female | — | — | 106861 |
CG MBBS or Ins | Paediatrics | SC-Female | — | 92668 | — |
CG MBBS or Ins | TBRD | SC-Female | 83685 | — | — |
Chattisgarh MD/MS Cutoff 2022, 2023, 2024 for Private Medical College (Category: ST)
Quota | Course | Cat | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|---|
CG Domicile | Anaesthesia | ST | — | 190439 | — |
CG Domicile | General Surgery | ST | — | — | 143123 |
CG Domicile | Anaesthesia | ST-Female | — | — | 170554 |
CG Domicile | General Medicine | ST-Female | — | 61815 | — |
CG Domicile | OBG | ST-Female | — | 154058 | — |
CG Domicile | Paediatrics | ST-Female | 70920 | — | — |
CG MBBS or Ins | Anaesthesia | ST | — | 189025 | 156697 |
CG MBBS or Ins | Dermatology | ST | — | — | 140390 |
CG MBBS or Ins | General Medicine | ST | 93007 | 107622 | — |
CG MBBS or Ins | General Surgery | ST | 153900 | — | 182494 |
CG MBBS or Ins | Orthaopedics | ST | — | 186181 | 127329 |
CG MBBS or Ins | Paediatrics | ST | 141017 | — | — |
CG MBBS or Ins | Radiodiagnosis | ST | — | 89139 | — |
CG MBBS or Ins | Anaesthesia | ST-Female | — | — | 169863 |
CG MBBS or Ins | General Medicine | ST-Female | — | — | 102981 |
CG MBBS or Ins | General Surgery | ST-Female | 122273 | — | — |
CG MBBS or Ins | OBG | ST-Female | — | 111151 | 95317 |
CG MBBS or Ins | Paediatrics | ST-Female | — | — | 110123 |
CG MBBS or Ins | TBRD | ST-Female | — | 143821 | — |
Chattisgarh MD/MS Cutoff 2022, 2023, 2024 for Private Medical College (NRI Quota)
Quota | COURSE | Cat | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|---|
CG Domicile-NRI | Dermatology | UR | 126971 | — | — |
CG Domicile-NRI | General Medicine | UR | 79123 | 176840 | 164129 |
CG Domicile-NRI | General Medicine | CG Domicile-NRI | — | 117775 | — |
CG Domicile-NRI | Radiodiagnosis | CG Domicile-NRI | 148781 | — | — |
CG Domicile-NRI | Radiodiagnosis | SC | 134675 | — | — |
CG Domicile-NRI | Radiodiagnosis | ST | — | 158478 | — |
CG Domicile-NRI | OBG | UR | 127666 | — | 140944 |
CG Domicile-NRI | Radiodiagnosis | UR | — | 196381 | 163554 |
CG Domicile-NRI | Dermatology | UR-Female | — | — | 102819 |
CG Domicile-NRI | General Medicine | UR-Female | 123055 | — | 128461 |
CG Domicile-NRI | General Surgery | UR-Female | 59304 | — | — |
Quota | Course | Cat | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
CG MBBS or Ins-NRI | Dermatology | UR | 73238 | 188157 | — |
CG MBBS or Ins-NRI | General Medicine | UR | 136669 | — | 149615 |
CG MBBS or Ins-NRI | General Surgery | UR | — | 186059 | — |
CG MBBS or Ins-NRI | OBG | UR | — | 159329 | 95380 |
CG MBBS or Ins-NRI | Radiodiagnosis | UR | — | 175536 | — |
CG MBBS or Ins-NRI | General Medicine | UR-Female | — | — | 59021 |
CG MBBS or Ins-NRI | OBG | UR-Female | 40624 | — | — |
Quota | Course | Cat | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
CG Other State-NRI | Dermatology | UR | — | — | 121224 |
CG Other State-NRI | General Medicine | UR | 105404 | 166907 | 170148 |
CG Other State-NRI | OBG | UR | 118494 | 175226 | 174795 |
CG Other State-NRI | Orthaopedics | UR | 97382 | 127709 | — |
CG Other State-NRI | Paediatrics | UR | — | 154644 | 174523 |
CG Other State-NRI | Psychiatry | UR | 96479 | — | — |
CG Other State-NRI | Radiodiagnosis | UR | — | 53952 | 181657 |
NEET PG E-Book 2024
Chattisgarh MD/MS Cut-off 2022 for Government & Private Medical College
Chattisgarh Government Medical Collge MD/MS Cutoff 2022
Branch | UR | EWS | OBC | SC | ST |
---|---|---|---|---|---|
Anaesthesiology | 23822 | – | – | – | 80123 |
Obstetrics and Gynaecology | – | – | – | 29848 | 54337 |
Respiratory Medicine | 9966 | – | 11574 | – | – |
Orthopaedics | 10677 | – | – | 31014 | 46188 |
ENT | 21333 | – | 24065 | – | 94231 |
General Medicine | 10527 | 16562 | 5125 | 27550 | 49639 |
General Surgery | 13144 | – | 16242 | 36591 | 53856 |
Paediatrics | 10886 | 14017 | 9962 | 29692 | 40946 |
Psychiatry | 44899 | – | – | – | – |
Radio Diagnosis | 1891 | – | – | 22484 | 34552 |
Dermatology | – | – | – | – | 74662 |
Ophthalmology | 21354 | 16540 | 13641 | 38530 | – |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |
Chattisgarh Private Medical Collge MD/MS Cutoff 2023
Branch | UR | EWS | OBC | SC | ST |
---|---|---|---|---|---|
Anaesthesiology | 88443 | – | – | 152991 | – |
Respiratory Medicine | – | – | 94693 | 123197 | – |
Orthopaedics | 62717 | – | – | – | – |
General Medicine | 50033 | – | – | 62714 | 93007 |
General Surgery | 83347 | – | 100414 | 104426 | 153900 |
Paediatrics | – | – | – | – | 141017 |
Psychiatry | 124446 | – | – | – | – |
Radio Diagnosis | 13153 | – | – | – | – |
Ophthalmology | 130641 | – | – | 153058 | – |
Important Links
We provide information about Chhattisgarh’s Useful Resources, the State Counselling Process, Particular state seat matrix, Seat Allotment, Cutoff, and more. You can check the complete details below.
Madhya Pradesh NEET PG 2024 Important Link
Chhattisgarh Medical College Wise Cut-off/Fees/Bond/Stipend etc.
In this section, the candidates will see the Chhattisgarh Medical College Wise Cut-off/Fees/Bond/Stipend, mentioned below with their respective links. The candidates can go through the details mentioned about the colleges in the links, which help them in gaining the information for the colleges they want to be in:
College Type | Institute | Link |
---|---|---|
Govt College | Chhattisgarh Institute of Medical Sciences Bilaspur | Click Here |
Govt College | Government Medical College, Ambikapur | Click Here |
Govt College | Government Medical College, Rajnandgaon | Click Here |
Govt College | Government Medical College, Raigarh | Click Here |
Govt College | Pt. JNM Medical College, Raipur | Click Here |
📌 FAQs – Chhattisgarh NEET PG Admission 2025
Who conducts NEET PG counselling in Chhattisgarh?
→ The Directorate of Medical Education (DME), Raipur conducts NEET PG counselling for state quota MD/MS/DNB seats in Chhattisgarh.
Can non-domicile students apply in Chhattisgarh?
→ Yes, but only for nri quota seats in private medical colleges.
What is the seat distribution for NEET PG in Chhattisgarh?
50% AIQ seats (via MCC)
50% State Quota seats (via DME Raipur)
Separate counselling for Private College Management & NRI Quota
Is there a separate counselling for private colleges in Chhattisgarh?
→ No. DME conducts centralized counselling for both government and private colleges.
Can I participate in both AIQ and Chhattisgarh state counselling?
→ Yes, you can register for both separately — AIQ via MCC and State Quota via cgdme.in.
Are DNB seats available in Chhattisgarh?
→ Yes, several government and private hospitals in cities like Raipur, Bhilai, and Bilaspur offer DNB Broad and Super Specialty seats.