Contents
Gujarat NEET PG 2022 Cutoff
Gujarat NEET PG 2021 Cutoff for Government Medical College
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
---|---|---|---|---|---|
Anaesthesiology | GQ-OP | 14108 | 16600 | 26721 | 34031 |
Dermatology | GQ-OP | 2154 | 3046 | 6572 | 11363 |
General Medicine | GQ-OP | 1588 | 2586 | 9962 | 10563 |
Paediatrics | GQ-OP | 3762 | 4765 | 14567 | 16970 |
Pathology | GQ-OP | 33024 | 35268 | 43207 | 62475 |
Psychiatry | GQ-OP | 8352 | 9979 | 13056 | 25812 |
Emergency Medicine | GQ-OP | 7316 | 8352 | 10464 | 10519 |
Respiratory Medicine | GQ-OP | 6541 | 7696 | 7696 | 8027 |
Radiation Oncology | GQ-OP | 9445 | 11085 | 13220 | 24578 |
Radiodiagnosis | GQ-OP | 676 | 862 | 7634 | 7634 |
ENT | GQ-OP | 11123 | 13933 | 32111 | 42928 |
General Surgery | GQ-OP | 6028 | 9425 | 30343 | 48475 |
Obgy & Gynae | GQ-OP | 3366 | 6277 | 15105 | 16603 |
Opthalmology | GQ-OP | 6617 | 8871 | 11436 | 11436 |
Orthopaedics | GQ-OP | 4075 | 8543 | 16432 | 16432 |
Community Medicine | GQ-OP | 36156 | 36668 | 50874 | 64443 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
Anaesthesiology | GQ-EW | 12884 | 16842 | 28160 | 31293 |
Dermatology | GQ-EW | 1639 | 3115 | 3115 | 3115 |
General Medicine | GQ-EW | 2028 | 2749 | 2749 | 2749 |
Paediatrics | GQ-EW | 2721 | 3839 | 4608 | 4608 |
Pathology | GQ-EW | 20130 | 25268 | 25512 | 25512 |
Psychiatry | GQ-EW | 8038 | 8122 | 11086 | 14541 |
Respiratory Medicine | GQ-EW | 7637 | 7789 | 12466 | 12466 |
Radiodiagnosis | GQ-EW | 1298 | 1450 | 15359 | 15359 |
ENT | GQ-EW | 11009 | 12273 | 12273 | 12273 |
General Surgery | GQ-EW | 7715 | 9751 | 31293 | 52230 |
Obgy & Gynae | GQ-EW | 3776 | 6343 | 21321 | 21321 |
Opthalmology | GQ-EW | 7789 | 12534 | 18527 | 19294 |
Orthopaedics | GQ-EW | 5959 | 9683 | 9683 | 9716 |
Community Medicine | GQ-EW | 35225 | 46076 | 56274 | 77098 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
Anaesthesiology | GQ-SE | 17454 | 19838 | 31176 | 33532 |
Dermatology | GQ-SE | 4103 | 4445 | 12445 | 12445 |
General Medicine | GQ-SE | 4446 | 6264 | 18703 | 18703 |
Paediatrics | GQ-SE | 6735 | 6973 | 22748 | 23483 |
Pathology | GQ-SE | 23975 | 25775 | 33280 | 33287 |
Psychiatry | GQ-SE | 11750 | 11935 | 16538 | 16538 |
Emergency Medicine | GQ-SE | 10335 | 11005 | 12285 | 12285 |
Respiratory Medicine | GQ-SE | 8409 | 10335 | 21874 | 21874 |
Radiation Oncology | GQ-SE | — | 20320 | 20320 | 20320 |
Radiodiagnosis | GQ-SE | 1083 | 1541 | 13578 | 13578 |
ENT | GQ-SE | 16438 | 16438 | 22440 | 22440 |
General Surgery | GQ-SE | 11890 | 13372 | 34201 | 45873 |
Obgy & Gynae | GQ-SE | 8017 | 8265 | 22070 | 22070 |
Opthalmology | GQ-SE | 17088 | 17448 | 23199 | 23199 |
Orthopaedics | GQ-SE | 6973 | 11345 | 28364 | 28364 |
Community Medicine | GQ-SE | 36609 | 38834 | 56130 | 73433 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
Anaesthesiology | GQ-SC | 31504 | 41104 | 52878 | 60941 |
General Medicine | GQ-SC | 14474 | 15529 | 15529 | 15529 |
Paediatrics | GQ-SC | 14713 | 14713 | 18225 | 22295 |
Pathology | GQ-SC | 32766 | 50869 | 53295 | 56257 |
Respiratory Medicine | GQ-SC | 20432 | 20432 | 20432 | 20432 |
General Surgery | GQ-SC | 24383 | 33275 | 54365 | 54365 |
Obgy & Gynae | GQ-SC | 20030 | 22295 | 42205 | 42205 |
Orthopaedics | GQ-SC | 17705 | 27890 | 27890 | 27890 |
Community Medicine | GQ-SC | 41102 | 58002 | 65199 | 97735 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
Anaesthesiology | GQ-ST | 78024 | 78585 | 82304 | 82304 |
Dermatology | GQ-ST | 24265 | 36654 | 36654 | 36654 |
General Medicine | GQ-ST | 23861 | 31288 | 70958 | 70958 |
Paediatrics | GQ-ST | 39810 | 44286 | 46027 | 46027 |
Pathology | GQ-ST | 71203 | 77580 | 79967 | 81749 |
Psychiatry | GQ-ST | 70958 | 71314 | 71314 | 71314 |
Respiratory Medicine | GQ-ST | 45874 | 45874 | 45874 | 45874 |
Radiation Oncology | GQ-ST | 57592 | 72264 | 84369 | 84369 |
Radiodiagnosis | GQ-ST | 14569 | 26417 | 26417 | 26417 |
ENT | GQ-ST | 49474 | 49474 | 49474 | 49474 |
General Surgery | GQ-ST | 67679 | 70309 | 94323 | 72264 |
Obgy & Gynae | GQ-ST | 44280 | 44280 | 53520 | 53520 |
Opthalmology | GQ-ST | 71222 | 71222 | 80207 | 80207 |
Orthopaedics | GQ-ST | 34049 | 56192 | 95243 | 95611 |
Community Medicine | GQ-ST | 52098 | 52098 | 52098 | 101288 |
Gujarat NEET PG 2021 Cutoff for GMERS Medical College
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
---|---|---|---|---|---|
Anaesthesiology | GQ-OP | 22318 | 28381 | 31398 | 37528 |
Dermatology | GQ-OP | 4839 | 4839 | 4839 | 4839 |
General Medicine | GQ-OP | 3881 | 4328 | 4774 | 4774 |
Paediatrics | GQ-OP | 6572 | 8671 | 9159 | 9159 |
Pathology | GQ-OP | 25140 | 29034 | 31854 | 37919 |
Psychiatry | GQ-OP | 9159 | 10051 | 13928 | 13928 |
Emergency Medicine | GQ-OP | 10519 | 13928 | 15718 | 15718 |
Respiratory Medicine | GQ-OP | 12212 | 12669 | 12884 | 12884 |
Radiodiagnosis | GQ-OP | 3038 | 4075 | 5788 | 5788 |
ENT | GQ-OP | 13933 | 23592 | 28279 | 47232 |
General Surgery | GQ-OP | 13861 | 15802 | 18296 | 19439 |
Obgy & Gynae | GQ-OP | 8671 | 10775 | 10775 | 10775 |
Opthalmology | GQ-OP | 11720 | 21267 | 22538 | 33082 |
Orthopaedics | GQ-OP | 8647 | 15516 | 19293 | 19293 |
Community Medicine | GQ-OP | 56200 | 66328 | 88045 | 99350 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
Anaesthesiology | GQ-EW | 25862 | 30144 | 36529 | 36529 |
Dermatology | GQ-EW | 3221 | 3221 | 5464 | 5464 |
General Medicine | GQ-EW | 4140 | 5649 | 5649 | 5649 |
Paediatrics | GQ-EW | 7998 | 8773 | 10819 | 10819 |
Pathology | GQ-EW | 29942 | 33024 | 43614 | 43614 |
Psychiatry | GQ-EW | 23450 | 25862 | 27105 | 27105 |
Radiodiagnosis | GQ-EW | 1959 | 1959 | 1959 | 1959 |
ENT | GQ-EW | 16600 | 17905 | 21333 | 21333 |
General Surgery | GQ-EW | 14180 | 16966 | 19249 | 24180 |
Obgy & Gynae | GQ-EW | 8027 | 10525 | 11158 | 11605 |
Orthopaedics | GQ-EW | 8349 | 14180 | 14180 | 14180 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
Anaesthesiology | GQ-SE | 27286 | 31176 | 36609 | 36826 |
Dermatology | GQ-SE | 7186 | 7186 | 8409 | 8409 |
General Medicine | GQ-SE | 9549 | 10163 | 10163 | 10163 |
Paediatrics | GQ-SE | 11673 | 12445 | 13009 | 16728 |
Pathology | GQ-SE | 31998 | 34488 | 42694 | 46975 |
Psychiatry | GQ-SE | 27033 | 29076 | 29076 | 29076 |
Emergency Medicine | GQ-SE | 18691 | 18691 | 18691 | 18691 |
Respiratory Medicine | GQ-SE | 13578 | 16538 | 23483 | 24201 |
Radiodiagnosis | GQ-SE | 6034 | 6654 | 6654 | 6654 |
ENT | GQ-SE | 25410 | 28955 | 34651 | 47860 |
General Surgery | GQ-SE | 15802 | 18987 | 21283 | 28067 |
Obgy & Gynae | GQ-SE | 14150 | 14150 | 15622 | 16407 |
Opthalmology | GQ-SE | 17893 | 19946 | 27657 | 27657 |
Orthopaedics | GQ-SE | 13105 | 16075 | 19431 | 19431 |
Community Medicine | GQ-SE | 72407 | 80418 | 98154 | 117026 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
Anaesthesiology | GQ-SC | 43181 | 48838 | 52303 | 87066 |
Dermatology | GQ-SC | 7204 | 10985 | 10985 | 10985 |
General Medicine | GQ-SC | 15529 | 16609 | 16609 | 16609 |
Paediatrics | GQ-SC | 16609 | 20127 | 22295 | 28221 |
Pathology | GQ-SC | 44668 | 56257 | 58987 | 62253 |
Psychiatry | GQ-SC | 33275 | 34584 | 34584 | 34584 |
Emergency Medicine | GQ-SC | 29602 | 42115 | 51708 | 51708 |
Respiratory Medicine | GQ-SC | 28240 | 31504 | 31504 | 31504 |
ENT | GQ-SC | 47724 | 49050 | 49388 | 72150 |
General Surgery | GQ-SC | 42180 | 42180 | 50869 | 50869 |
Obgy & Gynae | GQ-SC | 26411 | 32282 | 40083 | 40083 |
Opthalmology | GQ-SC | 44590 | 49388 | 52585 | 58084 |
Orthopaedics | GQ-SC | 20032 | 28534 | 28534 | 28534 |
Community Medicine | GQ-SC | 51152 | 62247 | 96538 | — |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
Anaesthesiology | GQ-ST | 89790 | 89838 | 93541 | 112116 |
Dermatology | GQ-ST | 61047 | 61047 | 61047 | 61047 |
General Medicine | GQ-ST | 46510 | 46510 | 46510 | 46510 |
Paediatrics | GQ-ST | 53899 | 55565 | 59131 | 59131 |
Pathology | GQ-ST | 89911 | 89911 | 92097 | 101486 |
Psychiatry | GQ-ST | 74524 | 74524 | 77580 | 98956 |
Emergency Medicine | GQ-ST | 55565 | 82304 | 87399 | 89838 |
Respiratory Medicine | GQ-ST | 76337 | 79037 | 79037 | 79037 |
Radiodiagnosis | GQ-ST | 34046 | 34046 | 34046 | 34046 |
ENT | GQ-ST | 89382 | 89382 | 89382 | 89382 |
General Surgery | GQ-ST | 73899 | 74614 | 79740 | 87399 |
Obgy & Gynae | GQ-ST | 58984 | 62140 | 62445 | 62445 |
Opthalmology | GQ-ST | 86920 | 86920 | 88630 | 88630 |
Orthopaedics | GQ-ST | 66021 | 67158 | 80384 | 80384 |
Community Medicine | GQ-ST | 94429 | 98227 | 101288 | — |
Gujarat NEET PG 2021 Cutoff PRIVATE MEDICAL COLLEGE
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
Anaesthesiology | GQ-OP | 22898 | 24344 | 26446 | 26446 |
Dermatology | GQ-OP | 12720 | 15167 | 15167 | 15167 |
General Medicine | GQ-OP | 9014 | 11046 | 11046 | 11046 |
Paediatrics | GQ-OP | 15771 | 15771 | 15771 | 15771 |
Pathology | GQ-OP | 31780 | 34018 | 42196 | 61684 |
Psychiatry | GQ-OP | 16390 | 17939 | 17939 | 20029 |
Emergency Medicine | GQ-OP | 20561 | 23083 | 24718 | 24718 |
Respiratory Medicine | GQ-OP | 14719 | 14719 | 15896 | 15896 |
Radiodiagnosis | GQ-OP | 13514 | 13514 | 13514 | 13514 |
ENT | GQ-OP | 15410 | 15896 | 23592 | 25085 |
General Surgery | GQ-OP | 20609 | 23178 | 38074 | 69784 |
Obgy & Gynae | GQ-OP | 14807 | 14923 | 15933 | 15933 |
Opthalmology | GQ-OP | 22538 | 28138 | 39291 | 70951 |
Orthopaedics | GQ-OP | 25719 | 26334 | 33635 | 59956 |
Community Medicine | GQ-OP | 50480 | 52129 | 61866 | 96538 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
Anaesthesiology | GQ-EW | 23946 | 27422 | 28381 | 40261 |
General Medicine | GQ-EW | 9962 | 9962 | 11648 | 11648 |
Paediatrics | GQ-EW | 17337 | 17337 | 18002 | 18002 |
Emergency Medicine | GQ-EW | 24718 | 24718 | 33555 | 34756 |
Respiratory Medicine | GQ-EW | 19436 | 19436 | 19436 | 19436 |
Radiodiagnosis | GQ-EW | 15588 | 15588 | 15588 | 15588 |
ENT | GQ-EW | 18023 | 21333 | 32260 | 32260 |
Orthopaedics | GQ-EW | 26334 | 28778 | 32716 | 32716 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
Anaesthesiology | GQ-SE | 25409 | 25409 | 31513 | 31513 |
Dermatology | GQ-SE | 26227 | 26227 | 26735 | 26735 |
General Medicine | GQ-SE | 17159 | 17443 | 20326 | 21729 |
Paediatrics | GQ-SE | 22772 | 24638 | 29280 | 32111 |
Pathology | GQ-SE | 31320 | 33840 | 40978 | 54694 |
Psychiatry | GQ-SE | 25062 | 25062 | 27929 | 27929 |
Respiratory Medicine | GQ-SE | 24201 | 24201 | 30097 | 30097 |
Radiodiagnosis | GQ-SE | 19677 | 21169 | 21169 | 21169 |
ENT | GQ-SE | 22955 | 22955 | 31320 | 34651 |
General Surgery | GQ-SE | 26767 | 28777 | 38830 | 40052 |
Obgy & Gynae | GQ-SE | 22070 | 22070 | 22708 | 22708 |
Opthalmology | GQ-SE | 26001 | 27929 | 28955 | 28955 |
Orthopaedics | GQ-SE | 33493 | 34196 | 34196 | 34196 |
Community Medicine | GQ-SE | 53305 | 55805 | 66699 | 82010 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
Anaesthesiology | GQ-SC | 41104 | 44590 | 44590 | 44590 |
Dermatology | GQ-SC | 11367 | 13699 | 14713 | 14713 |
Paediatrics | GQ-SC | 32309 | 32309 | 32309 | 41104 |
Radiodiagnosis | GQ-SC | 38614 | 38614 | 38614 | 38614 |
General Surgery | GQ-SC | 42205 | 42205 | 59447 | 59447 |
Obgy & Gynae | GQ-SC | 38333 | 38333 | 38333 | 38333 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
Anaesthesiology | GQ-ST | 89838 | 92537 | 93991 | 97893 |
General Medicine | GQ-ST | 78840 | 78840 | 78840 | 78840 |
Pathology | GQ-ST | 92241 | 96029 | 96884 | 107549 |
Psychiatry | GQ-ST | 91817 | 93541 | 98596 | — |
Respiratory Medicine | GQ-ST | 79037 | 80384 | 89838 | 123531 |
Radiodiagnosis | GQ-ST | 62230 | 62230 | 62230 | 62230 |
ENT | GQ-ST | 85061 | 91905 | 96029 | 97937 |
General Surgery | GQ-ST | 81135 | 81135 | 81135 | 81135 |
Obgy & Gynae | GQ-ST | 62445 | 65086 | 65086 | 65086 |
Opthalmology | GQ-ST | 95243 | 95685 | 96970 | 109025 |
Orthopaedics | GQ-ST | 81997 | 95243 | 95611 | 96884 |
Community Medicine | GQ-ST | 97937 | 97937 | 97937 | — |
Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff
Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff
Comments are closed.