Kerala MD/MS Cutoff: Government & Private Medical College
Find Kerala MD/MS Cutoff 2022 & 2023 for Government & Private Medical College Category Wise, Rank Wise & Marks Wise
- Also, Check the Kerala PG Medical Fees 2024
- Download State Wise & College Wise Cut-off | Bond | Stipend | Fees Structure: Click Here
- Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
- Download Other State NEET PG Cut-off
Kerala MD/MS Cut-off 2023 for Government Medical College
Kerala MD/MS Cutoff 2023 for Government Medical College (Category: UR)
Branch | Cat | Closing Rank | Closing Marks |
MD General Medicine | SM | 1735 | 611 |
MD Dermatology | SM | 2069 | 606 |
MD Radiodiagnosis | SM | 2114 | 605 |
MD Family Medicine | SM | 5168 | 571 |
MD Respiratory Medicine | SM | 5380 | 570 |
MD Paediatrics | SM | 5721 | 567 |
MD Emergency Medicine | SM | 7302 | 556 |
Obstetrics & Gynaecology | SM | 8117 | 550 |
MS Orthopaedics | SM | 9346 | 544 |
MS General Surgery | SM | 11935 | 529 |
MD Psychiatry | SM | 12400 | 527 |
MS ENT | SM | 13967 | 520 |
MS Ophthalmology | SM | 15441 | 512 |
MD Radiation Oncology | SM | 27575 | 466 |
MD Pathology | SM | 32998 | 449 |
MD Anaesthesiology | SM | 53321 | 391 |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
Kerala MD/MS Cutoff 2023 for Government Medical College (Category: EW)
Branch | Cat | Closing Rank | Closing Marks |
MD Dermatology | EW | 812 | 632 |
MD Radiodiagnosis | EW | 913 | 630 |
MD General Medicine | EW | 2325 | 510 |
MD Paediatrics | EW | 3776 | 585 |
MD Respiratory Medicine | EW | 4543 | 577 |
MD Emergency Medicine | EW | 7839 | 552 |
MS Orthopaedics | EW | 16836 | 506 |
MD Psychiatry | EW | 17306 | 504 |
Obstetrics & Gynaecology | EW | 18935 | 497 |
MS General Surgery | EW | 21444 | 488 |
MD Anaesthesiology | EW | 21800 | 486 |
MS Ophthalmology | EW | 23336 | 481 |
MD Radiation Oncology | EW | 24989 | 475 |
MS ENT | EW | 28549 | 463 |
MD Pathology | EW | 83712 | 323 |
Particulars |
Kerala |
DNB |
AIQ |
OPEN STATE |
Cut-off | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Fee Structure | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Choice Preference | ✘ | ✘ | ✔ | ✔ |
Price | ₹ 99 | ₹ 349 | ₹ 324 | ₹ 399 |
Kerala MD/MS Cutoff 2023 for Government Medical College (Category: EZ)
Branch | Cat | Closing Rank | Closing Marks |
MD Radiodiagnosis | EZ | 1209 | 622 |
MD General Medicine | EZ | 1822 | 610 |
MS Orthopaedics | EZ | 4901 | 574 |
MD Respiratory Medicine | EZ | 5465 | 569 |
MD Paediatrics | EZ | 5767 | 567 |
MD Dermatology | EZ | 5945 | 247 |
MS General Surgery | EZ | 7244 | 511 |
Obstetrics & Gynaecology | EZ | 8523 | 548 |
MD Psychiatry | EZ | 14362 | 517 |
MD Anaesthesiology | EZ | 18060 | 453 |
MS ENT | EZ | 19094 | 497 |
MS Ophthalmology | EZ | 19141 | 497 |
MD Radiation Oncology | EZ | 35918 | 440 |
Download NEET PG E-Book 2024
NEET PG E-Book 2024
Kerala MD/MS Cutoff 2023 for Government Medical College (Category: MU)
Branch | Cat | Closing Rank | Closing Marks |
MD Dermatology | MU | 1734 | 611 |
MD General Medicine | MU | 2527 | 600 |
MD Radiodiagnosis | MU | 4592 | 576 |
MD Paediatrics | MU | 5060 | 572 |
MS General Surgery | MU | 5845 | 566 |
Obstetrics & Gynaecology | MU | 6198 | 564 |
MD Psychiatry | MU | 11280 | 532 |
MS Ophthalmology | MU | 12874 | 510 |
MS Orthopaedics | MU | 16266 | 509 |
MS ENT | MU | 17555 | 503 |
MD Anaesthesiology | MU | 20949 | 490 |
MD Radiation Oncology | MU | 29506 | 460 |
MD Pathology | MU | 35505 | 440 |
MD Respiratory Medicine | MU | 41000 | 425 |
Download State Wise & College Wise Cut-off | Bond | Stipend | Fees Structure: Click Here
Kerala MD/MS Cutoff 2023 for Government Medical College (Category: BH)
Branch | Cat | Closing Rank | Closing Marks |
MD Dermatology | BH | 1243 | 621 |
MD Radiodiagnosis | BH | 1603 | 614 |
MD General Medicine | BH | 2436 | 601 |
MS Orthopaedics | BH | 5079 | 572 |
MD Respiratory Medicine | BH | 5218 | 571 |
MS General Surgery | BH | 8964 | 546 |
Obstetrics & Gynaecology | BH | 9931 | 540 |
MS ENT | BH | 17931 | 501 |
MD Anaesthesiology | BH | 18484 | 499 |
MS Ophthalmology | BH | 18957 | 497 |
MD Radiation Oncology | BH | 38464 | 431 |
MD Psychiatry | BH | 45351 | 412 |
MD Pathology | BH | 58131 | 380 |
MD Paediatrics | BH | 164285 | 183 |
Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
Kerala MD/MS Cutoff 2023 for Government Medical College (Category: SC)
Branch | Cat | Closing Rank | Closing Marks |
MD Radiodiagnosis | SC | 1209 | 622 |
MD General Medicine | SC | 1822 | 610 |
MS Orthopaedics | SC | 4901 | 574 |
MD Respiratory Medicine | SC | 5465 | 569 |
MD Paediatrics | SC | 5767 | 510 |
MD Dermatology | SC | 5945 | 565 |
MS General Surgery | SC | 7244 | 510 |
MD Psychiatry | SC | 14362 | 517 |
MD Anaesthesiology | SC | 18060 | 501 |
Obstetrics & Gynaecology | SC | 18935 | 497 |
MS ENT | SC | 19094 | 497 |
MS Ophthalmology | SC | 19141 | 497 |
MD Pathology | SC | 35505 | 440 |
MD Radiation Oncology | SC | 35918 | 440 |
Kerala MD/MS Cutoff 2023 for Government Medical College (Category: ST)
Branch | Cat | Closing Rank | Closing Marks |
Obstetrics & Gynaecology | ST | 37810 | 434 |
MD General Medicine | ST | 69390 | 353 |
MS Orthopaedics | ST | 81551 | 327 |
MS ENT | ST | 94039 | 303 |
MD Anaesthesiology | ST | 144106 | 218 |
MD Psychiatry | ST | 155937 | 198 |
Kerala MD/MS Cut-off 2023 for Private Medical College
Kerala MD/MS Cutoff 2023 for Private Medical College (Category: AC)
Branch | Cat | Closing Rank | Closing Marks |
MD Radiodiagnosis | AC | 14525 | 517 |
MD Respiratory Medicine | AC | 19710 | 495 |
MD Dermatology | AC | 20037 | 493 |
MD General Medicine | AC | 21693 | 487 |
MD Paediatrics | AC | 25123 | 474 |
Obstetrics & Gynaecology | AC | 35734 | 440 |
MS Orthopaedics | AC | 38760 | 431 |
MS General Surgery | AC | 48163 | 405 |
MS Ophthalmology | AC | 52455 | 244 |
MS ENT | AC | 63423 | 367 |
MD Anaesthesiology | AC | 68882 | 355 |
MD Psychiatry | AC | 80528 | 329 |
MD Pathology | AC | 87723 | 315 |
Kerala MD/MS Cutoff 2023 for Private Medical College (Category: SM)
Branch | Cat | Closing Rank | Closing Marks |
MD Dermatology | SM | 9048 | 545 |
MD Radiodiagnosis | SM | 12037 | 529 |
MD Paediatrics | SM | 19938 | 493 |
MD General Medicine | SM | 19947 | 493 |
MD Respiratory Medicine | SM | 24482 | 476 |
MD Emergency Medicine | SM | 31506 | 453 |
MS General Surgery | SM | 36168 | 439 |
MS Orthopaedics | SM | 37857 | 433 |
MD Anaesthesiology | SM | 44313 | 415 |
MS Ophthalmology | SM | 48259 | 405 |
MD Psychiatry | SM | 49577 | 306 |
MS ENT | SM | 49942 | 400 |
MD Pathology | SM | 77883 | 305 |
Obstetrics & Gynaecology | SM | 158437 | 194 |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |
Kerala MD/MS Cutoff 2023 for Private Medical College (Category: BH)
Branch | Cat | Closing Rank | Closing Marks |
MD Dermatology | BH | 3892 | 584 |
MD Radiodiagnosis | BH | 6937 | 559 |
MD General Medicine | BH | 16822 | 506 |
MD Paediatrics | BH | 17566 | 503 |
MD Emergency Medicine | BH | 19170 | 496 |
MD Respiratory Medicine | BH | 23288 | 481 |
Obstetrics & Gynaecology | BH | 31116 | 455 |
MS Orthopaedics | BH | 34931 | 442 |
MD Anaesthesiology | BH | 46446 | 409 |
MS ENT | BH | 50470 | 399 |
MD Psychiatry | BH | 53781 | 390 |
MS General Surgery | BH | 55667 | 385 |
MD Pathology | BH | 104882 | 284 |
Kerala MD/MS Cutoff 2023 for Private Medical College (Category: MM)
Branch | Cat | Closing Rank | Closing Marks |
MD Dermatology | MM | 13025 | 524 |
MD Radiodiagnosis | MM | 14893 | 515 |
MD Paediatrics | MM | 21411 | 488 |
MD General Medicine | MM | 22562 | 516 |
MD Respiratory Medicine | MM | 23671 | 480 |
MS General Surgery | MM | 43351 | 418 |
MS Orthopaedics | MM | 50261 | 399 |
Obstetrics & Gynaecology | MM | 57709 | 380 |
MS ENT | MM | 58666 | 378 |
MD Anaesthesiology | MM | 60792 | 452 |
MD Psychiatry | MM | 65133 | 450 |
Particulars |
Kerala |
DNB |
AIQ |
OPEN STATE |
Cut-off | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Fee Structure | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Choice Preference | ✘ | ✘ | ✔ | ✔ |
Price | ₹ 99 | ₹ 349 | ₹ 324 | ₹ 399 |
Kerala MD/MS Cutoff 2023 for Private Medical College (Category: MU)
Branch | Cat | Closing Rank | Closing Marks |
MD Dermatology | MU | 8575 | 548 |
MD Radiodiagnosis | MU | 11199 | 533 |
MD Respiratory Medicine | MU | 17926 | 501 |
MD General Medicine | MU | 23396 | 480 |
MD Paediatrics | MU | 27477 | 466 |
MD Emergency Medicine | MU | 32527 | 450 |
Obstetrics & Gynaecology | MU | 33198 | 448 |
MS Orthopaedics | MU | 37650 | 434 |
MS General Surgery | MU | 41194 | 424 |
MS ENT | MU | 53482 | 391 |
MD Psychiatry | MU | 55364 | 386 |
MS Ophthalmology | MU | 61478 | 371 |
MD Anaesthesiology | MU | 63341 | 367 |
MD Pathology | MU | 110429 | 274 |
Kerala MD/MS Cutoff 2023 for Private Medical College (Category: NR)
Branch | Cat | Closing Rank | Closing Marks |
MD Dermatology | NR | 42651 | 420 |
MD Radiodiagnosis | NR | 46551 | 409 |
MD Paediatrics | NR | 59636 | 376 |
MS Ophthalmology | NR | 60965 | 373 |
MD Respiratory Medicine | NR | 61256 | 372 |
MD Emergency Medicine | NR | 70137 | 351 |
MD General Medicine | NR | 78013 | 335 |
Obstetrics & Gynaecology | NR | 82284 | 325 |
MS Orthopaedics | NR | 96174 | 299 |
MS ENT | NR | 101902 | 289 |
MS General Surgery | NR | 101902 | 289 |
Kerala MD/MS Cutoff 2022 for Government Medical College
Branch | SM | EWS | SC | ST |
---|---|---|---|---|
Anaesthesiology | 15198 | 14483 | 28395 | 54222 |
Obstetrics and Gynaecology | 5603 | 10294 | 15982 | 30198 |
Respiratory Medicine | 2349 | 2149 | 14893 | – |
Orthopaedics | 6449 | 7809 | 25723 | 10601 |
ENT | 11926 | 17419 | 29968 | 55129 |
General Medicine | 1280 | 3612 | 9737 | 51661 |
General Surgery | 6425 | 11118 | 29355 | – |
Emergency Medicine | 2940 | – | – | – |
Anaesthesiology | 15198 | 14483 | 28395 | 54222 |
Psychiatry | 15755 | 12721 | 23481 | – |
Radio Diagnosis | 958 | 1165 | 5187 | – |
Dermatology | 1492 | 1284 | 9114 | – |
Ophthalmology | 6642 | 23024 | 23126 | – |
Download NEET PG E-Book 2024
NEET PG E-Book 2024
Kerala MD/MS Cutoff 2022 for Private Medical College
Branch | OPEN | EWS | SC | ST |
---|---|---|---|---|
Anaesthesiology | 42708 | – | 41885 | 66629 |
Obstetrics and Gynaecology | 19548 | 22472 | 29643 | – |
Respiratory Medicine | 16687 | 31927 | – | – |
Orthopaedics | 26636 | 44279 | 45900 | – |
ENT | 31528 | – | 36338 | 64093 |
General Medicine | 10841 | 24577 | 28968 | 51661 |
General Surgery | 32726 | 54775 | 32594 | 57397 |
Emergency Medicine | 13363 | – | – | – |
Paediatrics | 13580 | 19602 | 22124 | – |
Psychiatry | 43740 | 37915 | 44127 | – |
Radio Diagnosis | 2087 | – | 13300 | – |
Dermatology | 7604 | – | 15180 | – |
Ophthalmology | 26999 | – | 39164 | 70188 |
Kerala NEET PG 2024 Important Link
Kerala Medical College Wise Cut-off/Fees/Bond/Stipend etc.
In this section, the candidates will see the Kerala Medical College Wise Cut-off/Fees/Bond/Stipend, mentioned below with their respective links. The candidates can go through the details mentioned about the colleges in the links, which help them in gaining the information for the colleges they want to be in:
College Type | Institute | Link |
---|---|---|
Link | ||
Govt College | Government Medical College, Ernakulam | Click Here |
Govt College | Government Medical College, Kozhikode | Click Here |
Govt College | Medical College, Thiruvananthapuram | Click Here |
Govt College | Government Medical College, Kottayam | Click Here |
Govt College | Government Medical College, Pariyaram | Click Here |
Govt College | Government Medical College, Thrissur | Click Here |
Govt College | Government Medical College, Manjeri | Click Here |
Private College | T D Medical College, Alleppey | Click Here |
Private College | Amala Institute of Medical Sciences Thrissur | Click Here |
Private College | Believers Church Med Collg Thiruvalla | Click Here |
Private College | Dr. Somervel Memorial Med Collg Karakonam | Click Here |
Private College | Jubilee Mission Medical College, Thrissur | Click Here |
Private College | Malankara Orthodox Medical College, Kolenchery | Click Here |
Private College | Pushpagiri Institute of Medical Science Tiruvalla | Click Here |
Private College | KMCT Medical College, Kozhikode | Click Here |
Private College | MES Medical College, Malappuram | Click Here |
Private College | Mount Zion Medical College, Pathanamthitta | Click Here |
Private College | Azeezia Instt of Medical Science Kollam | Click Here |
Private College | Malabar Medical College, Kozhikode | Click Here |
Private College | SUT Institute of Medical Science Trivandrum | Click Here |
Private College | Sree Gokulam Medical College, Trivandrum | Click Here |
Private College | PK Das Institute of Medical Science Palakkad | Click Here |
Private College | Travancore Medical College, Kollam | Click Here |
Private College | DM Wayanad Institute of Medical Science | Click Here |
Private College | Sree Narayana Institute of Medical Science Ernakulam | Click Here |
Private College | Al-Azhar Medical College, Thodupuzha | Click Here |