Uttarakhand MD/MS Cutoff : Uttarakhand has emerged as a growing destination for NEET PG aspirants due to its combination of government and private medical colleges that offer MD/MS seats in various clinical and non-clinical branches. Government institutions like Government Doon Medical College, Dehradun, Veer Chandra Singh Garhwali Government Medical College, Srinagar, and AIIMS Rishikesh provide opportunities for quality postgraduate medical education, particularly in core departments like General Medicine, Pediatrics, Anesthesia, and Orthopedics. Among private colleges, Himalayan Institute of Medical Sciences (Jolly Grant), Sri Mahant Indiresh Hospital (SMIH), and Rohilkhand Medical College (Kashipur campus) are among the key contributors of PG seats in the state. While government colleges are filled through Uttarakhand State Quota Counselling (by HNBUMU), private colleges also offer open and management quota seats accessible to non-domicile candidates. Uttarakhand is gaining popularity among aspirants looking for a balance of clinical exposure, peaceful academic environment, and relatively flexible domicile rules in private colleges. However, candidates must carefully compare infrastructure and patient inflow, especially in hilly and remote regions, before finalizing a college.

Uttarakhand MD/MS CutoffUttarakhand MD/MS CutoffUttarakhand MD/MS CutoffUttarakhand MD/MS CutoffUttarakhand MD/MS CutoffUttarakhand MD/MS CutoffUttarakhand MD/MS Cutoff

Uttarakhand MD/MS Cut-off 2026 for Government Medical College
Uttarakhand Government Medical College MD/MS Cutoff 2024 & 2025 (Category: UR
| Category | Course | Closing Rank 2025 | Closing Rank 2025 |
|---|---|---|---|
| UR-OPEN | ANAESTHESIOLOGY | 46367 | 46367 |
| UR-OPEN | ENT | 12622 | 12622 |
| UR-OPEN | GENERAL MEDICINE | 765 | 765 |
| UR-OPEN | GENERAL SURGERY | 15331 | 15331 |
| UR-OPEN | OBG | 11508 | 11508 |
| UR-OPEN | OPHTHALMOLOGY | 40711 | 40711 |
| UR-OPEN | ORTHOPAEDICS | 30872 | 30872 |
| UR-OPEN | PAEDIATRICS | 10436 | 10436 |
| UR-OPEN | PATHOLOGY | 53652 | 53652 |
| UR-OPEN | RADIATION ONCOLOGY | 32255 | 32255 |
| UR-WOMEN | ANAESTHESIOLOGY | 29123 | 29123 |
| UR-WOMEN | ENT | 20149 | 20149 |
| UR-WOMEN | GENERAL MEDICINE | 4117 | 4117 |
| UR-WOMEN | OBG | 19454 | 19454 |
| UR-WOMEN | ORTHOPAEDICS | 83070 | 83070 |
| UR-WOMEN | PAEDIATRICS | 5511 | 5511 |
| UR-WOMEN | PATHOLOGY | 55043 | 55043 |
| UR-WOMEN | TBRD | 12871 | 12871 |
| |
NEET PG PERSONALIZED STUDENT REPORT | |
Confused About Which College You Can Get? ✓ Realistic College Possibilities at Your Rank? ✓ Fees, Bond & Stipend of the College? ✓ What are the Possibilities? ✓ Expected Counseling Round- When Will You Get It? ✓ Backup State Options ? ✓ Expert Advice for Your Counseling Strategy | > |
Uttarakhand Government Medical College MD/MS Cutoff 2024 & 2025 (Category: OBC
| Category | Course | Closing Rank 2025 | Closing Rank 2025 |
|---|---|---|---|
| OBC-OPEN | GENERAL MEDICINE | 12097 | 12097 |
| OBC-OPEN | GENERAL SURGERY | 42574 | 42574 |
| OBC-OPEN | ORTHOPAEDICS | 45979 | 45979 |
| OBC-OPEN | PATHOLOGY | 59179 | 59179 |
| OBC-WOMEN | OBG | 18313 | 18313 |
| OBC-WOMEN | PATHOLOGY | 59179 | 59179 |

Uttarakhand Government Medical College MD/MS Cutoff 2024 & 2025 (Category: SC
| Category | Course | Closing Rank 2025 | Closing Rank 2025 |
|---|---|---|---|
| SC-OPEN | ANAESTHESIOLOGY | 58023 | 58023 |
| SC-OPEN | ENT | 56985 | 56985 |
| SC-OPEN | GENERAL MEDICINE | 50086 | 50086 |
| SC-OPEN | GENERAL SURGERY | 43041 | 43041 |
| SC-OPEN | OPHTHALMOLOGY | 57206 | 57206 |
| SC-OPEN | PAEDIATRICS | 38627 | 38627 |
| SC-OPEN | PATHOLOGY | 88680 | 88680 |
| SC-WOMEN | ANAESTHESIOLOGY | 47341 | 47341 |
| SC-WOMEN | OPHTHALMOLOGY | 43917 | 43917 |
| SC-WOMEN | PATHOLOGY | 80560 | 80560 |
Uttarakhand MD/MS Cut-off 2026 for Private Medical College
Uttarakhand Private Medical College MD/MS Cutoff 2024 & 2025 (Category: UR
| Category | Course | Closing Rank 2025 | Closing Rank 2025 |
|---|---|---|---|
| UR-OPEN | ANAESTHESIOLOGY | 200325 | 200325 |
| UR-OPEN | DERMATOLOGY | 43427 | 43427 |
| UR-OPEN | EMERGENCY MEDICINE | 141998 | 141998 |
| UR-OPEN | ENT | 69222 | 69222 |
| UR-OPEN | GENERAL MEDICINE | 102566 | 102566 |
| UR-OPEN | GENERAL SURGERY | 162020 | 162020 |
| UR-OPEN | OBG | 104340 | 104340 |
| UR-OPEN | OPHTHALMOLOGY | 194897 | 194897 |
| UR-OPEN | ORTHOPAEDICS | 126413 | 126413 |
| UR-OPEN | PAEDIATRICS | 102735 | 102735 |
| UR-OPEN | PATHOLOGY | 202870 | 202870 |
| UR-OPEN | PSYCHIATRY | 120304 | 120304 |
| UR-OPEN | RADIATION ONCOLOGY | 139035 | 139035 |
| UR-OPEN | RADIO DIAGNOSIS | 46745 | 46745 |
| UR-OPEN | TBRD | 56857 | 56857 |
| UR-WOMEN | ANAESTHESIOLOGY | 104803 | 104803 |
| UR-WOMEN | DERMATOLOGY | 67551 | 67551 |
| UR-WOMEN | ENT | 81651 | 81651 |
| UR-WOMEN | GENERAL MEDICINE | 104803 | 104803 |
| UR-WOMEN | GENERAL SURGERY | 182712 | 182712 |
| UR-WOMEN | OBG | 138750 | 138750 |
| UR-WOMEN | PAEDIATRICS | 140973 | 140973 |
| UR-WOMEN | PSYCHIATRY | 135872 | 135872 |
| UR-WOMEN | RADIO DIAGNOSIS | 35487 | 35487 |
Uttarakhand Private Medical College MD/MS Cutoff 2024 & 2025 (Category: OBC
| Category | Course | Closing Rank 2025 | Closing Rank 2025 |
|---|---|---|---|
| OBC-OPEN | EMERGENCY MEDICINE | 138175 | 138175 |
| OBC-OPEN | ENT | 73462 | 73462 |
| OBC-OPEN | GENERAL MEDICINE | 189866 | 189866 |
| OBC-OPEN | GENERAL SURGERY | 138175 | 138175 |
| OBC-OPEN | ORTHOPAEDICS | 220681 | 220681 |
| OBC-OPEN | PAEDIATRICS | 74062 | 74062 |
| OBC-OPEN | PSYCHIATRY | 214767 | 214767 |
| OBC-OPEN | RADIATION ONCOLOGY | 60594 | 60594 |
| OBC-OPEN | RADIO DIAGNOSIS | 60594 | 60594 |
| OBC-WOMEN | DERMATOLOGY | 60594 | 60594 |
| OBC-WOMEN | PAEDIATRICS | 181238 | 181238 |

Uttarakhand Private Medical College MD/MS Cutoff 2024 & 2025 (Management Quota
| Course | Closing Rank 2025 | Closing Rank 2025 |
|---|---|---|
| ANAESTHESIOLOGY | 95614 | 95614 |
| DERMATOLOGY | 48360 | 48360 |
| EMERGENCY MEDICINE | 61151 | 61151 |
| ENT | 86177 | 86177 |
| GENERAL MEDICINE | 43158 | 43158 |
| GENERAL SURGERY | 76872 | 76872 |
| OBG | 83376 | 83376 |
| OPHTHALMOLOGY | 99139 | 99139 |
| ORTHOPAEDICS | 114867 | 114867 |
| PAEDIATRICS | 69375 | 69375 |
| PATHOLOGY | 150882 | 150882 |
| PSYCHIATRY | 76683 | 76683 |
| RADIATION ONCOLOGY | 37666 | 37666 |
| RADIO DIAGNOSIS | 38858 | 38858 |
| TBRD | 45900 | 45900 |
Uttarakhand Private Medical College MD/MS Cutoff 2024 & 2025 (NRI Quota
| Course | Closing Rank 2025 | Closing Rank 2025 |
|---|---|---|
| ANAESTHESIOLOGY | 95614 | 95614 |
| DERMATOLOGY | 48360 | 48360 |
| EMERGENCY MEDICINE | 61151 | 61151 |
| ENT | 86177 | 86177 |
| GENERAL MEDICINE | 43158 | 43158 |
| GENERAL SURGERY | 76872 | 76872 |
| OBG | 83376 | 83376 |
| OPHTHALMOLOGY | 99139 | 99139 |
| ORTHOPAEDICS | 114867 | 114867 |
| PAEDIATRICS | 69375 | 69375 |
| PATHOLOGY | 150882 | 150882 |
| PSYCHIATRY | 76683 | 76683 |
| RADIATION ONCOLOGY | 37666 | 37666 |
| RADIO DIAGNOSIS | 38858 | 38858 |
| TBRD | 45900 | 45900 |
Important Links
We provide information about Uttarakhand’s Useful Resources, the State Counselling Process, Particular state seat matrix, Seat Allotment, Cutoff, and more. You can check the complete details below.

