DNB Hospital/Institutions Bed Capacity: Teaching eligibility requirements: Candidates who have Completed their DNB Training from hospitals with more than 500 beds are considered directly eligible to be teachers in Medical Colleges, & Candidates from hospitals with more than 100 beds shall work for one additional year as a senior resident in an MCI recognized/permitted institution for equivalence with MD/MS/DM/M.Ch & Those candidates who have three years DNB training course from an institution which is less than 100 bedded hospital shall work for two additional years as Sr.Resident/Research Associate (CSIR) in a MCI recognized/permitted medical college/institution for equivalence with MD/MS/DM/M.Ch in All respects

DNB Hospital/Institutions Bed Capacity
DNB Hospital/Institutions Bed Capacity: The Diplomate of National Board (DNB) qualification awarded by the National Board of Examination (NBE) shall be equal in all respects to the Post Graduation MD/MS qualification and the super-specialty qualification, except teaching in medical colleges.

| Sno | Content | Link |
|---|---|---|
| 1 | DNB 2021 Closing Rank | |
| 2 | DNB 2022 Closing Rank | |
| 3 | DNB 2023 Closing Rank | |
| 4 | DNB 2024 Closing Rank | |
| 4 | DNB Branch Wise Cut-off | |
| 5 | Top DNB Hospital Branch Wise |
Below are state-wise DNB post-MBBS Institutions/Hospitals list with the Bed counts
| Management | State | College Name | Beds |
|---|---|---|---|
| Private | Andhra Pradesh | Aayush Nri Lepl Healthcare Vijaywada | 200 |
| Private | Andhra Pradesh | Andhra Hospital Vijaywada | 155 |
| Private | Andhra Pradesh | Ankura Hospital for Women and Children Tirupathi | 100 |
| Private | Andhra Pradesh | Apollo Hospital Visakhapatnam | 206 |
| Private | Andhra Pradesh | Balaji Institute of Surgery Tirupati | 250 |
| Govt | Andhra Pradesh | District General Hospital Eluru | 450 |
| Govt | Andhra Pradesh | District General Hospital Noonepalle Nandyal | 200 |
| Govt | Andhra Pradesh | District General Hospital Rajamahendravaram | 350 |
| Govt | Andhra Pradesh | District General Hospital Vizianagaram | 300 |
| Govt | Andhra Pradesh | District Hospital Visakhapatnam | 175 |
| Private | Andhra Pradesh | Dr. Ramesh Cardiac Hospital Guntur | 350 |
| Private | Andhra Pradesh | Goutami Eye Institute Rajahmundry | 50 |
| Private | Andhra Pradesh | Indlas Vimhans Hospital Vijayawada | 120 |
| Private | Andhra Pradesh | KIMS Hospital Kurnool | 100 |
| Private | Andhra Pradesh | KIMS Icon Hospital Gajuwaka | 250 |
| Private | Andhra Pradesh | KIMS Nellore | 250 |
| Private | Andhra Pradesh | KIMS Saveera Hospital Anantapuram | 250 |
| Private | Andhra Pradesh | Lalitha Super Specialty Hospital Guntur | 250 |
| Private | Andhra Pradesh | Lions Club Sadhu Ram Eye Hospital Hyderabad | -- |
| Private | Andhra Pradesh | Mahatma Gandhi Cancer Hospital Visakhapatnam | 100 |
| Private | Andhra Pradesh | Manipal Hospital Guntur | 250 |
| Private | Andhra Pradesh | Medicover Hospitals Visakhapatnam | -- |
| Private | Andhra Pradesh | Mydhili Hospital Gudur Nellore | 100 |
| Private | Andhra Pradesh | Omni Rk Super Specialty Hospital Visakhapatnam | 150 |
| Private | Andhra Pradesh | Q1 Hospital Visakhapatnam | 100 |
| Private | Andhra Pradesh | Quality Care India Limited Visakhapatnam | 200 |
| Private | Andhra Pradesh | Queen NRI Hospital Visakhapatnam | 320 |
| Private | Andhra Pradesh | Rainbow Childrens Hospital Vijayawada | 130 |
| Private | Andhra Pradesh | Rich Hospital Nellore | 100 |
| Private | Andhra Pradesh | Rural Trust Hospital Anantapur | 322 |
| Private | Andhra Pradesh | Sai Sudha Hospital Kakinada | 200 |
| Private | Andhra Pradesh | Sankar Eye Hospital Visakhapatnam | 200 |
| Private | Andhra Pradesh | Sankara Eye Hospital Guntur | 100 |
| Private | Andhra Pradesh | Seven Hills Hospital Visakhapatnam | 275 |
| Private | Andhra Pradesh | Sri Kiran Institute of Ophthalmology Kakinada | 126 |
| Private | Andhra Pradesh | Sri Ramachandra Childrens Hosp Gunturuvarithota | 100 |
| Private | Andhra Pradesh | Sri Sankara Netra Chikitsalaya Eluru | -- |
| Private | Andhra Pradesh | Sri Sathya Sai General Hospital Anatapuram | 125 |
| Private | Andhra Pradesh | Sri Sathya Sai IMS Anantapur | 300 |
| Private | Andhra Pradesh | Sri Venkateswara Aravind Eye Hosp Tirupati | 140 |
| Private | Andhra Pradesh | Sudarsani Eye Hospital Guntur | -- |
| Private | Andhra Pradesh | Tirumala Hospital Vizianagaram | 250 |
| Private | Andhra Pradesh | Venkatapadma Hospital Vizianagaram | 100 |
| Private | Andhra Pradesh | Visakha Eye Hospital Visakhapatnam | 20 |
| Govt | Arunachal Pradesh | Tomo Riba IMS Naharlagun | 300 |
| Private | Assam | Aditya Diagnostics and Hospital Dibrugarh | 210 |
| Private | Assam | Apollo Excelcare Hospital Guwahati | 178 |
| Private | Assam | Apollo Hospital Guwahati | 214 |
| Govt | Assam | Central Hospital Guwahati | 300 |
| Private | Assam | Down Town Hospital Guwahati | 300 |
| Private | Assam | Haji Abdul Majid Hospital Hojai | 181 |
| Private | Assam | Hayat Hospital Guwahati | 200 |
| Private | Assam | Health City Hospital Guwahati | 200 |
| Private | Assam | Nemcare Hospital Guwahati | 300 |
| Private | Assam | Pratiksha Hospital Guwahati | 100 |
| Private | Assam | Sri Sankaradeva Nethralaya Guwahati | 177 |
| Private | Assam | Times Hospital Tezpur | -- |
| Private | Bihar | Anup Institute of Orthopaedics Patna | 103 |
| Private | Bihar | Big Apollo Spectra Hospitals Patna | 160 |
| Govt | Bihar | Darbhanga Medical College Darbhanga | 1030 |
| Govt | Bihar | ESIC Medical College Patna | -- |
| Govt | Bihar | IGIMS Patna | 1062 |
| Private | Bihar | Kurji Holy Family Hospital Patna | 300 |
| Private | Bihar | Mahavir Cancer Sansthan Patna | 618 |
| Private | Bihar | MGM Hospital Patna | 100 |
| Private | Bihar | Paras Hmri Hospital Patna | 350 |
| Private | Bihar | Rahmania Medical Centre Motihari | 150 |
| Private | Bihar | Ruban Memorial Hospital Patna | -- |
| Govt | Bihar | Sri Krishna Medical College Muzaffarpur | 610 |
| Govt | Chandigarh | GMCH Chandigarh | 500 |
| Private | Chhattisgarh | Apollo Hospital Bilaspur | 300 |
| Private | Chhattisgarh | Bhattar Hospital Raipur | 118 |
| Govt | Chhattisgarh | Central Hospital Bilaspur | 104 |
| Private | Chhattisgarh | Chandulal Chandrakar Memorial Hospital Raipur | -- |
| Govt | Chhattisgarh | Ekta Institute of Child Health Raipur | 130 |
| Govt | Chhattisgarh | Govt Medical College Jagdalpur | 500 |
| Govt | Chhattisgarh | Govt Medical College Rajnandgaon | -- |
| Public Sector | Chhattisgarh | J.L.N. Main Hospital Bhilai | 860 |
| Private | Chhattisgarh | Jan Swasthya Sahyog Bilaspur | 100 |
| Private | Chhattisgarh | MGM Eye Institute Raipur | 50 |
| Private | Chhattisgarh | MMI Narayana Hospital Raipur | 215 |
| Private | Chhattisgarh | Ramkrishna Care Hospital Raipur | 359 |
| Private | Chhattisgarh | Shree Narayana Hospital Raipur | 200 |
| Private | Chhattisgarh | Shri Aurobindo Medical Centre Raipur | 50 |
| Private | Chhattisgarh | Shri Balaji Inst of Medical Sceince Raipur | 436 |
| Private | Chhattisgarh | Shri Shishu Bhawan Hospital Bilaspur | 100 |
| Private | Chhattisgarh | V Y Institute of Medical Sciences Raipur | 175 |
| Govt | Dadra and Nagar Haveli | Shri Vinoba Bhave Civil Hosp Silvassa | 316 |
| Private | Delhi | Aakash Healthcare Super Specialty Hospital Delhi | 200 |
| Private | Delhi | Action Cancer Hospital Delhi | 100 |
| Private | Delhi | Ayushman Hospital Delhi | 105 |
| Private | Delhi | Batra Hospital Delhi | 495 |
| Private | Delhi | Centre For Sight Dwarka Delhi | -- |
| Private | Delhi | Centre For Sight Safdarjung Delhi | 15 |
| Govt | Delhi | Deen Dayal Upadhyay Hospital Delhi | 640 |
| Private | Delhi | Delhi Heart and Lung Institute Delhi | -- |
| Private | Delhi | Dharamshila Narayana Hospital Delhi | 200 |
| Private | Delhi | Dr. B L Kapur Memorial Hospital Delhi | 465 |
| Govt | Delhi | Dr. Baba Saheb Ambedkar Hospital Delhi | 500 |
| Private | Delhi | Dr. Shroff Charity Eye Hospital Delhi | 56 |
| Govt | Delhi | ESI Hospital Jhilmil Delhi | 300 |
| Govt | Delhi | ESIC Hospital Okhla Delhi | 167 |
| Private | Delhi | Fortis Escorts Heart Institute Delhi | 310 |
| Private | Delhi | Fortis Hospital Shalimar Bagh Delhi | 262 |
| Private | Delhi | Fortis Hospital Vasant Kunj New Delhi | 162 |
| Govt | Delhi | Hindu Rao Hospital Delhi | 980 |
| Private | Delhi | Holy Family Hospital Okhla New Delhi | 345 |
| Private | Delhi | Human Care Hospital New Delhi | 380 |
| Private | Delhi | Indian Spinal Injuries Centre Delhi | 200 |
| Private | Delhi | Indraprastha Apollo Hospital Delhi | 718 |
| Private | Delhi | Jaipur Golden Hospital Delhi | 242 |
| Private | Delhi | Madhukar Rainbow Childrens Hospital Delhi | 133 |
| Private | Delhi | Maharaja Agarsen Hospital Delhi | 300 |
| Private | Delhi | Mata Chanan Devi Hospital Delhi | 210 |
| Private | Delhi | Max Smart Super Specialty Hosp Saket New Delhi | 250 |
| Private | Delhi | Max Super Specialty Hosp Patparganj New Delhi | 402 |
| Private | Delhi | Max Super Specialty Hosp Saket New Delhi | 539 |
| Private | Delhi | Max Super Specialty Hosp Shalimar Bagh New Delhi | 250 |
| Private | Delhi | Mohan Eye Institute Delhi | 25 |
| Private | Delhi | Moolchand Khairatiram Hospital Delhi | 140 |
| Private | Delhi | National Heart Institute Delhi | 75 |
| Govt | Delhi | National Institute of Pathology Delhi | -- |
| Govt | Delhi | National Institute of Tuberculosis Delhi | 470 |
| Govt | Delhi | Northern Railway Central Hospital Delhi | 413 |
| Private | Delhi | Park Hospital New Delhi | 270 |
| Private | Delhi | Parmanand Special Surgery Hospital Delhi | 102 |
| Private | Delhi | Pushpawati Singhania Hospital Delhi | 201 |
| Govt | Delhi | Rajan Babu Inst of Pulmonary Medicine Delhi | 700 |
| Govt | Delhi | Rajiv Gandhi Cancer Institute Delhi | 498 |
| Govt | Delhi | Rajiv Gandhi Super Speciality Hosp Delhi | 400 |
| Govt | Delhi | Sanjay Gandhi Memorial Hospital Delhi | 300 |
| Private | Delhi | Sant Parmanand Hospital Delhi | 153 |
| Private | Delhi | Sehgal Neo Hospital Delhi | -- |
| Private | Delhi | Shanti Mukund Hospital Delhi | 140 |
| Private | Delhi | Shri Balaji Action medical institute Delhi | 250 |
| Govt | Delhi | Shri Dada Dev Matri Chikitsalaya Delhi | 106 |
| Private | Delhi | Shroff Eye Centre Kailash Colony Delhi | 15 |
| Private | Delhi | Sir Ganga Ram Hospital Delhi | 675 |
| Private | Delhi | St. Stephen Hospital Delhi | 595 |
| Govt | Delhi | Swami Dayanand Hospital Delhi | 370 |
| Private | Delhi | Tirath Ram Shah Hospital Delhi | 200 |
| Private | Delhi | Venkateshwar Hospital Delhi | 250 |
| Private | Delhi | VIHMANS Delhi | 90 |
| Private | Delhi | Vision Eye Centre Delhi | 10 |
| Private | Goa | Healthway Hospital Old Goa | 250 |
| Govt | Goa | North District Hospital Mapusa | 240 |
| Private | Gujarat | Apollo Hospital International Gandhinagar | 300 |
| Private | Gujarat | Baps Pramukh Swami Hospital Surat | 200 |
| Private | Gujarat | Bharat Cancer Hospital Surat | 100 |
| Private | Gujarat | Care Hospital Ahmedabad | -- |
| Private | Gujarat | Dr M K Shah Medical College Ahmedabad | 510 |
| Private | Gujarat | Drashti Nethralaya Dahod | 100 |
| Govt | Gujarat | ESIC Model Hospital Bapunagar | 250 |
| Govt | Gujarat | General Hospital Mehsana | 214 |
| Govt | Gujarat | General Hospital Tapi | 156 |
| Govt | Gujarat | GMERS Medical College Gandhinagar | 900 |
| Govt | Gujarat | GMERS Medical College Hiimmatnagar | 700 |
| Govt | Gujarat | GMERS Medical College Junagadh | -- |
| Govt | Gujarat | GMERS Medical College Mehsana | -- |
| Govt | Gujarat | GMERS Medical College Patan | 650 |
| Govt | Gujarat | GMERS Medical College Sola Ahmedabad | 970 |
| Govt | Gujarat | GMERS Medical College Vadodara | 750 |
| Govt | Gujarat | GMERS Medical College Valsad | 650 |
| Govt | Gujarat | Gujarat Institute of Mental Health Ahmedabad | 312 |
| Private | Gujarat | Gujarat MRI Centre Ahmedabad | 106 |
| Private | Gujarat | Haria L G Rotary Hospital Vapi | 186 |
| Private | Gujarat | HCG Cancer Centre Ahmedabad | 151 |
| Govt | Gujarat | Hospital For Mental Health Vadodara | 300 |
| Govt | Gujarat | Jamnabai General Hospital Vadodara | 213 |
| Private | Gujarat | K.G. Patel Children Hospital Vadodara | 100 |
| Private | Gujarat | Kailash Cancer Hospital Waghodia | 120 |
| Private | Gujarat | KD Hospital Ahmedabad | 300 |
| Private | Gujarat | Kiran Hospital Surat | 319 |
| Private | Gujarat | Metas Adventist Hospital Surat | 300 |
| Private | Gujarat | Nirmal Hospital Surat | 125 |
| Private | Gujarat | Pranayam Lung and Heart Institute Vadodara | -- |
| Private | Gujarat | Rotary Eye Institute Navsari | 50 |
| Private | Gujarat | Sal Hospital Ahmedabad | 230 |
| Private | Gujarat | Shalby Hospital Ahmedabad | 200 |
| Govt | Gujarat | Sheth VS General Hospital Ahmedabad | -- |
| Private | Gujarat | Shree Krishna Hospital Anand | 500 |
| Private | Gujarat | Shree Mahavir Health Surat | 257 |
| Private | Gujarat | Shrimad Rajchandra Hospital Bilpudi | 250 |
| Private | Gujarat | Sterling Hospital Ahmedabad | 312 |
| Private | Gujarat | The Gujarat Research and Med Inst Ahmedabad | 250 |
| Private | Gujarat | Unique Hospital Surat | 100 |
| Private | Haryana | Aadhar Health Institute Hisar | 200 |
| Private | Haryana | Artemis Health Institute Gurugram | 520 |
| Private | Haryana | Asian Institute of Medical Sciences Faridabad | 425 |
| Govt | Haryana | BPS Medical College Sonepat | 647 |
| Govt | Haryana | Civil Hospital Faridabad | 200 |
| Private | Haryana | CMC Hospital Hisar | -- |
| Private | Haryana | Fortis Escorts Hospital Faridabad | 210 |
| Private | Haryana | Fortis Memorial Research Inst Gurgaon | 300 |
| Govt | Haryana | General Hospital Panchkula | 345 |
| Private | Haryana | Kainos Super Hospital Rohtak | 100 |
| Govt | Haryana | Kalpana Chawla Med College Karnal | 647 |
| Private | Haryana | Lala Harbhagwan Das Memorial Panipat | -- |
| Private | Haryana | Maharaja Agrasen Medical College Hisar | 541 |
| Private | Haryana | Medanta The Medicity Gurgoan | 1200 |
| Private | Haryana | Metro Heart Institute Faridabad | 200 |
| Private | Haryana | Metro Hospital and Heart Inst Gurugram | 100 |
| Private | Haryana | Nidaan Hospital Sonipat | 100 |
| Private | Haryana | O P Jindal Institute Hisar | -- |
| Private | Haryana | Paras Hospital Gurugram | 250 |
| Private | Haryana | Park Hospital Gurgaon | 250 |
| Private | Haryana | Park Hospital Panipat | 125 |
| Private | Haryana | QRG Medicare Faridabad | 325 |
| Private | Haryana | Sarvodaya Hospital Faridabad | 300 |
| Private | Haryana | Sarvodaya Hospital Hisar | 100 |
| Govt | Haryana | SHKM Govt Medical College Nalhar Nuh | 647 |
| Private | Haryana | Sukhda Multi Specialty Hospital Hisar | 100 |
| Private | Haryana | The Signature Hospital Gurgaon | 100 |
| Private | Haryana | Virk Hospital Karnal | 394 |
| Govt | Himachal Pradesh | Dr. Rajendra Prasad Govt Med College Tanda | 600 |
| Govt | Himachal Pradesh | Govt Medical College Hamirpur | 300 |
| Govt | Himachal Pradesh | Govt Medical College Mandi | 550 |
| Govt | Jammu & Kashmir | Associated Hospital GMC Baramulla | 300 |
| Govt | Jammu & Kashmir | Associated Hospital GMC Doda | 300 |
| Govt | Jammu & Kashmir | Associated Hospital GMC Kathua | 300 |
| Govt | Jammu & Kashmir | District Hospital Ganderbal | 200 |
| Govt | Jammu & Kashmir | District Hospital Kulgam | 200 |
| Govt | Jammu & Kashmir | District Hospital Pulwama | 200 |
| Govt | Jammu & Kashmir | District Hospital Udhampur | 200 |
| Govt | Jammu & Kashmir | Govt Hospital Gandhi Nagar Jammu | 160 |
| Govt | Jammu & Kashmir | Govt Medical College Anantnag | 363 |
| Govt | Jammu & Kashmir | Govt Medical College Jammu | 220 |
| Govt | Jammu & Kashmir | Govt Medical College Rajouri | 300 |
| Govt | Jammu & Kashmir | Govt Medical College Srinagar | 1020 |
| Govt | Jammu & Kashmir | JLNM Hospital Srinagar | 200 |
| Govt | Jammu & Kashmir | Raja Sukhdev Singh Dh Poonch | 300 |
| Private | Jammu & Kashmir | Shree Mata Vaishno Devi Narayana Hosp Katra | 242 |
| Govt | Jammu & Kashmir | SKIMS Srinagar | 785 |
| Govt | Jammu & Kashmir | Sub Divisional Hospital Kupwara | 200 |
| Private | Jharkhand | Bhagwan Mahavir Medica Hospital Ranchi | 300 |
| Public Sector | Jharkhand | Bokaro General Hospital Bokaro | 910 |
| Govt | Jharkhand | Central Hospital Dhanbad | 395 |
| Govt | Jharkhand | Central Hospital Ranchi | 200 |
| Private | Jharkhand | Medanta Hospital Ranchi | 172 |
| Govt | Jharkhand | Ranchi Institute of Nuero Sciences Ranchi | 500 |
| Private | Jharkhand | Rani Hospital Ranchi | 225 |
| Govt | Jharkhand | Sadar Hospital Ranchi | 500 |
| Private | Jharkhand | Shree Jagannath Hospital Ranchi | 100 |
| Private | Jharkhand | Tata Main Hospital Jamshedpur | 915 |
| Private | Jharkhand | Tata Motors Hospital Jamshedpur | 404 |
| Private | Karnataka | Adarsha Hospital Udupi | 200 |
| Private | Karnataka | Apollo BGS Hospital Mysore | 215 |
| Private | Karnataka | Apollo Hospital Bannerghatta Bangalore | 350 |
| Private | Karnataka | Aster CMI Hospital Hebbal Bengaluru | 350 |
| Govt | Karnataka | Aster RV Hospital J. P. Nagar Bengaluru | -- |
| Private | Karnataka | Bangalore Baptist Hospital Bangalore | 340 |
| Private | Karnataka | Bangalore West Lions Eye Hospital Bangalore | 160 |
| Private | Karnataka | BGS Global Hospital Kengeri Bangalore | 450 |
| Private | Karnataka | Bhagwan Mahaveer Jain Hospital Bangalore | 470 |
| Private | Karnataka | C.S.I. Holdsworth Memorial Hospital Mysuru | 280 |
| Private | Karnataka | Cauvery Heart Hospital Mysore | 200 |
| Private | Karnataka | Chinmaya Mission Hospital Bangalore | 210 |
| Private | Karnataka | Columbia Asia Referral Hospital Bengaluru | 160 |
| Govt | Karnataka | District Hospital Bagalkote | 250 |
| Govt | Karnataka | District Hospital Ballari | 200 |
| Govt | Karnataka | District Hospital Chikkaballapur | 300 |
| Govt | Karnataka | District Hospital Chitradurga | 450 |
| Govt | Karnataka | District Hospital Dharwad | 250 |
| Govt | Karnataka | District Hospital Tumakuru | 400 |
| Govt | Karnataka | District Hospital Vijayapura | 426 |
| Private | Karnataka | Dr. Bidaris Ashwini Hospital Vijaypura | 200 |
| Private | Karnataka | Dr. TMA Pai Hospital Udupi | 215 |
| Private | Karnataka | Fortis Hospital Bangalore | 400 |
| Govt | Karnataka | General Hospital Doddaballapur Bengaluru | 100 |
| Govt | Karnataka | General Hospital Jayanagar | 300 |
| Private | Karnataka | GGSM Hospital Mysuru | -- |
| Govt | Karnataka | HAL Hospital Bangalore | 218 |
| Private | Karnataka | Health Care Global Hospital Bangalore | 180 |
| Private | Karnataka | Hosmat Hospital Bangalore | 150 |
| Private | Karnataka | Indiana Hospital Mangalore | 209 |
| Govt | Karnataka | K C General Hospital Bangalore | 453 |
| Private | Karnataka | K S Hospital Koppal | 200 |
| Private | Karnataka | Kamakshi Hospital Mysore | 230 |
| Private | Karnataka | Kasturba Medical College Mangalore | 1290 |
| Private | Karnataka | M.M. Joshi Eye Hospital Hosur Hubli | 40 |
| Private | Karnataka | Mallige Medical Bangalore | 126 |
| Private | Karnataka | MANASA NURSING Shivamogga | 100 |
| Private | Karnataka | Manipal Hospital Malleshwaram Bengaluru | 100 |
| Private | Karnataka | Manipal Hospital Rustom Bagh Bengaluru | 600 |
| Private | Karnataka | Manipal Hospital Sarjapur Road Bangalore | 206 |
| Private | Karnataka | Manipal Hospital Whitefield Bengaluru | 287 |
| Private | Karnataka | Manipal Hospital Whitefield Main Rd Bengaluru | 162 |
| Private | Karnataka | Metrounited Healthcare Shivamogga | -- |
| Private | Karnataka | Narayana Hrudayalaya Hospital Bangalore | 2000 |
| Private | Karnataka | Nethradhama Eye Hospital Jayanagar | 127 |
| Private | Karnataka | People Tree Hospital Bengaluru | 200 |
| Private | Karnataka | Prabha Eye Clinic Jayanagar Bangalore | 40 |
| Private | Karnataka | Rainbow Childrens Hospital Bannerghatta Bangalore | 102 |
| Private | Karnataka | Rainbow Childrens Hospital Marathahalli Bengaluru | 200 |
| Private | Karnataka | Rangadore Memorial Hospital Bangalore | 210 |
| Private | Karnataka | Sagar Hospital Jayanagar Bangalore | 200 |
| Private | Karnataka | Sagar Hospital Malleshwara Hills Bangalore | 150 |
| Private | Karnataka | Sahyadri Narayana Hospital Shimoga | 228 |
| Private | Karnataka | Sakra World Hospital Bangalore | 300 |
| Private | Karnataka | Sankara Eye Hospital Bangalore | 225 |
| Private | Karnataka | Sankara Eye Hospital Shimoga | 225 |
| Private | Karnataka | Santosh Hospital Bangalore | 200 |
| Private | Karnataka | Sarji Hospital Shivamogga | 120 |
| Private | Karnataka | Shanti Hospital Bagalkot | 100 |
| Private | Karnataka | Shifaa Hospital Shivajinagar | 200 |
| Private | Karnataka | Shri Balaji Inst of Neuro Sciences Hosur | 104 |
| Govt | Karnataka | SNR District Hospital Kolar | 550 |
| Govt | Karnataka | South Western Railway Hubballi | 133 |
| Private | Karnataka | Sparsh Hospital for Advanced Surgeries Bangalore | 200 |
| Private | Karnataka | Sparsh Hospital Rajarajeshwari Nagar Bengaluru | -- |
| Private | Karnataka | Sparsh Super Specialty Hospital Yeshwanthpur | 250 |
| Private | Karnataka | Sri Sathya Sai IMS Whitefielfd Bangalore | 333 |
| Private | Karnataka | Sri Sathya Sai Sarla Hospital Chikkaballapura | -- |
| Private | Karnataka | Sri Shankara Cancer Hospital Bengaluru | 250 |
| Private | Karnataka | Sri Shankara Cancer Hospital Bengaluru | 470 |
| Private | Karnataka | St. Johns Medical College Hospital Bangalore | -- |
| Private | Karnataka | St. Martha`s Hospital Bengaluru | 431 |
| Private | Karnataka | St. Philomena`s Hospital Bangalore | 371 |
| Govt | Karnataka | Sub Division Hospital Koppal | 130 |
| Private | Karnataka | Tejasvini Hospital Mangalore | 206 |
| Private | Karnataka | The Bangalore Hospital Bangalore | 200 |
| Govt | Karnataka | Wenlock District Hospital Mangalore | 705 |
| Private | Karnataka | Yenepoya Specialty Hospital Mangalore | 170 |
| Private | Kerala | Ahalia Foundation Eye Hospital Kozhippara | 300 |
| Private | Kerala | Ahalia Hospital Kozhippara | 100 |
| Private | Kerala | Almadeena Inst of Med Science Malappuram | 230 |
| Private | Kerala | Ananthapuri Hospital Thiruvananthapuram | 400 |
| Private | Kerala | Apollo Adlux Hospital Ernakulam | 300 |
| Private | Kerala | Aster Medcity Kochi | 500 |
| Private | Kerala | Baby Memorial Hospital Kozhikode | 600 |
| Private | Kerala | Bharath Hospital Kottayam | 175 |
| Private | Kerala | Caritas Hospital Thellakom | 660 |
| Private | Kerala | Chaithanya Eye Hospital Thiruvananthapuram | 50 |
| Private | Kerala | Comtrust Eye Hospital Kozhikode | 45 |
| Private | Kerala | Cosmopolitan Hospital Thiruvananthapuram | 360 |
| Private | Kerala | Credence Hospital Trivandrum | 100 |
| Private | Kerala | Daya General Hospital Thrissur | 250 |
| Govt | Kerala | District Hospital Palakkad | 544 |
| Private | Kerala | Dr. Tony Super Speciality Eye Institute Ernakulam | 25 |
| Private | Kerala | Edappal Hospital Malappuram | 288 |
| Private | Kerala | EMS Memorial Hospital Malappuram | 500 |
| Private | Kerala | Ernakulam Medical Centre Ernakulam | 250 |
| Private | Kerala | GG Hospital Trivandrum | 190 |
| Private | Kerala | Giridhar Eye Institute Cochin | 30 |
| Govt | Kerala | Govt General Hosp Thycaud | 769 |
| Govt | Kerala | Govt General Hospital Kochi | 639 |
| Govt | Kerala | Govt General Hospital Kozhikode | 550 |
| Govt | Kerala | Govt General Hospital Thiruvananthapuram | 769 |
| Govt | Kerala | Govt Mental Health Centre Kozhikode | 474 |
| Private | Kerala | Holy Cross Hospital Kollam | 390 |
| Private | Kerala | Indo American Hospital Kottayam | 100 |
| Private | Kerala | IQRAA Hospital Wayanad | 300 |
| Private | Kerala | Jubilee Mission Hospital Thrissur | 1500 |
| Private | Kerala | Kannur Medical College Kannur | 700 |
| Private | Kerala | Kerala Inst of Medical Sciences Trivandrum | 500 |
| Private | Kerala | KIMS Al Shifa Hospital Malappuram | 500 |
| Govt | Kerala | Kozhikode District Hospital Kozhikode | 175 |
| Private | Kerala | Lakeshore Hospital Kochi | 470 |
| Private | Kerala | Lakshmi Hospital Kochi | 200 |
| Private | Kerala | Life Line Hospital Pathanamthitta | 140 |
| Private | Kerala | Lisie Medical Institution Kochi | 750 |
| Private | Kerala | Little Flower Hospital and Research Centre Ernakulam | 690 |
| Private | Kerala | Lourdes Hospital Ernakulam | 600 |
| Private | Kerala | M.G.M Muthoot Hospital Pathanamthitta | 150 |
| Govt | Kerala | Malabar Cancer Centre Kannur | 203 |
| Private | Kerala | Malabar Hospitals Manjeri | -- |
| Private | Kerala | Malabar Inst of Medical Sciences Kozhikode | 573 |
| Private | Kerala | Mar Sleeva Medicity Palai Kottayam | -- |
| Private | Kerala | Medical Trust Hospital Cochin | 500 |
| Govt | Kerala | Mental Health Centre Thiruvanthapuram | 531 |
| Private | Kerala | Mother Hospital Thrissur | 300 |
| Private | Kerala | Moulana Hospital Malappuram | -- |
| Private | Kerala | Muthoot Health Care Kozhencherry | 330 |
| Private | Kerala | NIMS Medicity Trivandrum | 350 |
| Private | Kerala | Polakulath Narayanan Kochi | 205 |
| Private | Kerala | PRS Hospital Thiruvanathapuram | 250 |
| Private | Kerala | Pushpagiri IMS Tiruvalla | 955 |
| Private | Kerala | Rajagiri Hospital Aluva | 530 |
| Private | Kerala | Saraswathy Hospital Thiruvananthapuram | -- |
| Private | Kerala | SK Hospital Kerala | -- |
| Private | Kerala | SP Fort Hospital Thiruvananthapuram | 106 |
| Private | Kerala | Sree Gokulam Med College Thiruvananthapuram | 750 |
| Private | Kerala | Sreenethra Eye Care Trivandrum | -- |
| Private | Kerala | St. Gregorios Medical Mission Hosp Pathanamthitta | -- |
| Private | Kerala | St. James Hospital Chalakudy | 450 |
| Private | Kerala | SUT Hospital Trivandrum | 198 |
| Private | Kerala | Tiruvalla Medical Mission Tiruvalla | 400 |
| Private | Kerala | Valluvanad Hospital Palakkad | 205 |
| Private | Madhya Pradesh | Arihant Hospital and Research Centre Indore | -- |
| Private | Madhya Pradesh | Bansal Hospital Bhopal | 301 |
| Public Sector | Madhya Pradesh | Bhel Kasturba Hospital Habibganj | 375 |
| Private | Madhya Pradesh | Bombay Hospital Indore | 350 |
| Private | Madhya Pradesh | CHL Hospital Indore | 200 |
| Private | Madhya Pradesh | Choithram Hospital Indore | 350 |
| Private | Madhya Pradesh | Choithram Netralaya Indore | 154 |
| Govt | Madhya Pradesh | ESIC Model Hospital Indore | 300 |
| Govt | Madhya Pradesh | Jai Prakash District Govt Hospital Bhopal | 330 |
| Private | Madhya Pradesh | JLN Cancer Hospital Bhopal | 100 |
| Private | Madhya Pradesh | Metro Hospital and Cancer Centre Jabalpur | 160 |
| Private | Madhya Pradesh | Ratan Jyoti Netralaya Gwalior | 20 |
