DNB Hospital/Institutions Bed Capacity : Diplomate of National Board (DNB) qualification awarded by the National Board of Examination (NBE) shall be equal in all respects to the Post Graduation MD/MS qualification and the super-specialty qualification, with exception teaching in medical colleges.
Teaching eligibility requirements: Candidates who have Completed their DNB Training from hospitals with more than 500 beds are considered directly eligible to be teachers in Medical Colleges, & Candidates from hospitals with more than 100 beds shall work for one additional year as a senior resident in a MCI recognised/permitted institution for equivalence with MD/MS/DM/M.Ch & Those candidates who have three years DNB training course from an institution which is less than 100 bedded hospital shall work for two additional years as Sr.Resident/Research Associate (CSIR) in a MCI recognised/permitted medical college/institution for equivalence with MD/MS/DM/M.Ch in All respects
Below are state-wise DNB post-MBBS Institutions/Hospitals list with the Beds counts
State | Institute | Bed (Inst) |
---|---|---|
Andhra Pradesh | Andhra Hospital,Vijayawada, Andhra Pradesh | 155 |
Andhra Pradesh | Apollo Hospital, Health City,Visakhapatnam, Andhra Pradesh | 206 |
Andhra Pradesh | Balaji Institute of Surgery, Tirupati, Andhra Pradesh | 250 |
Andhra Pradesh | Dr. Ramesh Cardiac and Multi Speciality Hospital, Guntur, Andhra Pradesh | 350 |
Andhra Pradesh | Goutami Eye Institute, East Godavari, Andhra Pradesh | 50 |
Andhra Pradesh | Government District General Hospital, Nandyal, Andhra Pradesh | 200 |
Andhra Pradesh | Government District General Hospital, Vizianagaram, Andhra Pradesh | 300 |
Andhra Pradesh | Government District General Hospital, West Godavari, Andhra Pradesh | 450 |
Andhra Pradesh | Government District Hospital, Visakhapatnam, Andhra Pradesh | 175 |
Andhra Pradesh | INDLAS Vijayawada Institute of Mental Health and Neuro Sciences, Vijayawada, Andhra Pradesh | 120 |
Andhra Pradesh | KIMS Hospital, Kurnool, Andhra Pradesh | 100 |
Andhra Pradesh | KIMS Saveera Hospital, Anantapuram, Andhra Pradesh | 250 |
Andhra Pradesh | Krishna Institute of Medical Sciences, Nellore, Andhra Pradesh | 250 |
Andhra Pradesh | Lalitha Super Specialty Hospital, Guntur, Andhra Pradesh | 250 |
Andhra Pradesh | Lions Club Sadhu Ram Eye Hospital, Telangana, Andhra Pradesh | 100 |
Andhra Pradesh | Mahatma Gandhi Cancer Hospital and Research Institute, Visakhapatnam, Andhra Pradesh | 100 |
Andhra Pradesh | Manipal Hospital, Guntur, Andhra Pradesh | 250 |
Andhra Pradesh | Mydhili Hospital, Nellore, Andhra Pradesh | 100 |
Andhra Pradesh | Omni RK Super Specialty Hospital, Visakhapatnam, Andhra Pradesh | 150 |
Andhra Pradesh | Quality Care India Limited, Visakhapatnam, Andhra Pradesh | 200 |
Andhra Pradesh | Queen`s NRI Hospital, (A Unit of M/s Chalasani Hospitals Pvt. Ltd.), Visakhapatnam, Andhra Pradesh | 320 |
Andhra Pradesh | Rainbow Childrens Hospital, Vijayawada, Andhra Pradesh | 130 |
Andhra Pradesh | Rich Hospital, Nellore, Andhra Pradesh | 100 |
Andhra Pradesh | Rural Development Trust Hospital, Anantapur, Andhra Pradesh | 322 |
Andhra Pradesh | Sai Sudha Hospital, Kakinada, Andhra Pradesh | 200 |
Andhra Pradesh | Sankar Foundation Eye Hospital, Visakhapatnam, Andhra Pradesh | 200 |
Andhra Pradesh | Sankara Eye Hospital, Guntur, Andhra Pradesh | 100 |
Andhra Pradesh | Seven Hills Hospital, Visakhapatnam, Andhra Pradesh | 275 |
Andhra Pradesh | Sri Kiran Institute of Ophthalmology, Thimmapuram, Andhra Pradesh | 126 |
Andhra Pradesh | Sri Ramachandra Childrens and Dental Hospital, Gunturuvarithota, Andhra Pradesh | 100 |
Andhra Pradesh | Sri Sathya Sai General Hospital, Anatapuram, Andhra Pradesh | 125 |
Andhra Pradesh | Sri Sathya Sai Institute of Higher Medical Sciences, Anatapuram, Andhra Pradesh | 125 |
Andhra Pradesh | Sri Venkateswara Aravind Eye Hospital, Andhra Pradesh, tirupati, Andhra Pradesh | 140 |
Andhra Pradesh | Tirumala Hospital, Vizianagaram, Andhra Pradesh | 250 |
Andhra Pradesh | Venkatapadma Hospital, Vizianagaram, Andhra Pradesh | 100 |
Andhra Pradesh | Visakha Eye Hospital, Visakhapatnam, Andhra Pradesh | 20 |
Arunachal Pradesh | Tomo Riba Institute of Health and Medical Sciences, Naharlagun, Arunachal Pradesh | 300 |
Assam | Aditya Diagnostics and Hospital, Dibrugarh, Assam | 210 |
Assam | Apollo Hospital, GUWAHATI, Assam | 214 |
Assam | Down Town Hospital, Guwahati, Assam | 300 |
Assam | Hayat Hospital, Guwahati, Assam | 200 |
Assam | NEMCARE Hospital, Guwahati, Assam | 300 |
Assam | Pratiksha Hospital, Guwahati, Assam | 100 |
Assam | Sri Sankaradeva Nethralaya, Guwahati, Assam | 177 |
Bihar | Anup Institute of Orthopaedics and Rehabilitation,Patna, Bihar | 103 |
Bihar | BIG Apollo Spectra Hospitals, Patna, Bihar | 160 |
Bihar | Indira Gandhi Institute of Medical Sciences, Sheikhpura, Biha | 1062 |
Bihar | Kurji Holy Family Hospital, Bihar | 300 |
Bihar | Mahavir Cancer Sansthan and Research Centre, Patna, Bihar | 618 |
Bihar | Paras HMRI Hospital, Patna, Bihar | 350 |
Bihar | Sri Krishna Medical College and Hospital, Muzaffarpur Bihar | 610 |
Chandigarh | Government Multi Specialty Hospital, Chandigarh | 500 |
chandigarh | Government Multi Specialty Hospital, Chandigarh | 550 |
chandigarh | Govt. Medical College and Hospital, Chandigarh | 785 |
Chhattisgarh | Apollo Hospital, Bilaspur,Chhattisgarh | 300 |
Chhattisgarh | Bhattar Hospital (Balgopal Children Hospital and Research Institute) RAIPUR, Chhattisgarh | 118 |
Chhattisgarh | Central Hospital, BILASPUR, Chhattisgarh | 104 |
Chhattisgarh | Ekta Institute of Child Health, Raipur, Chhattisgarh | 130 |
Chhattisgarh | Govt. Medical College (Maharani Hospital), Jagdalpur, Bastar, Chhattisgarh | 500 |
Chhattisgarh | J.L.N. Main Hospital and Research Centre, Bhilai, Chhattisgarh | 860 |
Chhattisgarh | Jan Swasthya Sahyog, Bilaspur Chhattisgarh | 100 |
Chhattisgarh | MGM Eye Insitute, Raipur, Chhattisgarh | 50 |
Chhattisgarh | MMI Narayana Multispecialty Hospital, Raipur, Chhattisgarh | 215 |
Chhattisgarh | Ramkrishna Care Hospital, Raipur, Chhattisgarh | 359 |
Chhattisgarh | Shree Narayana Hospital, Raipur, Chhattisgarh | 200 |
Chhattisgarh | Shri Aurobindo Medical Research Centre, Raipur, Chhattisgarh | 50 |
Chhattisgarh | Shri Balaji Institute of Medical Sceince, Raipur, Chhattisgarh | 436 |
Chhattisgarh | Shri Shishu Bhawan Hospital, Bilaspur, Chhattisgarh | 100 |
Chhattisgarh | V Y Institute of Medical Science, Raipur, Chhattisgarh | 175 |
Dadra And Nagar Haveli | Shri Vinoba Bhave Civil Hospital, Silvassa, Dadra And Nagar Haveli | 316 |
Delhi | Aakash Healthcare Super Specialty Hospital,Delhi | 200 |
Delhi | Action Cancer hospital, Delhi (NCT) | 100 |
Delhi | Batra Hospital and Medical Research Centre, Mehrauli Badarpur Road, New Delhi | 495 |
Delhi | Centre for Sight, Safdarjung Enclave, New Delhi | 15 |
Delhi | Deen Dayal Upadhyay Hospital, NEW DELHI | 640 |
Delhi | Delhi Heart and Lung Institute, NEW DELHI | 100 |
Delhi | Dharamshila Narayana Superspeciality Hospital, Delhi | 200 |
Delhi | Dr. B L Kapur Memorial Hospital, Delhi | 465 |
Delhi | Dr. Baba Saheb Ambedkar Hospital, Delhi | 500 |
Delhi | Dr. Shroff`s Charity Eye Hospital, Daryaganj, Delhi | 56 |
Delhi | ESI Hospital, Jhilmil, Delhi | 300 |
Delhi | ESIC Dental College and Hospital, Delhi | 300 |
Delhi | ESIC Hospital, Okhla, Delhi | 167 |
Delhi | Fortis Escorts Heart Institute, Okhla Road, Delhi | 310 |
Delhi | Fortis Hospital, Shalimar Bagh,Delhi | 262 |
Delhi | Fortis Hospital, Vasant kunj Delhi | 162 |
Delhi | Hindu Rao Hospital, Delhi | 980 |
Delhi | Holy Family Hospital, Okhla Road, New Delhi | 345 |
Delhi | Human care Medical Charitable Trust Human Care Medical Charitable Trust, New Delhi | 380 |
Delhi | Indian Spinal Injuries Centre, New Delhi, Delhi | 200 |
Delhi | Indraprastha Apollo Hospital, New Delhi, Delhi | 718 |
Delhi | Jaipur Golden Hospital, Delhi | 242 |
Delhi | Kalra Hospital and Shri Ram Cardiothoracic and Neuro-Sciences Centre, New Delhi, Delhi | 116 |
Delhi | Madhukar Rainbow Childrens Hospital, Delhi | 133 |
Delhi | Maharaja Agarsen Hospital, Delhi | 300 |
Delhi | Mata Chanan Devi Hospital, Delhi | 210 |
Delhi | Max Smart Super Specialty Hospital, New Delhi, Delhi | 250 |
Delhi | Max Super Specialty Hospital, New Delhi, Delhi | 250 |
Delhi | Max Super Specialty Hospital, New Delhi, Delhi | 402 |
Delhi | Max Super Specialty Hospital, New Delhi, Delhi | 539 |
Delhi | Mohan Eye Institute, New Delhi, Delhi | 25 |
Delhi | Moolchand Khairatiram Hospital and Ayurvedic Research Institute, New Delhi, Delhi | 140 |
Delhi | National Heart Institute, Delhi | 75 |
Delhi | National Institute of Tuberculosis and Respiratory Diseases, Delhi | 470 |
Delhi | Northern Railway Central Hospital, New Delhi, Delhi | 413 |
Delhi | Pushpawati Singhania Hospital, New Delhi, Delhi | 201 |
Delhi | Rajan Babu Institute of Pulmonary Medicine and Tuberculosis, Delhi | 700 |
Delhi | Rajiv Gandhi Cancer Institute and Research Centre, Rohini, Delhi | 498 |
Delhi | Sanjay Gandhi Memorial Hospital, North West, Delhi | 300 |
Delhi | Sant Parmanand Hospital, Delhi | 153 |
Delhi | Shanti Mukund Hospital, Delhi | 140 |
Delhi | Shri Balaji Action Medical Institute, New Delhi, Delhi | 250 |
Delhi | Shri Dada Dev Matri Avum Shishu Chikitsalaya, New Delhi, Delhi | 106 |
Delhi | Shroff Eye Centre, New Delhi, Delhi | 15 |
Delhi | Sir Ganga Ram Hospital, Rajinder Nagar, New Delhi, Delhi | 675 |
Delhi | St. Stephen`s Hospital, Tis Hazari, Delhi | 300 |
Delhi | St. Stephen`s Hospital, Tis Hazari, Delhi | 595 |
Delhi | Swami Dayanand Hospital, Delhi | 370 |
Delhi | Tirath Ram Shah Hospital, Delhi | 200 |
Delhi | Venkateshwar Hospital, New Delhi, Delhi | 250 |
Delhi | Vidyasagar Institute of Mental Health and Neuro Sciences, New Delhi, Delhi | 90 |
Delhi | Vision Eye Centre, New Delhi, Delhi | 10 |
Goa | North District Hospital - Near Govt ITI College, Peddem, Mapusa, Goa | 240 |
Gujarat | Apollo Hospital International,Gandhinagar, Gujarat | 300 |
Gujarat | Apple Hospital,SURAT, Gujarat | 100 |
Gujarat | BAPS Pramukh Swami Hospital, ADAJAN, SURAT, Gujarat | 200 |
Gujarat | BAPS Pramukh Swami Hospital, ADAJAN, SURAT, Gujarat | 495 |
Gujarat | Bharat Cancer Hospital and Research Institute, Saroli, Surat, Gujarat | 100 |
Gujarat | Dr M K Shah Medical College And SMS Multispeciality Hospital, Ahmedabad, Gujarat | 510 |
Gujarat | Drashti Nethralaya, DAHOD, Gujarat | 100 |
Gujarat | ESIC Model Hospital, Gujrat | 250 |
Gujarat | General Hospital, Kheda, Gujarat | 156 |
Gujarat | General Hospital, Kheda, Gujarat | 160 |
Gujarat | General Hospital, Mehsana, Gujarat | 214 |
Gujarat | GMERS Medical College and General Hospital, Hiimmatnagar, Gujarat | 700 |
Gujarat | GMERS Medical College and General Hospital, Vadodara, Gujarat | 450 |
Gujarat | GMERS Medical College and General Hospital, Vadodara, Gujarat | 750 |
Gujarat | GMERS Medical College and Hospital, Ahmedabad, Gujarat | 970 |
Gujarat | GMERS Medical College and Hospital, Patan, Gujarat | 650 |
Gujarat | GMERS Medical College, Gandhinagar, Gujarat | 900 |
Gujarat | GMERS Medical College, Gandhinagar, Gujart | 900 |
Gujarat | Gujarat Institute of Mental Health Hospital, Ahmedabad, Gujarat | 312 |
Gujarat | Gujarat MRI Centre, Ahmedabad, Gujarat | 106 |
Gujarat | Haria L G Rotary Hospital, Vapi, Gujarat | 186 |
Gujarat | HCG Cancer Centre, Ahmedabad, Gujarat | 100 |
Gujarat | Jamnabai General Hospital, Vadodara, Gujarat | 213 |
Gujarat | K.G. Patel Children Hospital and Jayodia Research Institute, Vadodara, Gujarat | 100 |
Gujarat | Kailash Cancer Hospital and Research Centre, Gujarat | 120 |
Gujarat | KD Hospital KD Hospital, Ahmedabad, Gujarat | 300 |
Gujarat | Kiran Multi Super Speciality Hospital and Research Center, Surat, Gujarat | 319 |
Gujarat | Metas Adventist Hospital, Athwalines, Gujarat | 300 |
Gujarat | Nirmal Hospital, Surat, Gujarat | 125 |
Gujarat | Rotary Eye Institute, Navsari, Gujarat | 50 |
Gujarat | SAL Hospital and Medical Institute, Gujarat | 230 |
Gujarat | Shalby Hospital, Ahmedabad, Gujarat | 200 |
Gujarat | Shree Mahavir Health and Medical Relief Society Hospital, Surat, Gujarat | 257 |
Gujarat | Sterling Hospital, Ahmedabad, Gujarat | 312 |
Gujarat | The Gujarat Research and Medical Institute, Ahmedabad, Gujarat | 250 |
Gujarat | Vasant Prabha Surgical Hospital, Mehsana, Gujarat | 150 |
Haryana | Aadhar Health Institute, Tosham Road, Hisar, Haryana | 200 |
Haryana | Artemis Health Institute, Sector 51, Gurugram,Haryana | 394 |
Haryana | Asian Institute of Medical Sciences,Faridabad, Haryana | 425 |
Haryana | Bhagat Phool Singh Govt. Medical College, SONEPAT, Haryana | 550 |
Haryana | Civil Hospital,Faridabad, Haryana | 200 |
Haryana | Fortis Escorts Hospital, Fortis escorts hospital, faridabad, Haryana | 210 |
Haryana | Fortis Memorial Research Institute, Gurgaon, Haryana | 300 |
Haryana | General Hospital, Panchkula, Haryana | 300 |
Haryana | Kainos Super Kainos Super Speciality Hospital, Rohtak, Haryana | 100 |
Haryana | Kalpana Chawla Govt Medical College, Karnal, Haryana | 345 |
Haryana | Lala Harbhagwan Das Memorial and Dr Prem Hospital, Haryana | 140 |
Haryana | Maharaja Agrasen Medical College, Hisar, Haryana | 541 |
Haryana | Medanta The Medicity, Gurgoan, Haryana | 404 |
Haryana | Medanta The Medicity, Gurgoan, Haryana | 1200 |
Haryana | Metro Heart Institute with Multispecialty, Faridabad, Haryana | 200 |
Haryana | Paras Hospital, Gurugram, Haryana | 250 |
Haryana | Park Hospital, Panipat, Haryana | 125 |
Haryana | QRG Medicare, Faridabad, Haryana | 325 |
Haryana | Sarvodaya Hospital and Research Centre, Faridabad, Haryana | 300 |
Haryana | Sarvodaya Multispeciality And Cancer Hospital, Hisar, Haryana | 100 |
Haryana | Shaheed Hasan Khan Mewati Government Medical College, Nalhar, Nuh, Haryana | 647 |
Haryana | The Signature Hospital, Gurgaon, Haryana | 100 |
Himachal Pradesh | Dr. Radhakrishnan Govt. Medical College, Hamirpur, Himachal Pradesh | 300 |
Himachal Pradesh | DR. Rajendra Prasad Govt. Medical College , Tanda | 600 |
Himachal Pradesh | Pt. Jawaharlal Nehru Govt. Medical College, Chamba, Himachal Pradesh | 324 |
Himachal Pradesh | Shri Lal Bahadur Shastri Government Medical College and Hospital, Mandi, Himachal Pradesh | 550 |
Jammu & Kashmir | Associated Hospital Government Medical College,Baramulla, Jammu And Kashmir | 300 |
Jammu & Kashmir | Associated Hospital Government Medical College,Kathua, Jammu And Kashmir | 30 |
Jammu & Kashmir | Associated Hospital Government Medical College,Kathua, Jammu And Kashmir | 300 |
Jammu & Kashmir | Associated Hospital Govt. Medical College, Doda, Jammu and Kashmir | 300 |
Jammu & Kashmir | Government Hospital, Gandhinagar, Jammu, Jammu And Kashmir | 160 |
Jammu & Kashmir | Government Medical College and Associated Hospital, Rajouri, Jammu and Kashmir | 300 |
Jammu & Kashmir | Government Medical College and Associated Hospital,Anantnag, Jammu And Kashmir | 363 |
Jammu & Kashmir | Government Medical College, Srinagar, Jammu And Kashmir | 1020 |
Jammu & Kashmir | Govt. Medical College,Jammu, Jammu And Kashmir | 2220 |
Jammu & Kashmir | JLNM Hospital,Srinagar, Jammu And Kashmir | 200 |
Jammu & Kashmir | SDH KUPWARA, Kupwara, Jammu And Kashmir | 200 |
Jammu & Kashmir | Sher-I-Kashmir Institute of Medical Sciences, Srinagar, Jammu And Kashmir | 272 |
Jammu & Kashmir | Sher-I-Kashmir Institute of Medical Sciences, Srinagar, Jammu And Kashmir | 785 |
Jharkhand | Bhagwan Mahavir Medica Superspecialty Hospital, RANCHI, Jharkhand | 213 |
Jharkhand | Bokaro General Hospital, BOKARO, Jharkhand | 910 |
Jharkhand | Central Hospital , Ranchi, Jharkhand | 200 |
Jharkhand | Central Hospital, Dhanbad, Jharkhand | 395 |
Jharkhand | Medanta Abdur Razzaque Ansari Memorial Weavers Hospital, ranchi, Jharkhand | 172 |
Jharkhand | Ranchi Institute of Nuero - Psychiatry and Allied Sciences, Ranchi, Jharkhand | 500 |
Jharkhand | Rani Hospital, Ranchi, Jharkhand | 225 |
Jharkhand | Shree Jagannath Hospital and Research Centre, Ranchi, Jharkhand | 100 |
Jharkhand | Tata Main Hospital, Jamshedpur, Jharkhand | 915 |
Jharkhand | Tata Motors Hospital, Jamshedpur, Jharkhand | 404 |
Karnataka | Adarsha Hospital, Near KSRTC Bus Stand, Udupi , Karnataka | 200 |
Karnataka | Apollo BGS Hospital,Mysore, Karnataka | 215 |
Karnataka | Apollo Hospital,Opp IIM B, Karnataka | 350 |
Karnataka | Aster CMI Hospital, Hebbal, Bengaluru, Karnataka | 350 |
Karnataka | Bangalore Baptist Hospital, Hebbal, Bangalore, Karnataka | 340 |
Karnataka | Bangalore West Lions Superspecialty Eye Hospital, Bangalore, Karnataka | 160 |
Karnataka | BGS Global Hospital, Bangalore, Karnataka | 450 |
Karnataka | Bhagwan Mahaveer Jain Hospital, BANGALORE, Karnataka | 470 |
Karnataka | C.S.I. Holdsworth Memorial Hospital, Mysuru, Karnataka | 280 |
Karnataka | Cauvery Heart and Multispeciality Hospital, MYSORE, Karnataka | 200 |
Karnataka | Chinmaya Mission Hospital, Bangalore, Karnataka | 200 |
Karnataka | Columbia Asia Hospital, Bengaluru, Karnataka | 160 |
Karnataka | Columbia Asia Hospital, Bengaluru, Karnataka | 162 |
Karnataka | District Hospital, BALLARI, KARNATAKA | 210 |
Karnataka | District Hospital, CHIKKABALLAPUR, Karnataka | 250 |
Karnataka | District Hospital, CHIKKABALLAPUR, Karnataka | 300 |
Karnataka | District Hospital, Chitradurga, Karnataka | 450 |
Karnataka | District Hospital, Dharwad, Karnataka | 250 |
Karnataka | District Hospital, Tumakuru, Karnataka | 400 |
Karnataka | District Hospital, Vijayapura, Karnataka | 426 |
Karnataka | District Hospital,Dharward, Karnataka | 250 |
Karnataka | Dr. Bidaris Ashwini Hospital, Bijapur, Karnataka | 200 |
Karnataka | Dr. TMA Pai Hospital, Udupi, Karnataka | 215 |
Karnataka | Fortis Hospital,Bangalore, Karnataka | 400 |
Karnataka | General Hospital, Chikkaballapur, Karnataka | 300 |
Karnataka | General Hospital, Jayanagar, Karnataka | 300 |
Karnataka | HealthCare Global Specialty Hospital, Bangalore, Karnataka | 180 |
Karnataka | Hindustan Aeronautics Hospital, Bangalore, Karnataka | 218 |
Karnataka | HOSMAT Hospital, Bangalore, Karnataka | 150 |
Karnataka | Indiana hospital and Heart Institute, Mangalore, Karnataka | 209 |
Karnataka | K C General Hospital, Bangalore, Karnataka | 453 |
Karnataka | Kamakshi Hospital, Mysore, Karnataka | 230 |
Karnataka | Kasturba Medical College Hospital, Mangalore, Karnataka | 1290 |
Karnataka | M.M. Joshi Eye Hospital, Hubli, Karnataka | 40 |
Karnataka | Mallige Medical Centre, Bangalore, Karnataka | 126 |
Karnataka | Manipal Hospital Whitefield, Bengaluru, Karnataka | 287 |
Karnataka | Manipal Hospital, Bengaluru | 600 |
Karnataka | Narayana Hrudayalaya Hospital, Bangalore, Karnataka | 2000 |
Karnataka | People Tree Hospital, Bengaluru, Karnataka | 200 |
Karnataka | Prabha Eye Clinic And Research Centre, Bangalore, Karnataka | 40 |
Karnataka | Rainbow Childrens Hospital, Bannerghatta,Karnataka | 260 |
Karnataka | Rainbow Childrens Hospital, Bilekaha, Karnataka | 102 |
Karnataka | Rainbow Childrens Hospital, Bilekaha, Karnataka | 200 |
Karnataka | Rainbow Childrens Hospital, Marathahalli,Karnataka | 31 |
Karnataka | Rainbow Childrens Hospital, Marathahalli,Karnataka | 127 |
Karnataka | Rangadore Memorial Hospital, Bangalore, Karnataka | 210 |
Karnataka | Sagar Hospital - Shavige Malleshwara Hills, Bangalore, Karnataka | 150 |
Karnataka | Sagar Hospital - Shavige Malleshwara Hills, Bangalore, Karnataka | 200 |
Karnataka | Sahyadri Narayana Multispecialty Hospital, Shimoga, Karnataka | 228 |
Karnataka | Sakra World Hospital,Bangalore, Karnataka | 300 |
Karnataka | Sankara Eye Hospital, Bangalore, Karnataka | 225 |
Karnataka | Sankara Eye Hospital, Shimoga, Karnataka | 225 |
Karnataka | Santosh Hospital, Bangalore, Karnataka | 200 |
Karnataka | Sarji Hospital, Shivmogga, Karnataka | 120 |
Karnataka | Shanti Hospital, Bagalkot, Karnataka | 100 |
Karnataka | Shifaa Hospital, Shivajinagar, Karnataka | 200 |
Karnataka | Shri Balaji Institute of Neuro Sciences and Trauma, Hubli, Karnataka | 104 |
Karnataka | SNR District Hospital, Kolar, Karnataka | 550 |
Karnataka | South Western Railway, Hubballi, Karnataka | 133 |
Karnataka | South Western Railway, Hubballi, Karnataka | 1133 |
Karnataka | Sparsh Hospital, Bangalore Karnataka | 210 |
Karnataka | Sparsh Super Specialty Hospital, Bangalore, Karnataka | 250 |
Karnataka | Sri Sathya Sai Instt. of Higher Medical Sciences, Bangalore, Karnataka | 333 |
Karnataka | Sri Shankara Cancer Hospital and Research centre, Bengaluru, Karnataka | 470 |
Karnataka | St. Martha`s Hospital, Bengaluru, Karnataka | 431 |
Karnataka | St. Philomena`s Hospital, Bangalore, Karnataka | 371 |
Karnataka | Sub Division Hospital, Koppal, Karnataka | 130 |
Karnataka | Tejasvini Hospital and SSIOT, Mangalore, Karnataka | 206 |
Karnataka | The Bangalore Hospital, Bangalore, Karnataka | 200 |
Karnataka | Wenlock District Hospital, Mangalore, Karnataka | 705 |
Karnataka | Yenepoya Specialty Hospital, Mangalore, Karnataka | 170 |
Kerala | Ahalia Foundation Eye Hospital, Ahalia Campus Kozhippara Post Palakkad Kerala | 300 |
Kerala | Ahalia Hospital , Ahalia Campus Kozhippara Post Palakkad Kerala | 100 |
Kerala | Almadeena Institute of Medical Science, KOTTAKKAL, MALAPPURAM Kerala | 230 |
Kerala | Ananthapuri Hospital and Research Institute,Thiruvananthapura, Kerala | 400 |
Kerala | Aster Medcity,Kochi, Kerala | 500 |
Kerala | Baby Memorial Hospital ,Kozhikode, Kerala | 600 |
Kerala | Caritas Hospital, Thellakom, Kerala | 660 |
Kerala | Chaithanya Eye Hospital, Thiruvananthapuram, Kerala, | 50 |
Kerala | Comtrust Eye Hospital, Kozhikode, Kerala | 45 |
Kerala | Cosmopolitan Hospital, Thiruvananthapuram, Kerala | 360 |
Kerala | Credence Hospital, Trivandrum, Kerala | 100 |
Kerala | Daya General Hospital, Thrissur, Kerala | 250 |
Kerala | District Hospital , Palakkad, Kerala | 544 |
Kerala | Dr. Tony`s Super Speciality Eye Institute, Ernakulam, Kerala | 25 |
Kerala | Edappal Hospital, Malappuram, Kerala | 288 |
Kerala | EMS Memorial Co-operative Hospital and Research Centre, Malappuram, Kerala | 500 |
Kerala | Ernakulam Medical Centre, Kochi, Kerala | 250 |
Kerala | GG Hospital, Trivandrum, Kerala | 190 |
Kerala | Giridhar Eye Institute, Cochin, Kerala | 30 |
Kerala | Government General Hospital, Ernakulam, Kerala | 639 |
Kerala | Government General Hospital, Thiruvananthapuram Kerala | 769 |
Kerala | Government Mental Health Centre, Kozhikode, Kerala | 474 |
Kerala | Holy Cross Hospital, Kollam, Kerala | 390 |
Kerala | Indo American Hospital, Institute of Brain & Spine, Kottayam, Kerala | 100 |
Kerala | IQRAA International Hospital and Research Centre, Calicut, Kerala | 300 |
Kerala | Jubilee Mission Hospital, Thrissur, Kerala | 1500 |
Kerala | Kannur Medical College Hospital, Kannur, Kerala | 700 |
Kerala | Kerala Institute of Medical Sciences, Trivandrum, Kerala | 490 |
Kerala | KIMS Al Shifa Hospital, Malappuram, Kerala | 500 |
Kerala | Kozhikode District Co-Operative Hospital, Kozhikode, Kerala | 175 |
Kerala | Lakeshore Hospital and Res., Kochi, Kerala | 470 |
Kerala | Lakshmi Hospital, Kochi, Kerala | 200 |
Kerala | Life line Super Specialty Hospital, Pathanamthitta, Kerala | 140 |
Kerala | Lisie Medical Institution, Kochi, Kerala | 750 |
Kerala | Little Flower Hospital and Research Centre, Ernakulam, Kerala | 590 |
Kerala | Little Flower Hospital and Research Centre, Ernakulam, Kerala | 690 |
Kerala | Lourdes Hospital, Kochi, Kerala | 600 |
Kerala | M.G.M. Muthoot Hospital, Pathanamthitta, Kerala | 150 |
Kerala | Malabar Cancer Centre, Kannur, Kerala | 203 |
Kerala | Malabar Institute of Medical Sciences, Kozhikode, Kerala | 573 |
Kerala | Malankara Orthodox Syrian Church Medical College, Ernakulam, Kerala | 1100 |
Kerala | Medical Trust Hospital, Cochin, Kerala | 500 |
Kerala | Mental Health Centre, Thiruvanthapuram Kerala | 531 |
Kerala | Mother Hospital, Thrissur, Kerala | 300 |
Kerala | Muthoot Health Care, Pathanamthitta, Kerala | 330 |
Kerala | Polakulath Narayanan Renai Medicity Multi Super Specialty Hospital, Kochi, Kerala | 205 |
Kerala | PRS Hospital, Thiruvanathapuram, Kerala | 250 |
Kerala | Pushpagiri Institute of Medical Sciences and Research Centre, Tiruvalla, Kerala | 955 |
Kerala | Rajagiri Hospital Rajagiri Hospital, Chunagamvely, Kerala | 530 |
Kerala | Sree Gokulam Medical College Research Foundation, Thiruvananthapuram, Kerala | 750 |
Kerala | Sree Uthradom Tirunal Hospital, Pattom, Trivandrum, Kerala | 198 |
Kerala | St. James Hospital, ChLkudy, Kerala | 450 |
Kerala | Tiruvalla Medical Mission, Thiruvalla, Kerala | 400 |
Kerala | Valluvanad Hospital Complex Limited, Palakkad Kerala | 205 |
Madhya Pradesh | Bansal Hospital, Bhopal, Madhya Pradesh | 301 |
Madhya Pradesh | Bombay Hospital, Indore, Madhya Pradesh | 350 |
Madhya Pradesh | CHL Hospital, INDORE, Madhya Pradesh | 200 |
Madhya Pradesh | Choithram Hospital and Research Centre, Indore, Madhya Pradesh | 154 |
Madhya Pradesh | Choithram Hospital and Research Centre, Indore, Madhya Pradesh | 350 |
Madhya Pradesh | ESIC Model Hospital and Occupational Disease Centre, Indore, Madhya Pradesh | 300 |
Madhya Pradesh | Jai Prakash District Government Hospital, Bhopal, Madhya Pradesh | 330 |
Madhya Pradesh | Jawahar Lal Nehru Cancer Hospital and Res. Centre, Bhopal, Madhya Pradesh | 100 |
Madhya Pradesh | Metro Hospital and Cancer Research Centre, Jabalpur, Madhya Pradesh | 0 |
Madhya Pradesh | Ratan Jyoti Netralaya Opthalmic Institute and Research Centre, Gwalior, Madhya Pradesh | 20 |
Madhya Pradesh | Sadguru Nethra Chikitsalaya, Satna, Madhya Pradesh | 350 |
Madhya Pradesh | Sewa Sadan Eye Hospital Bhopal, Madhya Pradesh | 50 |
