DNB Stipend Details : Complete List of Stipend in DNB Hospitals
Source : MCC
Team Meducate Prepare the Complete list and Shared to you to help in choosing Best Hospital .
STATE | NAME OF HOSPITAL | STIPEND |
---|---|---|
Andhra Pradesh | Apollo Hospitals, Health City, Chinagadhili, Vizag | ₹44,075.00 |
Andhra Pradesh | Balaji Institute - BIRRD, Tirupati | ₹44,075.00 |
Andhra Pradesh | Dr. Ramesh Cardiac And Multi Speciality Hospital, Guntur | ₹40,000.00 |
Andhra Pradesh | Goutami Eye Institute Rajahmundry,East Godavari District | ₹44,075.00 |
Andhra Pradesh | Goutami Eye Institute,Rajahmundry | ₹44,075.00 |
Andhra Pradesh | Government District General Hospital, Noonepalle, Nandyal | ₹44,075.00 |
Andhra Pradesh | Government District General Hospital, Ramachandraraopeta, Eluru, | ₹32,021.00 |
Andhra Pradesh | Government District General Hospital, Vizianagaram | ₹44,075.00 |
Andhra Pradesh | Government District Hospital , Anakpalli | ₹44,075.00 |
Andhra Pradesh | Government District Hospital, Vizianagaram | ₹40,000.00 |
Andhra Pradesh | INDLAS VIHMANS Hisoital , Vijaywada | ₹45,000.00 |
Andhra Pradesh | KIMS Hospital ,Kurnool | ₹35,000.00 |
Andhra Pradesh | Kims Saveera Hospital, Rudrampet,Anantapuram | ₹60,000.00 |
Andhra Pradesh | Krishna Institute Of Medical Sciences Ltd, , Dargamitta, Nellore | ₹44,075.00 |
Andhra Pradesh | Lalitha Super Specialty Hospital, , Kothapet Guntur | ₹50,000.00 |
Andhra Pradesh | Lions Club Sadhu Ram Eye Hospital, Hyderabad | ₹44,075.00 |
Andhra Pradesh | Mahatma Gandhi Cancer Hospital And Research Institute, Vizag | ₹35,589.00 |
Andhra Pradesh | Manipal Hospital, Guntur | ₹44,075.00 |
Andhra Pradesh | Mydhili Hospital, Nellore District | ₹35,000.00 |
Andhra Pradesh | Omni Rk Super Specialty Hospital,Visakhapatnam | ₹44,075.00 |
Andhra Pradesh | Queen`S Nri Hospital, (A Unit Of M/S Chalasani Hospitals Pvt. Ltd.), Visakhapatnam | ₹44,075.00 |
Andhra Pradesh | Rainbow Childrens Hospital, Currency Nagar. Vijayawada | ₹44,075.00 |
Andhra Pradesh | Rich Hospital, Nellore | ₹44,000.00 |
Andhra Pradesh | Rural Development Trust Hospital, Anantapur | ₹44,075.00 |
Andhra Pradesh | Sai Sudha Hospital Salipeta, Kakinada | ₹35,000.00 |
Andhra Pradesh | Sankar Foundation Eye Hospital,Vizag | ₹44,075.00 |
Andhra Pradesh | Sankara Eye Hospital, Guntur | ₹44,075.00 |
Andhra Pradesh | Seven Hills Hospital, Visakhapatnam | ₹44,075.00 |
Andhra Pradesh | South Central Railways Hospital,Secundarabad | ₹72,000.00 |
Andhra Pradesh | Sri Kiran Institute Of Ophthalmology Thimmapuram Village, Kakinada Rur | ₹44,075.00 |
Andhra Pradesh | Sri Ramachandra Child Hospital,Guntur | ₹44,075.00 |
Andhra Pradesh | SRI SANKARA NETRA CHIKITSALAYA ,ELuru | ₹35,000.00 |
Andhra Pradesh | Sri Sathya Sai Institute Of Higher Medical Sciences, , Prasanthigram , Puttaparthi Anantapur | ₹44,075.00 |
Andhra Pradesh | Sri Venkateswara Aravind Eye Hospital,Tirupati Adhra Pradesh | ₹35,000.00 |
Andhra Pradesh | St. Josephs General Hospital ,Guntur | ₹40,000.00 |
Andhra Pradesh | Tirumala Hospital, , Psr Complex, Near Rtc Complex, Vizianagaram | ₹44,075.00 |
Andhra Pradesh | Venkatapadma Hospital ,Near 3 Lamp Junction, Vizianagaram | ₹44,075.00 |
Andhra Pradesh | Visakha Eye Hospital ,Vizag | ₹44,075.00 |
Delhi (NCT) | Deen Dayal Upadhyay Hospital,Delhi | 1,10,533 |
Delhi (NCT) | Deen Dayal Upadhyay Hospital,Delhi | ₹40,000.00 |
Delhi (NCT) | Delhi Heart And Lung Institute,New Delhi | ₹75,000.00 |
Delhi (NCT) | Dharamshila Narayana Superspeciality Hospital,Delhi | ₹69,000.00 |
Delhi (NCT) | Dr. B L Kapur Memorial Hospital, Pusa Road New Delhi | ₹57,000.00 |
Delhi (NCT) | Dr. Baba Saheb Ambedkar Hospital,Rohini Delhi | 1,10,533 |
Delhi (NCT) | Dr. Shroff`S Charity Eye Hospital, Daryaganj, Delhi | ₹57,000.00 |
Delhi (NCT) | Esi Hospital,Jhilmil Delhi | ₹70,000.00 |
Delhi (NCT) | Esic Dental College And Hospital, Rohini | ₹70,000.00 |
Delhi (NCT) | Esic Hospital, Okhla Phase I, New Delhi | ₹70,000.00 |
Delhi (NCT) | Fortis Hospital, Shalimar Bagh ,Delhi | ₹56,100.00 |
Delhi (NCT) | Fortis Hospital, Vasant Kunj | ₹56,100.00 |
Delhi (NCT) | Hindu Rao Hospital, , Subzi Mandi Delhi | 1,06,242 |
Delhi (NCT) | Holy Family Hospital,, Okhla Road, New Delhi | 1,06,000 |
Delhi (NCT) | Human Care Medical Charitable , Dwarka, New Delhi | ₹57,000.00 |
Delhi (NCT) | Indian Spinal Injuries Centre, New Delhi | ₹66,940.00 |
Delhi (NCT) | Indraprastha Apollo Hospital,, Sarita Vihar, New Delhi | ₹64,500.00 |
Delhi (NCT) | Jaipur Golden Hospital, , 2 Institutional Area, Sector-3, Rohini (700636) | ₹70,000.00 |
Delhi (NCT) | Kalra Hospital And Shri Ram Cardiothoracic And Neuro-Sciences Centre, Kirti Nagar, New Delhi | ₹56,100.00 |
Delhi (NCT) | Madhukar Rainbow Childrens Hospital,Delhi | ₹70,000.00 |
Delhi (NCT) | Maharaja Agarsen Hospital,Delhi | ₹63,000.00 |
Delhi (NCT) | Mata Chanan Devi Hospital,Janakpuri | ₹56,100.00 |
Delhi (NCT) | Max Smart SS Hospital, (Formerly Known As Saket City Hospital), Saket, New Delhi | ₹57,000.00 |
Delhi (NCT) | Max SS Hospital,Patparganj New Delhi | ₹57,000.00 |
Delhi (NCT) | Max SS Hospital,Saket, New Delhi | ₹60,000.00 |
Delhi (NCT) | Max SS Hospital,Shalimar Bagh, New Delhi | ₹90,000.00 |
Delhi (NCT) | Mohan Eye Institute, New Delhi | ₹56,100.00 |
Delhi (NCT) | Moolchand Khairatiram Hospital And Ayurvedic Research Institute, New Delhi) | ₹56,100.00 |
Delhi (NCT) | National Heart Institute, East Of Kailash | ₹75,000.00 |
Delhi (NCT) | National Institute Of Pathology (Indian Council Of Medical Research) Ansari Nagar | ₹56,100.00 |
Delhi (NCT) | National Institute Of Tuberculosis And Respiratory Diseases,Delhi | ₹95,386.00 |
Delhi (NCT) | Northern Railway Central Hospital,New Delhi | 1,10,533 |
Delhi (NCT) | Pushpawati Singhania Hospital,Delhi | ₹58,300.00 |
Delhi (NCT) | Rajan Babu Institute Of Pulmonary Medicine And Tuberculosis, Delhi | 1,06,442 |
Delhi (NCT) | Rajiv Gandhi Cancer Institute And Research Centre, Delhi | ₹73,000.00 |
Delhi (NCT) | Sanjay Gandhi Memorial Hospital,Delhi | 1,10,533 |
Delhi (NCT) | Sant Parmanand Hospital, Delhi | ₹60,000.00 |
Delhi (NCT) | Shanti Mukund Hospital , Delhi | ₹41,000.00 |
Delhi (NCT) | Shri Balaji Action Medical Institute,New Delhi | ₹70,000.00 |
Delhi (NCT) | Shri Dada Dev Matri Avum Shishu Chikitsalaya,New Delhi | 1,12,768 |
Delhi (NCT) | Shroff Eye Centre,New Delhi | ₹57,000.00 |
Delhi (NCT) | Sir Ganga Ram Hospital, New Delhi | ₹80,000.00 |
Delhi (NCT) | St. Stephen`S Hospital,Tis Hazari | ₹58,000.00 |
Delhi (NCT) | St. Stephen`S Hospital,Tis Hazari, Delhi | ₹58,000.00 |
Delhi (NCT) | Swami Dayanand Hospital,Delhi | 1,16,673 |
Delhi (NCT) | Tirath Ram Shah Hospital,Delhi | ₹56,000.00 |
Delhi (NCT) | Venkateshwar Hospital, Dwarka, New Delhi | ₹56,000.00 |
Delhi (NCT) | VIHMANS Hisoital ,Delhi | ₹58,000.00 |
Delhi (NCT) | Vision Eye Centre, Delhi | ₹56,100.00 |
Goa | North District Hospital Mapusa Goa | ₹35,000.00 |
Gujarat | Apollo Hospital International, Ahmedabad | ₹84,000.00 |
Gujarat | Apple Hospital,Surat | ₹84,000.00 |
Gujarat | Baps Pramukh Swami Hospital, Surat | ₹84,000.00 |
Gujarat | Bharat Cancer Hospital And Research Institute, Surat (700696) | 1,00,800 |
Gujarat | Dr M K Shah Medical College And Sms Multispeciality Hospital, Ahmedabad | ₹84,000.00 |
Gujarat | Drashti Nethralaya,Dahod | ₹35,000.00 |
Gujarat | Esic Model Hospital Ahmedabad | ₹70,000.00 |
Gujarat | General Hospital,Nadiad | ₹60,000.00 |
Gujarat | General Hospital,Tapi | ₹60,000.00 |
Gujarat | Gmers Medical College And General Hospital, Hiimmatnagar | ₹84,000.00 |
Gujarat | Gmers Medical College And General Hospital,Vadodara | ₹84,000.00 |
Gujarat | Gmers Medical College And Hospital, Patan | ₹84,000.00 |
Gujarat | Gmers Medical College And Hospital, Valsad | ₹84,000.00 |
Gujarat | GMERS Medical College And Hospital,Gandhinagar | ₹84,000.00 |
Gujarat | Gujarat Institute Of Mental Health Hospital,Ahmedabad | ₹84,000.00 |
Gujarat | Gujarat MRi Centre,Ahmedabad | ₹25,000.00 |
Gujarat | Haria L G Rotary Hospital,Vapi Gujarat | ₹84,000.00 |
Gujarat | Hcg Cancer Centre, Ahmedabad | 1,00,800 |
Gujarat | Hospital for Mental Health, Vadodara | ₹50,686.00 |
Gujarat | Hospital For Mental Health,Vadodara | ₹84,000.00 |
Gujarat | Jamnabai General Hospital, Vadodara. | ₹84,000.00 |
Gujarat | K.G. Patel Children Hospital And Jayodia Research Institute,Vadodara | ₹84,000.00 |
Gujarat | Kailash Cancer Hospital And Research Centre,Vadodara | ₹60,000.00 |
Gujarat | Kasturba Hospital,Valsad | ₹84,000.00 |
Gujarat | Kd Hospital, S. G Road, Ahmedabad | ₹84,000.00 |
Gujarat | KG Patel Children Hospital, Vadodara | ₹84,000.00 |
Gujarat | Kiran Multi Super Speciality Hospital And Research Center, Surat | ₹84,000.00 |
Gujarat | M G G General Hospital,Navsari | ₹35,000.00 |
Gujarat | Metas Adventist Hospital,Surat | ₹84,000.00 |
Gujarat | Nirmal Hospital,Surat | ₹84,000.00 |
Gujarat | Rotary Eye Institute,Navsari - 396445 | ₹35,000.00 |
Gujarat | Sal Hospital And Medical Institute Ahmedabad | ₹81,000.00 |
Gujarat | Shalby Hospital,Sg Highway Ahmedabad | ₹84,000.00 |
Gujarat | Shree Mahavir Health And Medical Relief Society Hospital,Surat | ₹84,000.00 |
Gujarat | Sterling Hospital, Ahmedabad | ₹84,000.00 |
Gujarat | The Gujarat Research And Medical Institute (Rajasthan Hospitals), Ahmedabad | ₹84,000.00 |
Gujarat | Tristar Hospital, Surat | ₹84,020.00 |
Gujarat | Vasant Prabha Surgical Hospital, Mehsana | ₹84,000.00 |
Gujarat | Zydus Hospital, Ahmedabad | ₹84,000.00 |
Haryana | Aadhar Health Institute, Hisar | ₹78,000.00 |
Haryana | Artemis Health Institute,Gurugram | ₹56,000.00 |
Haryana | Asian Institute Of Medical Sciences,Faridabad, | ₹56,100.00 |
Haryana | Bhagat Phool Singh Govt. Medical College For Women, Kalan Sonepat | ₹78,764.00 |
Haryana | BPS Medical College , Sonepat | ₹78,764.00 |
Haryana | Civil Hospital , Faridabad | ₹67,320.00 |
Haryana | Fortis Escorts Hospital, Faridabad | ₹71,100.00 |
Haryana | Fortis Memorial Research Institute,Gurgaon | ₹57,000.00 |
Haryana | General Hospital,Panckhkula | ₹67,320.00 |
Haryana | Kainos Super Speciality Hospital, Rohtak | ₹90,000.00 |
Haryana | Kalpana Chawla Govt Medical College,Model Town, Karnal | ₹78,764.00 |
Haryana | Lala Harbhagwan Das Memorial And Dr Prem Hospital, Panipat | ₹50,000.00 |
Haryana | Maharaja Agrasen Medical College, Agroha | ₹86,170.00 |
Haryana | Maharaja Agrasen Medical College,Hisar | ₹86,170.00 |
Haryana | Medanta The Medicity,Gurgoan | ₹59,500.00 |
Haryana | Metro Heart Institute With Multispecialty, Faridabad, | ₹70,000.00 |
Haryana | Paras Hospital, Gurugram | ₹60,000.00 |
Haryana | Park Hospital ,Panipat | ₹80,000.00 |
Haryana | Qrg Medicare, Faridabad | ₹58,000.00 |
Haryana | Sarvodaya Hospital And Research Centre, Faridabad | ₹73,000.00 |
Haryana | Shaheed Hasan Khan Mewati Government Medical College ,Nalhar Nuh SHKM | ₹86,170.00 |
Haryana | The Signature Hospital,Gurgaon, | ₹80,000.00 |
Himachal Pradesh | Shri Lal Bahadur Shastri Government Medical College And Hospital,Mandi | ₹35,000.00 |
Himachal Pradesh | Dr. Radhakrishnan Govt. Medical College,Hamirpur | ₹40,000.00 |
Himachal Pradesh | Pt. Jawaharlal Nehru Govt. Medical College,Chamba | ₹35,000.00 |
Jammu And Kashmir | Assoc Hospital Govt MC, Kathua | ₹35,000.00 |
Jammu And Kashmir | Associated Hospital Govt. Medical College,Doda | ₹35,000.00 |
Jammu And Kashmir | Government Hospital, Jammu | ₹79,209.00 |
Jammu And Kashmir | Government Hospital,Gandhi Nagar , JK | ₹48,000.00 |
Jammu And Kashmir | Government Medical College And Associated Hospital Anantnag | ₹35,000.00 |
Jammu And Kashmir | Government Medical College And Associated Hospital Rajouri | ₹35,000.00 |
Jammu And Kashmir | Government Medical College,Karan Nagar | ₹75,888.00 |
Jammu And Kashmir | Sdh Kupwara,Kupwara | ₹35,000.00 |
Jammu And Kashmir | Sher-I-Kashmir Institute Of Medical Sciences,Srinagar | ₹65,000.00 |
Jharkhand | Bhagwan Mahavir Medica Superspecialty Hospital,Ranchi | ₹68,000.00 |
Jharkhand | Bokaro General Hospital,Bokaro | ₹56,100.00 |
Jharkhand | Central Hospital,Dhanbad | ₹56,100.00 |
Jharkhand | Medanta Abdur Razzaque Ansari Memorial Weavers Hospital, Irba Ranchi | ₹53,000.00 |
Jharkhand | Rani Hospital,Booty Road Ranchi | ₹56,000.00 |
Jharkhand | Shree Jagnnath Hospital, Ranchi | ₹52,000.00 |
Jharkhand | Tata Main Hospital, , C Road, Bistupur, Jamshedpur | ₹52,000.00 |
Jharkhand | Tata Motors Hospital,Telco Colony Jamshedpur | ₹50,000.00 |
Karnataka | Adarsha Hospital,Near Ksrtc Bus Stand, Udupi | ₹45,000.00 |
Karnataka | Apollo Bgs Hospital,Mysore | ₹45,000.00 |
Karnataka | Apollo Hospital Bannerghatta , Bangalore | ₹45,000.00 |
Karnataka | Aster Cmi Hospital,Hebbal, Bengaluru | ₹45,000.00 |
Karnataka | Bangalore Baptist Hospital,Hebbal, Bangalore | ₹45,000.00 |
Karnataka | Bangalore West Lions Superspecialty Eye Hospital,Bangalore | ₹35,000.00 |
Karnataka | Bgs Global Hospital,Kengeri Bangalore | ₹45,000.00 |
Karnataka | Bhagwan Mahaveer Jain Hospital,Bangalore | ₹45,000.00 |
Karnataka | C.S.I. Holdsworth Memorial Hospital, Mysuru | ₹45,000.00 |
Karnataka | Cauvery Heart And Multispeciality Hospital,Mysore | ₹45,000.00 |
Karnataka | Chinmaya Mission Hospital,Bangalore | ₹45,000.00 |
Karnataka | Columbia Asia Hospital, Malleshwaram | ₹45,000.00 |
Karnataka | Columbia Asia Hospital,Whitefield Bangalore | ₹45,000.00 |
Karnataka | CSI Holdsworth, Mysore | ₹45,000.00 |
Karnataka | District Hospital, Dharwad | ₹45,000.00 |
Karnataka | District Hospital,Ballari | ₹45,000.00 |
Karnataka | District Hospital,Chitradurga | ₹45,000.00 |
Karnataka | District Hospital,Navanagar Bagalkote | ₹45,000.00 |
Karnataka | District Hospital,Tumakuru | ₹45,000.00 |
Karnataka | District Hospital,Vijayapura | ₹45,000.00 |
Karnataka | Dr Bidaris Ashwin Hospital, Bijapur | ₹45,000.00 |
Karnataka | Dr TMA Pai Hospital , Udipi | ₹45,000.00 |
Karnataka | Fortis Hospital, Bannerghatta Road,Bangalore | ₹45,000.00 |
Karnataka | General Hospital, Doddaballapur | ₹45,000.00 |
Karnataka | General Hospital,Jayanagar | ₹45,000.00 |
Karnataka | Healthcare Global Specialty Hospital,Bangalore | ₹45,000.00 |
Karnataka | Indiana Hospital & Heart Institute , Mangalore | ₹50,000.00 |
Karnataka | K C General Hospital,Bangalore | ₹45,000.00 |
Karnataka | Kamakshi Hospital,Mysore | ₹45,000.00 |
Karnataka | Kasturba Medical College Hospital (Kmc Hospital), Mangalore | ₹55,000.00 |
Karnataka | M.M. Joshi Eye Hospital,Hubli | ₹45,000.00 |
Karnataka | Mallige Medical Centre,Bangalore | ₹45,000.00 |
Karnataka | Manipal Hospital Whitefield, Bengaluru | ₹45,000.00 |
Karnataka | Manipal Hospital, Rustum Bagh, Bangalore | ₹48,000.00 |
Karnataka | MM Joshi Eye Hospital, Hubli | ₹45,000.00 |
Karnataka | Narayana Hrudayalaya Hospital,Bommasandra, Bangalore | ₹45,000.00 |
Karnataka | Narayana Hrudayalaya Surgical Hospital,Mysore | ₹55,000.00 |
Karnataka | Nethradhama Super Specialty Eye Hospital,Bangalore | ₹45,000.00 |
Karnataka | People Tree Hospital,Bangalore | ₹40,000.00 |
Karnataka | Prabha Eye Clinic And Research Centre,Bangalore | ₹45,000.00 |
Karnataka | Rainbow Childrens Hospital,Marathahalli, Bengaluru | ₹50,000.00 |
Karnataka | Rangadore Memorial Hospital,Shankarapuram,Bangalore | ₹45,000.00 |
Karnataka | Sagar Hospital,Banashankri,Bangalore | ₹45,000.00 |
Karnataka | Sagar Hospital,Jaynagar,Bangalore | ₹45,000.00 |
Karnataka | Sahyadri Narayana Multispecialty Hospital,Shimoga | ₹45,000.00 |
Karnataka | Sakra World Hospital,Bangalore | ₹45,000.00 |
Karnataka | Sankara Eye Hospital,Shimoga | ₹45,000.00 |
Karnataka | Santosh Hospital,Bangalore | ₹40,000.00 |
Karnataka | Sarji Hospital,Shimoga | ₹45,000.00 |
Karnataka | Shanti Hospital,Bagalkot | ₹45,000.00 |
Karnataka | Shifaa Hospital,Bangalore | ₹45,000.00 |
Karnataka | Shri Balaji Institute Of Neuro Sciences And Trauma,Hubli | ₹45,000.00 |
Karnataka | Snr District Hospital,Kolar | ₹45,000.00 |
Karnataka | Sparsh Hospital,Bommasandra | ₹45,000.00 |
Karnataka | Sparsh Hospital,Bommasandra | ₹66,100.00 |
Karnataka | Sparsh Super Specialty Hospital,Yeshwanthpura, Bangalore | ₹45,000.00 |
Karnataka | Sri Sathya Sai Instt. Of Higher Medical Sciences,Bangalore | ₹45,000.00 |
Karnataka | Sri Shankara Cancer Hospital And Research Centre,Bangalore | ₹45,000.00 |
Karnataka | St. Martha`S Hospital ,Bangalore | ₹45,000.00 |
Karnataka | St. Philomena`S Hospital,Bangalore | ₹45,000.00 |
Karnataka | Sub Division Hospital, Gangavatti | ₹45,000.00 |
Karnataka | The Bangalore Hospital,Bangalore | ₹45,000.00 |
Karnataka | Yenepoya Specialty Hospital, Kodiabail | ₹45,000.00 |
Kerala | Ahalia Eye Hospital, Palakkad | ₹53,000.00 |
Kerala | Ahalia Women And Childrens Hospital,Palakkad | ₹53,000.00 |
Kerala | Almadeena Institute Of Medical Science,Malappuram | ₹55,000.00 |
Kerala | Ananthapuri Hospital, Trivandrum | ₹53,000.00 |
Kerala | Aster Medcity, Kochi | ₹55,120.00 |
Kerala | Baby Memorial, Kozhikode | ₹55,120.00 |
Kerala | Caritas Hospital, Kottayam | ₹55,120.00 |
Kerala | Chaithanya Eye Hospital, Trivandrum | ₹53,000.00 |
Kerala | Comtrust Eye Hospital, Kozhikode | ₹53,000.00 |
Kerala | Cosmopolitan Hospital, Trivandrum | ₹53,000.00 |
Kerala | Credence Hospital,Trivandrum | ₹35,000.00 |
Kerala | Daya General Hospital, Thrissur | ₹55,120.00 |
Kerala | District Hospital,Palakkad | ₹53,000.00 |
Kerala | Dr Tony's SS Eye Institute, Ernakulam | ₹53,000.00 |
Kerala | Edappal Hospital,Malappuram | ₹53,000.00 |
Kerala | EMS Memorial Hospital, Perinthalmanna | ₹53,000.00 |
Kerala | Ernakulam Medical Centre, Kochi | ₹55,120.00 |
Kerala | GG Hospital Trivanduram | ₹53,000.00 |
Kerala | Giridhar Eye Institute, Kochi | ₹53,000.00 |
Kerala | Government Mental Health, Kozhikode | ₹50,700.00 |
Kerala | Govt General Hosp, Thycaud | ₹53,000.00 |
Kerala | Holy Cross Hospital,Kollam | ₹55,120.00 |
Kerala | Indo American Hospital,Chemmanakary | ₹53,000.00 |
Kerala | Iqraa International Hospital And Research Centre,Khozikhode | ₹55,120.00 |
Kerala | Jubilee Mission Hospital ,Thrissur | ₹53,000.00 |
Kerala | Kannur Medical College Hospital, Kannur | ₹53,000.00 |
Kerala | Kerala Institute Of Medical Sciences, Trivandrum | ₹53,000.00 |
Kerala | Kerala Institute Of Medical Sciences, Trivandrum KIMS | ₹53,000.00 |
Kerala | Kims Al Shifa Hospital,,Malappuram | ₹55,120.00 |
Kerala | KIMS, Trivandrum | ₹45,000.00 |
Kerala | Kozhikode District Co-Operative Hospital,Eranhipalam | ₹53,000.00 |
Kerala | Lakeshore Hospital And Res.,Kochi | ₹55,120.00 |
Kerala | Life Line SS Hospital, Adoor | ₹53,000.00 |
Kerala | Lisie Medical Institution,Kochi | ₹55,120.00 |
Kerala | Little Flower Hospital And Research Centre,Angamaly | ₹55,120.00 |
Kerala | Lourdes Hospital,Kochi | ₹55,120.00 |
Kerala | Malabar Cancer Centre, Thalassery | ₹35,000.00 |
Kerala | Malabar Institute Of Medical Sciences,Kozhikode | ₹55,120.00 |
Kerala | Malankara Orthodox Hospital, Ernakulam | ₹53,000.00 |
Kerala | Medical Trust Hospital,Kochi | ₹55,120.00 |
Kerala | Mental Health Centre, Trivandrum | ₹53,000.00 |
Kerala | Mental Health Centre, Trivandrum | ₹50,686.00 |
Kerala | MGM Muthoot Hospital, Pathanamthitta | ₹55,120.00 |
Kerala | Mother Hospital, Thrissur | ₹53,000.00 |
Kerala | Muthoot Health Care,Kozhencherry | ₹53,000.00 |
Kerala | Polakulath Narayanan Renai Medicity Multi Super Specialty Hospital,Kochi | ₹55,120.00 |
Kerala | Prs Hospital,Thiruvanathapuram | ₹55,120.00 |
Kerala | Pushpagiri Institute Of Medical Sciences And Research Centre,Tiruvalla | ₹53,000.00 |
Kerala | Rajagiri Hospital,Ernakulam | ₹55,120.00 |
Kerala | Sree Gokulam Medical College Research Foundation,Thiruvananthapuram | ₹53,000.00 |
Kerala | Sree Uthradom Tirunal Hospital,Trivandrum | ₹53,000.00 |
Kerala | St. James Hospital,Chalakudy | ₹57,325.00 |
Kerala | Valluvanad Hospital Complex Limited,Ottapalam | ₹53,000.00 |
Madhya Pradesh | Bansal Hospital,Shahpura,Bhopal | ₹65,000.00 |
Madhya Pradesh | Bhopal Memorial Hospital And Research,Bhopal | ₹55,000.00 |
Madhya Pradesh | Bombay Hospital,Indore | ₹65,000.00 |
Madhya Pradesh | Chl Hospital,Indore | ₹55,000.00 |
Madhya Pradesh | Choithram Hospital And Research Centre,Indore | ₹65,000.00 |
Madhya Pradesh | Choithram Netralaya,Indore | ₹55,000.00 |
Madhya Pradesh | Esic Model Hospital Indore | ₹70,000.00 |
Madhya Pradesh | Jai Prakash District Government Hospital,Bhopal | ₹65,000.00 |
Madhya Pradesh | Jawahar Lal Nehru Cancer Hospital And Res. Centre,Bhopal | ₹65,000.00 |
Madhya Pradesh | Ratan Jyoti Netralaya, Gwalior | ₹65,000.00 |
Madhya Pradesh | Sadguru Nethra Chikitsalaya, Satna | ₹65,000.00 |
Madhya Pradesh | Sewa Sadan Eye Hospital, Bhopal | ₹35,000.00 |
Maharashtra | Alexis Multispecialty Hospital,Nagpur | ₹64,351.00 |
Maharashtra | Anand Rishiji Hospital And Medical Research Centre, Ahmednagar | ₹51,000.00 |
Maharashtra | Apollo Hospital, Parsik Hill Road,Navi Mumbai | ₹70,000.00 |
Maharashtra | Apple Saraswati Multispecialty Hospital,Kolhapur | ₹50,000.00 |
Maharashtra | Ashoka Medicover Hospital,Nashik | ₹48,000.00 |
Maharashtra | Asian Heart Institute And Research Centre,Mumbai | ₹85,000.00 |
Maharashtra | Aster Aadhar Hospital, Kolhapur | ₹50,000.00 |
Maharashtra | Baba Saheb Ambedkar Central Railway Hospital , Mumbai | ₹95,358.00 |
Maharashtra | Bethany Hospital, Thane | ₹55,000.00 |
Maharashtra | Bhabha Atomic Research Centre And Hospital,Mumbai (BARC) | ₹72,000.00 |
Maharashtra | Bhaktivedanta Hospital And Research Institute,Thane | ₹62,769.00 |
Maharashtra | Bombay Hospital And Institute Of Medical Sciences,Mumbai | ₹64,551.00 |
Maharashtra | Breach Candy Hospital,Mumbai | ₹64,400.00 |
Maharashtra | Deenanath Mangeshkar Hospital And Research Centre, Pune | ₹64,551.00 |
Maharashtra | Dr. B. Nanavati Hospital,Mumbai | ₹67,242.00 |
Maharashtra | Dr. Hedgewar Rugnalaya, Aurangabad | ₹61,000.00 |
Maharashtra | Dr. L H Hiranandani Hospital,Mumbai | ₹63,000.00 |
Maharashtra | Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College,Amravati | ₹64,551.00 |
Maharashtra | Dr. R N Cooper Municipal General Hospital,Mumbai | ₹74,026.00 |
Maharashtra | Dr. Tony's SS Eye Hospital , Ernakulam | ₹53,000.00 |
Maharashtra | Ekta ICH, Chattisgarh | ₹53,400.00 |
Maharashtra | Fortis Hospital, , Mulund Mumbai | ₹63,000.00 |
Maharashtra | Govt. Medical College And Hospital,Akola | ₹64,351.00 |
Maharashtra | HCG Manavata Cancer, Nasik | ₹45,000.00 |
Maharashtra | Holy Family Hospital, Mumbai | ₹63,000.00 |
Maharashtra | Holy Spirit Hospital, Mumbai | ₹61,000.00 |
Maharashtra | Holy Spirit Hospital, Mumbai | ₹61,000.00 |
Maharashtra | Sir Hurkisondas Nurrotumdas Hospital, Mumbai | ₹70,000.00 |
Maharashtra | Jagjivan Ram Railway Hospital,Mumbai | ₹87,188.00 |
Maharashtra | Jaslok Hospital And Research Centre,Mumbai | ₹64,551.00 |
Maharashtra | Jehangir Hospital,Pune | ₹59,000.00 |
Maharashtra | Jupiter Hospital, Thane | ₹66,100.00 |
Maharashtra | Jupiter Lifeline Hospital, Pune | ₹60,000.00 |
Maharashtra | K B Bhabha Municipal General Hospital,Mumbai | ₹64,000.00 |
Maharashtra | K.E.M. Hospital,Pune | ₹68,000.00 |
Maharashtra | K.J. Somaiya Medical College,Mumbai | ₹64,000.00 |
Maharashtra | Kamalnayan Bajaj Hospital Auranagabad | ₹70,000.00 |
Maharashtra | Kokilaben Dhirubhai Ambani Hospital And Medical Research Institute,Mumbai | ₹63,000.00 |
Maharashtra | Laddhad Hospital,Buldana | ₹35,000.00 |
Maharashtra | Laxmi Charitable Eye Hospital, Panvel | ₹48,413.00 |
Maharashtra | Lilavati Hospital And Research Centre,Mumbai | ₹66,100.00 |
Maharashtra | Mahatme Eye Bank And Eye Hospital,Nagpur | ₹38,750.00 |
Maharashtra | Manik Hospital And Research Center,Aurangabad | ₹52,700.00 |
