Government Medical College MD/MS Cutoff 2023 All Round Cutoff
Find AIQ 50% Cutoff 2023 for Category Wise, Rank Wise of All Round of 2023
Sno | Content | Link |
---|---|---|
1 | DNB 2021 Closing Rank | |
2 | DNB 2022 Closing Rank | |
3 | DNB 2023 Closing Rank | |
4 | DNB Branch Wise Cut-off | |
5 | Top DNB Hospital Branch Wise |
AIQ Cutoff 2023 Round Wise (Category- GEN)
Branch | Cat | R1 CR | R1 CM | R2 CR | R2 CM | R3 CR | R3 CM | R4 CR | R4 CM |
---|---|---|---|---|---|---|---|---|---|
Anaesthesia | OPEN | 20,806 | 490 | 24,317 | 477 | 26,101 | 471 | 31,138 | 454 |
Dermatology | OPEN | 3,770 | 585 | 4,584 | 576 | 5,530 | 569 | 4,608 | 576 |
Emergency Medicine | OPEN | 9,858 | 540 | 12,575 | 526 | 12,949 | 524 | 17,302 | 504 |
ENT | OPEN | 16,515 | 508 | 20,245 | 492 | 25,112 | 474 | 27,739 | 465 |
General Medicine | OPEN | 4,252 | 580 | 5,177 | 571 | 6,373 | 563 | 6,663 | 561 |
General Surgery | OPEN | 11,033 | 534 | 12,680 | 525 | 15,331 | 513 | 17,608 | 503 |
OBGY | OPEN | 8,698 | 547 | 10,287 | 538 | 11,904 | 530 | 13,681 | 521 |
Opthalmology | OPEN | 16,738 | 507 | 18,941 | 497 | 23,118 | 481 | 25,566 | 473 |
Orthopedics | OPEN | 10,188 | 539 | 12,567 | 526 | 14,363 | 517 | 15,303 | 513 |
Paediatrics | OPEN | 7,201 | 557 | 7,710 | 553 | 8,969 | 546 | 11,966 | 529 |
Pathology | OPEN | 37,717 | 434 | 47,714 | 406 | 49,998 | 400 | 50,643 | 398 |
Psychiatry | OPEN | 15,782 | 511 | 18,140 | 501 | 22,538 | 484 | 23,886 | 479 |
Radiation Oncology | OPEN | 19,598 | 495 | 25,884 | 472 | 29,603 | 459 | 32,544 | 450 |
Radio Diagnosis | OPEN | 1,872 | 609 | 2,252 | 604 | 3,095 | 592 | 4,945 | 574 |
TB Chest | OPEN | 9,736 | 541 | 10,096 | 539 | 12,541 | 526 | 14,125 | 519 |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
AIQ Cutoff 2023 Round Wise (Category- EWS)
Branch | Cat | R1 CR | R1 CM | R2 CR | R2 CM | R3 CR | R3 CM | R4 CR | R4 CM |
---|---|---|---|---|---|---|---|---|---|
Anaesthesia | EWS | 27,309 | 467 | 30,564 | 456 | 34,141 | 445 | 36,941 | 436 |
Dermatology | EWS | 5,686 | 568 | 7,176 | 557 | 7,462 | 555 | – | — |
Emergency Medicine | EWS | 15,914 | 510 | 20,721 | 490 | 25,136 | 474 | 29,229 | 460 |
ENT | EWS | 26,297 | 470 | 31,931 | 452 | 31,931 | 452 | 33,957 | 445 |
General Medicine | EWS | 6,221 | 564 | 7,176 | 557 | 6,916 | 559 | 6,929 | 559 |
General Surgery | EWS | 15,275 | 513 | 16,271 | 509 | 17,721 | 502 | 21,278 | 488 |
OBGY | EWS | 12,873 | 525 | 15,430 | 512 | 16,398 | 508 | 17,295 | 504 |
Opthalmology | EWS | 22,537 | 484 | 27,417 | 466 | 30,771 | 455 | 34,054 | 445 |
Orthopedics | EWS | 13,494 | 521 | 15,227 | 513 | 17,075 | 505 | 18,536 | 499 |
Paediatrics | EWS | 9,266 | 544 | 12,683 | 525 | 15,306 | 513 | 13,610 | 521 |
Pathology | EWS | 59,345 | 377 | 94,728 | 302 | 95,865 | 300 | 97,685 | 296 |
Psychiatry | EWS | 26,225 | 470 | 31,882 | 452 | 37,357 | 435 | 38,543 | 431 |
Radiation Oncology | EWS | 27,751 | 465 | 34,151 | 445 | 38,949 | 430 | 33,967 | 445 |
Radio Diagnosis | EWS | 4,096 | 581 | 5,348 | 570 | 5,348 | 570 | – | — |
TB Chest | EWS | 12,458 | 526 | 13,555 | 521 | 15,614 | 512 | 16,588 | 507 |
Particulars |
AIQ 50% |
NBE Diploma |
DNB |
OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Fee | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 99 | ₹ 349 | ₹ 324 | ₹ 399 |
AIQ Cutoff 2023 Round Wise (Category- OBC)
Branch | Cat | R1 CR | R1 CM | R2 CR | R2 CM | R3 CR | R3 CM | R4 CR | R4 CM |
---|---|---|---|---|---|---|---|---|---|
Anaesthesia | OBC | 23,817 | 479 | 27,477 | 466 | 30,450 | 456 | 34,138 | 445 |
Dermatology | OBC | 4,944 | 574 | 6,097 | 565 | 6,900 | 559 | 9,670 | 541 |
Emergency Medicine | OBC | 12,308 | 527 | 14,534 | 517 | 15,507 | 512 | 18,181 | 500 |
ENT | OBC | 22,002 | 486 | 25,443 | 473 | 29,190 | 460 | 30,401 | 456 |
General Medicine | OBC | 5,842 | 566 | 6,450 | 562 | 7,784 | 553 | 13,146 | 523 |
General Surgery | OBC | 15,433 | 512 | 16,347 | 508 | 17,556 | 503 | 20,599 | 491 |
OBGY | OBC | 13,205 | 523 | 14,399 | 517 | 16,441 | 508 | 17,908 | 501 |
Opthalmology | OBC | 21,807 | 486 | 24,442 | 477 | 28,883 | 461 | 28,321 | 463 |
Orthopedics | OBC | 11,945 | 529 | 14,616 | 516 | 15,831 | 510 | 16,894 | 506 |
Paediatrics | OBC | 8,537 | 548 | 10,947 | 535 | 12,950 | 524 | 15,804 | 511 |
Pathology | OBC | 49,461 | 401 | 59,979 | 375 | 63,409 | 367 | 67,593 | 357 |
Psychiatry | OBC | 21,551 | 487 | 27,310 | 467 | 29,164 | 460 | 30,740 | 455 |
Radiation Oncology | OBC | 26,492 | 470 | 31,787 | 452 | 32,625 | 450 | 34,180 | 445 |
Radio Diagnosis | OBC | 3,667 | 586 | 4,014 | 582 | 5,331 | 570 | 9,009 | 545 |
TB Chest | OBC | 10,703 | 536 | 12,055 | 529 | 15,528 | 512 | – | — |
AIQ Cutoff 2023 Round Wise (Category- SC)
Branch | Cat | R1 CR | R1 CM | R2 CR | R2 CM | R3 CR | R3 CM | R4 CR | R4 CM |
---|---|---|---|---|---|---|---|---|---|
Anaesthesia | SC | 41,647 | 422 | 47,012 | 408 | 48,758 | 403 | 53,330 | 391 |
Dermatology | SC | 12,959 | 524 | 13,767 | 520 | 17,481 | 504 | 25,430 | 473 |
Emergency Medicine | SC | 23,677 | 480 | 31,064 | 455 | 35,934 | 439 | – | — |
ENT | SC | 38,200 | 432 | 41,932 | 422 | 45,363 | 412 | 50,299 | 399 |
General Medicine | SC | 20,981 | 490 | 22,571 | 484 | 25,400 | 473 | 29,884 | 458 |
General Surgery | SC | 30,216 | 457 | 33,924 | 445 | 37,288 | 435 | 43,577 | 417 |
OBGY | SC | 29,069 | 461 | 31,984 | 452 | 34,877 | 443 | 37,196 | 435 |
Opthalmology | SC | 36,053 | 439 | 39,774 | 428 | 45,176 | 413 | 49,457 | 401 |
Orthopedics | SC | 28,965 | 461 | 32,601 | 450 | 36,394 | 438 | 40,287 | 426 |
Paediatrics | SC | 22,603 | 484 | 25,359 | 474 | 29,560 | 459 | 37,493 | 435 |
Pathology | SC | 61,539 | 371 | 69,523 | 353 | 79,084 | 332 | 84,092 | 322 |
Psychiatry | SC | 39,629 | 428 | 44,216 | 415 | 47,024 | 408 | 48,814 | 403 |
Radiation Oncology | SC | 45,769 | 411 | 49,009 | 402 | 52,881 | 393 | 54,406 | 389 |
Radio Diagnosis | SC | 9,505 | 542 | 10,892 | 535 | 12,231 | 528 | 13,568 | 521 |
TB Chest | SC | 25,403 | 473 | 28,998 | 461 | 35,226 | 441 | 39,284 | 429 |
Download NEET PG E-Book 2024
NEET PG E-Book 2024
AIQ Cutoff 2023 Round Wise (Category- ST)
Branch | Cat | R1 CR | R1 CM | R2 CR | R2 CM | R3 CR | R3 CM | R4 CR | R4 CM |
---|---|---|---|---|---|---|---|---|---|
Anaesthesia | ST | 73,201 | 345 | 82,523 | 325 | 86,642 | 317 | 94,109 | 303 |
Dermatology | ST | 33,378 | 447 | 36,268 | 438 | 39,374 | 429 | 39,005 | 430 |
Emergency Medicine | ST | 54,882 | 388 | 59,962 | 375 | 67,011 | 359 | 62,936 | 368 |
ENT | ST | 69,602 | 353 | 77,312 | 336 | 82,280 | 325 | 89,521 | 311 |
General Medicine | ST | 41,492 | 423 | 44,717 | 414 | 50,389 | 399 | 56,594 | 383 |
General Surgery | ST | 54,277 | 389 | 61,458 | 372 | 71,398 | 349 | 75,759 | 339 |
OBGY | ST | 49,029 | 402 | 53,592 | 391 | 60,796 | 373 | 76,308 | 338 |
Opthalmology | ST | 65,072 | 363 | 76,958 | 336 | 83,315 | 324 | 82,653 | 325 |
Orthopedics | ST | 54,136 | 390 | 65,072 | 363 | 70,166 | 351 | 78,164 | 334 |
Paediatrics | ST | 44,667 | 414 | 46,903 | 408 | 52,928 | 392 | 53,232 | 392 |
Pathology | ST | 100,183 | 292 | 104,904 | 283 | 120,889 | 256 | 155,152 | 200 |
Psychiatry | ST | 71,639 | 348 | 83,986 | 322 | 89,187 | 312 | 98,402 | 295 |
Radiation Oncology | ST | 72,989 | 345 | 84,320 | 321 | 90,688 | 309 | 98,146 | 295 |
Radio Diagnosis | ST | 22,184 | 485 | 25,720 | 472 | 24,790 | 475 | – | — |
TB Chest | ST | 47,741 | 406 | 58,999 | 377 | 62,834 | 368 | 81,176 | 328 |
NEET PG Government Medical College AIQ 50% Cutoff Round Wise
Session | Branch | Round 1 2023 | Round 2 2023 | Round 3 2023 |
---|---|---|---|---|
2023-24 | MD Anaesthesia AIQ Cutoff | Click Here | Click Here | Click Here |
2023-24 | MD Dermatology AIQ Cutoff | Click Here | Click Here | Click Here |
2023-24 | MD Emergency medicine AIQ Cutoff | Click Here | Click Here | Click Here |
2023-24 | MD General Medicine AIQ Cutoff | Click Here | Click Here | Click Here |
2023-24 | MD Paediatrics AIQ Cutoff | Click Here | Click Here | Click Here |
2023-24 | MD Psychiatry AIQ Cutoff | Click Here | Click Here | Click Here |
2023-24 | MD Radiodiagnosis AIQ Cutoff | Click Here | Click Here | Click Here |
2023-24 | MD Radiotherapy AIQ Cutoff | Click Here | Click Here | Click Here |
2023-24 | MD Respiratory Medicine AIQ Cutoff | Click Here | Click Here | Click Here |
2023-24 | MS ENT AIQ Cutoff | Click Here | Click Here | Click Here |
2023-24 | MS General Surgery AIQ Cutoff | Click Here | Click Here | Click Here |
2023-24 | MS Obstetrics and Gyanecology AIQ Cutoff | Click Here | Click Here | Click Here |
2023-24 | MS Ophthalmology AIQ Cutoff | Click Here | Click Here | Click Here |
2023-24 | MS Orthopaedics AIQ Cutoff | Click Here | Click Here | Click Here |
Government Medical College MD/MS Cutoff 2023Government Medical College MD/MS Cutoff 2023Government Medical College MD/MS Cutoff 2023Government Medical College MD/MS Cutoff 2023Government Medical College MD/MS Cutoff 2023Government Medical College MD/MS Cutoff 2023Government Medical College MD/MS Cutoff 2023Government Medical College MD/MS Cutoff 2023Government Medical College MD/MS Cutoff 2023Government Medical College MD/MS Cutoff 2023Government Medical College MD/MS Cutoff 2023Government Medical College MD/MS Cutoff 2023Government Medical College MD/MS Cutoff 2023