Uttar Pradesh MD/MS Cutoff: Government & Private Medical College
Find Uttar Pradesh MD/MS Cutoff 2022 & 2023 for Government & Private Medical College Category Wise, Rank Wise & Marks Wise
- Also, Check the Uttar Pradesh PG Medical Cut-off 2024
- Download State Wise & College Wise Cut-off | Bond | Stipend | Fees Structure: Click Here
- Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
- Download Other State NEET PG Cut-off
Uttar Pradesh MD/MS Cut-off 2023 for Government Medical College
Uttar Pradesh MD/MS Cutoff 2023 for Government Medical College (Category: UR)
Branch | Cat | Closing Rank | Closing Marks |
MD Anaesthesiology | UR | 61032 | 372 |
MD Dermatology | UR | 4970 | 573 |
MD Emergency Medicine | UR | 14003 | 519 |
MD General Medicine | UR | 6408 | 562 |
MD Radiation Oncology | UR | 57971 | 380 |
MD Radiodiagnosis | UR | 19006 | 497 |
MS ENT | UR | 18931 | 497 |
MS General Surgery | UR | 14363 | 517 |
MS Ophthalmology | UR | 20533 | 491 |
MS Orthopaedics | UR | 41290 | 423 |
OBG | UR | 9851 | 540 |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
Uttar Pradesh MD/MS Cutoff 2023 for Government Medical College (Category: EWS)
Branch | Cat | Closing Rank | Closing Marks |
MD Anaesthesiology | EW | 51909 | 395 |
MD Dermatology | EW | 2116 | 605 |
MD Emergency Medicine | EW | 16763 | 506 |
MD General Medicine | EW | 6540 | 561 |
MD Paediatrics | EW | 12799 | 525 |
MD Pathology | EW | 61509 | 371 |
MD Psychiatry | EW | 21096 | 489 |
MD Radiation Oncology | EW | 53000 | 392 |
MD Radiodiagnosis | EW | 1176 | 622 |
MS ENT | EW | 24902 | 475 |
MS General Surgery | EW | 12674 | 525 |
MS Ophthalmology | EW | 24974 | 475 |
MS Orthopaedics | EW | 14849 | 515 |
OBG | EW | 9194 | 545 |
TBRD | EW | 9927 | 540 |
Particulars |
UP E-Book |
DNB |
AIQ |
OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 99 | ₹ 349 | ₹ 324 | ₹ 399 |
Uttar Pradesh MD/MS Cutoff 2023 for Government Medical College (Category: BC)
Branch | Cat | Closing Rank | Closing Marks |
MD Anaesthesiology | BC | 68995 | 354 |
MD Dermatology | BC | 28925 | 461 |
MD Emergency Medicine | BC | 10776 | 535 |
MD General Medicine | BC | 5694 | 567 |
MD Paediatrics | BC | 39080 | 430 |
MD Pathology | BC | 51548 | 510 |
MD Psychiatry | BC | 56681 | 383 |
MD Radiation Oncology | BC | 41595 | 423 |
MD Radiodiagnosis | BC | 22620 | 483 |
MS ENT | BC | 18775 | 498 |
MS General Surgery | BC | 15082 | 514 |
MS Ophthalmology | BC | 23187 | 481 |
MS Orthopaedics | BC | 41431 | 423 |
OBG | BC | 12033 | 529 |
TBRD | BC | 11163 | 533 |
Download NEET PG E-Book 2024
NEET PG E-Book 2024
Uttar Pradesh MD/MS Cutoff 2023 for Government Medical College (Category: SC)
Branch | Cat | Closing Rank | Closing Marks |
MD Anaesthesiology | SC | 78473 | 333 |
MD Dermatology | SC | 47782 | 405 |
MD Emergency Medicine | SC | 32303 | 450 |
MD General Medicine | SC | 47782 | 405 |
MD Paediatrics | SC | 26746 | 469 |
MD Pathology | SC | 59383 | 376 |
MD Psychiatry | SC | 38694 | 431 |
MD Radiation Oncology | SC | 52942 | 392 |
MD Radiodiagnosis | SC | 6883 | 559 |
MS ENT | SC | 39329 | 429 |
MS General Surgery | SC | 36431 | 438 |
MS Ophthalmology | SC | 76482 | 338 |
MS Orthopaedics | SC | 27681 | 465 |
OBG | SC | 18354 | 500 |
TBRD | SC | 32362 | 450 |
Download State Wise & College Wise Cut-off | Bond | Stipend | Fees Structure: Click Here
Uttar Pradesh MD/MS Cutoff 2023 for Government Medical College (Category: ST)
Branch | Cat | Closing Rank | Closing Marks |
MD Anaesthesiology | ST | 72575 | 346 |
MD Dermatology | ST | 39109 | 516 |
MD Emergency Medicine | ST | 86365 | 318 |
MD General Medicine | ST | 57823 | 380 |
MD Paediatrics | ST | 56037 | 385 |
MD Pathology | ST | 84179 | 322 |
MD Psychiatry | ST | 71391 | 349 |
MS General Surgery | ST | 77437 | 335 |
MS Orthopaedics | ST | 64389 | 365 |
OBG | ST | 58011 | 380 |
TBRD | ST | 107404 | 279 |
Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
Uttar Pradesh MD/MS Cutoff 2023 for Private Medical College
Uttar Pradesh MD/MS Cutoff 2023 for Private Medical College Under Fee 26 Lakh
Branch | CAT | Closing Rank | Closing Marks |
---|---|---|---|
Anaesthesiology | UR | 125725 | 248 |
Dermatology | UR | 43460 | 417 |
Emergency Medicine | UR | 89939 | 310 |
Ent | UR | 119876 | 258 |
General Medicine | UR | 50991 | 397 |
General Surgery | UR | 94723 | 302 |
Obstetrics And Gynaecology | UR | 58571 | 379 |
Ophthalmology | UR | 99557 | 293 |
Orthopaedics | UR | 84370 | 321 |
Paediatrics | UR | 66913 | 359 |
Pathology | UR | 174824 | 162 |
Psychiatry | UR | 118196 | 260 |
Radiodiagnosis | UR | 31677 | 453 |
Respiratory Medicine | UR | 78532 | 333 |
Uttar Pradesh MD/MS Cutoff 2023 for Private Minority Medical College Under Non Minority Seat
Branch | CAT | Closing Rank | Closing Marks |
---|---|---|---|
Anaesthesiology | UR | 121853 | 255 |
Dermatology | UR | 48316 | 404 |
Ent | UR | 110973 | 273 |
General Medicine | UR | 60537 | 374 |
General Surgery | UR | 94669 | 302 |
Obstetrics And Gynaecology | UR | 78204 | 334 |
Ophthalmology | UR | 115173 | 265 |
Orthopaedics | UR | 89183 | 312 |
Paediatrics | UR | 70494 | 351 |
Pathology | UR | 146639 | 214 |
Psychiatry | UR | 88532 | 313 |
Radiodiagnosis | UR | 38229 | 432 |
Respiratory Medicine | UR | 80918 | 328 |
Uttar Pradesh MD/MS Cutoff 2023 for Private Minority Medical College Under Muslim Minority Seat
Branch | CAT | Closing Rank | Closing Marks |
---|---|---|---|
Anaesthesiology | MM | 128374 | 244 |
Dermatology | MM | 70331 | 351 |
Ent | MM | 130864 | 240 |
General Medicine | MM | 116757 | 510 |
General Surgery | MM | 109691 | 275 |
Obstetrics And Gynaecology | MM | 89841 | 247 |
Opthalmology | MM | 126876 | 246 |
Orthopaedics | MM | 121233 | 255 |
Paediatrics | MM | 104130 | 285 |
Pathology | MM | 165235 | 511 |
Psychiatry | MM | 132301 | 510 |
Uttar Pradesh MD/MS Cutoff 2023 for Private Minority Medical College Under Jain Minority Seat
Branch | CAT | Closing Rank | Closing Marks |
---|---|---|---|
Anaesthesiology | JM | 187353 | 129 |
Dermatology | JM | 61325 | 372 |
Ent | JM | 174033 | 164 |
General Medicine | JM | 87913 | 315 |
General Surgery | JM | 160347 | 190 |
Obstetrics And Gynaecology | JM | 92485 | 306 |
Ophthalmology | JM | 129001 | 243 |
Orthopaedics | JM | 123660 | 251 |
Paediatrics | JM | 117572 | 262 |
Pathology | JM | 196195 | 90 |
Psychiatry | JM | 166123 | 180 |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |
Uttar Pradesh MD/MS Cutoff 2022 for Government Medical College
BRANCH | GEN | EWS | OBC | SC | ST |
---|---|---|---|---|---|
Anaesthesiology | 20364 | 30870 | 25018 | 37200 | 91723 |
Obstetrics and Gynaecology | 8196 | 10191 | 9245 | 26868 | 44992 |
Respiratory Medicine | 9605 | 12519 | 10683 | 23231 | |
Orthopaedics | 9590 | 10041 | 9103 | 23397 | 50271 |
ENT | 16236 | 18282 | 15177 | 29725 | — |
General Medicine | 3449 | 4647 | 5009 | 18575 | 30056 |
General Surgery | 9381 | 9441 | 10781 | 27248 | 57112 |
Emergency Medicine | 7000 | — | 9105 | — | — |
Paediatrics | 6486 | 5857 | 6282 | 21904 | 54109 |
Psychiatry | 11115 | 20907 | 16656 | 23545 | — |
Radio Diagnosis | 3114 | 3738 | 1986 | 12789 | 24093 |
Dermatology | 1983 | — | 3501 | 8410 | — |
Ophthalmology | 15491 | 24177 | 25422 | 42012 | 83758 |
Uttar Pradesh MD/MS Cutoff 2022 for Private Medical College
BRANCH | SML | RANK |
---|---|---|
Anaesthesiology | 5108 | 138769 |
Obstetrics and Gynaecology | 3027 | 68979 |
Respiratory Medicine | 3840 | 92858 |
Orthopaedics | 3689 | 88121 |
ENT | 4708 | 123155 |
General Medicine | 3044 | 69568 |
General Surgery | 4244 | 106413 |
Emergency Medicine | 3724 | 89305 |
Paediatrics | 3295 | 76877 |
Psychiatry | 4041 | 99734 |
Radio Diagnosis | 2256 | 49278 |
Dermatology | 2773 | 62440 |
Ophthalmology | 4278 | 107510 |
Uttar Pradesh Medical College Wise Cut-off/Fees/Bond/Stipend etc.
In this section, the candidates will see the Uttar Pradesh Medical College Wise Cut-off/Fees/Bond/Stipend, mentioned below with their respective links. The candidates can go through the details mentioned about the colleges in the links, which help them in gaining the information for the colleges they want to be in:
College Type | Institute | Link |
---|---|---|
Government College | BRD Medical College, Gorakhpur | Click Here |
Government College | RML Medical College, Lucknow | Click Here |
Government College | KGMU Lucknow | Click Here |
Government College | GSVM Medical College, Kanpur | Click Here |
Government College | LLRM Medical College, Meerut | Click Here |
Government College | MLB Medical College, Jhansi | Click Here |
Government College | MLN Medical College, Allahabad | Click Here |
Government College | SGPGI Lucknow | Click Here |
Government College | UPUMS Saifai Etawah | Click Here |
Government College | SMMH Medical College, Saharanpur | Click Here |
Government College | S N Medical College, Agra | Click Here |
Private College | Rohilkhand Medical College, Bareilly | Click Here |
Private College | Varun Arjun Medical College, Shahjahanpur | Click Here |
Private College | Career Medical College, Lucknow | Click Here |
Private College | FH Medical College, Agra | Click Here |
Private College | Era Medical College, Lucknow | Click Here |
Private College | Teerthankar Mahaveer Med Coll Moradabad | Click Here |
Private College | Integral Medical College, Lucknow | Click Here |
Private College | G S Medical College, Hapur | Click Here |
Private College | Mayo Medical College, Barabanki | Click Here |
Private College | Muzaffarnagar Medical College, | Click Here |
Private College | Prasad IMS Lucknow | Click Here |
Private College | K M Medical College, Mathura | Click Here |
Private College | K D Medical College, Mathura | Click Here |
Private College | Hind Medical College, Sitapur | Click Here |
Private College | Hind Medical College, Barabanki | Click Here |
Private College | Heritage Medical College, Varanasi | Click Here |
Private College | Rajshree Medical College, Bareilly | Click Here |
Private College | Rama Medical College, Hapur | Click Here |
Private College | Rama Medical College, Kanpur | Click Here |
Private College | Saraswathi Medical College, Hapur | Click Here |
Private College | T S Misra Medical College, Lucknow | Click Here |
Private College | Sharda Medical College, Greater Noida | Click Here |
Private College | SRMS Medical College, Bareilly | Click Here |
Private College | Subharti Medical College, Meerut | Click Here |
Uttar Pradesh MD/MS Cutoff Uttar Pradesh MD/MS Cutoff
Important Links
We provide information about West Bengal’s Useful Resources, the State Counselling Process, Particular state seat matrix, Seat Allotment, Cutoff, and more. You can check the complete details below.